Trips
25
Trip Funder
Trips
25
Total Spend
$22,125
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Carolyn A. Perlmutter | Las Vegas, NV | Mar 18, 2025 to Mar 20, 2025 | $1,170 | House | |
| Julianna M. Collado | Las Vegas, Nevada | Mar 18, 2025 to Mar 21, 2025 | $1,172 | Senate | |
| Martha K. Gallagher | Asheville, NC | Aug 13, 2024 to Aug 15, 2024 | $1,015 | House | |
| Tonia S. Wu | Asheville, NC | Aug 13, 2024 to Aug 15, 2024 | $1,015 | House | |
| Megan A. Blanco | Asheville, North Carolina | Aug 13, 2024 to Aug 17, 2024 | $1,000 | Senate | |
| Heather Painter | Asheville, NC | Aug 13, 2024 to Aug 15, 2024 | $1,015 | House | |
| Sujith Cherukumilli | Asheville, NC | Aug 13, 2024 to Aug 15, 2024 | $1,000 | Senate | |
| Brandon V. Difulvio | Asheville, NC | Aug 13, 2024 to Aug 15, 2024 | $0 | House | |
| Amaris D. Benavidez | Asheville, NC | Aug 13, 2024 to Aug 15, 2024 | $1,159 | House | |
| Julianna M. Collado | Asheville, North Carolina | Aug 13, 2024 to Aug 15, 2024 | $1,000 | Senate | |
| Rashage P. Green | Asheville, NC | Aug 13, 2024 to Aug 15, 2024 | $480 | House | |
| Mieko M. Kuramoto | Asheville, NC | Aug 13, 2024 to Aug 15, 2024 | $480 | House | |
| Amy M. Jones | Asheville, NC | Aug 13, 2024 to Aug 15, 2024 | $0 | House | |
| Trevor J. Hustus | Asheville, NC | Aug 13, 2024 to Aug 15, 2024 | $0 | House | |
| Jake Easter | Asheville, North Carolina | Aug 13, 2024 to Aug 15, 2024 | $1,000 | Senate | |
| Jose Antonio Garcia | Asheville, North Carolina | Aug 13, 2024 to Aug 15, 2024 | $1,000 | Senate | |
| Marek S. Laco | Asheville, NC | Aug 13, 2024 to Aug 15, 2024 | $1,015 | House | |
| Eleni C. Neyland | Asheville, North Carolina | Aug 13, 2024 to Aug 15, 2024 | $1,000 | Senate | |
| Ashley E. Lund | Austin, TX | Feb 20, 2024 to Feb 22, 2024 | $960 | House | |
| Manuel I Contreras | Austin, Texas | Feb 20, 2024 to Feb 23, 2024 | $1,301 | Senate | |
| Brian M. Arata | Austin, TX | Feb 20, 2024 to Feb 22, 2024 | $480 | House | |
| Adrienne M. Castro | Austin, TX | Feb 20, 2024 to Feb 22, 2024 | $960 | House | |
| Daniel Chasen | Austin, Texas | Feb 20, 2024 to Feb 23, 2024 | $1,301 | Senate | |
| Joseph T. Long | Austin, Texas | Feb 20, 2024 to Feb 23, 2024 | $1,301 | Senate | |
| Anne M. Decesaro | Austin, Texas | Feb 20, 2024 to Feb 23, 2024 | $1,301 | Senate |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.