Nuclear Policy
Bills · Executive orders · Members of CongressNuclear Bills · 119th
58 bills tracked
Executive Orders
5 under Donald Trump · past 10 years
Members Working on Nuclear
Sponsored or cosponsored nuclear legislation
Latest Action
Across bills and orders
Chapter I
Bills
Every nuclear-related bill in the 119th Congress, sorted by latest action. View in Bills directory →
| Bill | Title | Sponsor | Committee | Stage | Last action | Cosponsors |
|---|---|---|---|---|---|---|
HH.R. 8969 119th | To realign the nuclear forensics and attribution activities of the Federal Government from the Department of Homeland Security to the National Nuclear Security Administration. | Foreign Affairs Committee · Armed Services Committee · Homeland Security Committee · Energy and Commerce Committee | In committee | Referred to the Committee on Energy and Commerce, and in addition to the Committees on Homeland Security, Armed Services, and Foreign Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. May 21 | 2 1D · 1R | |
HH.R. 4290 119th | Downwinder Commemoration Act of 2025 Congressional tributesNew MexicoNuclear weapons | Natural Resources Committee · Armed Services Committee | Reported | Ordered to be Reported in the Nature of a Substitute by Unanimous Consent. Apr 21 | 1 1D · 0R | |
HH.R. 2504 119th | The U.S.-European Nuclear Energy Cooperation Act of 2025 Advanced technology and technological innovationsAsiaCanada | Rep. Keating, William R. [D-MA-9] MA-09 | Foreign Affairs Committee | Reported | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 43 - 3. Mar 26 | 4 2D · 2R |
HH.R. 7796 119th | Economic Recovery for Nuclear-Affected Communities Act | Ways and Means Committee · Financial Services Committee · Transportation and Infrastructure Committee | In committee | Referred to the Committee on Transportation and Infrastructure, and in addition to the Committees on Financial Services, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Mar 04 | 0 0D · 0R | |
SS. 1321 119th | Moab UMTRA Project Transition Act of 2025 Land transfersNuclear Regulatory Commission (NRC)Nuclear power | Energy and Natural Resources Committee | Reported | Committee on Energy and Natural Resources. Ordered to be reported with an amendment favorably. Feb 04 | 1 0D · 1R | |
HH.R. 6805 119th | Next Generation Nuclear Deployment Act | Science, Space, and Technology Committee | In committee | Referred to the House Committee on Science, Space, and Technology. Dec 17 ('25) | 0 0D · 0R | |
HH.R. 6613 119th | Nuclear Plant Decommissioning Act of 2025 | Financial Services Committee · Transportation and Infrastructure Committee · Energy and Commerce Committee | In committee | Referred to the Committee on Energy and Commerce, and in addition to the Committees on Transportation and Infrastructure, and Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Dec 11 ('25) | 0 0D · 0R | |
SS. 3441 119th | Nuclear Plant Decommissioning Act of 2025 | Environment and Public Works Committee | In committee | Read twice and referred to the Committee on Environment and Public Works. Dec 11 ('25) | 3 2D · 0R | |
SS.Res. 536 119th | A resolution designating December 2, 2025, as "World Nuclear Energy Day". Commemorative events and holidaysEnergy researchNuclear power | Not listed | Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S8533; text: CR S8532) Dec 08 ('25) | 20 5D · 14R | |
HH.R. 5951 119th | No Nuclear Testing Without Approval Act | Rules Committee · Armed Services Committee | In committee | Referred to the Committee on Armed Services, and in addition to the Committee on Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Nov 07 ('25) | 2 2D · 0R | |
SS. 3106 119th | No Nuclear Testing Without Approval Act | Armed Services Committee | In committee | Read twice and referred to the Committee on Armed Services. Nov 05 ('25) | 5 5D · 0R | |
SS. 3090 119th | No Nuclear Testing Act of 2025 | Armed Services Committee | In committee | Read twice and referred to the Committee on Armed Services. Oct 30 ('25) | 8 7D · 0R | |
SS. 2082 119th | Nuclear REFUEL Act of 2025 Energy efficiency and conservationIndustrial facilitiesNuclear power | Environment and Public Works Committee | In committee | Placed on Senate Legislative Calendar under General Orders. Calendar No. 224. Oct 29 ('25) | 1 1D · 0R | |
SS.Res. 467 119th | A resolution designating October 30, 2025, as a national day of remembrance for the workers of the nuclear weapons program of the United States. Commemorative events and holidaysHazardous wastes and toxic substancesMilitary procurement, research, weapons development | Not listed | Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S7755-7756; text: CR S7754-7755) Oct 27 ('25) | 13 10D · 3R | |
SS. 3053 119th | A bill to require a plan to modernize the nuclear security enterprise. | Armed Services Committee | In committee | Read twice and referred to the Committee on Armed Services. Oct 23 ('25) | 0 0D · 0R | |
SS. 3016 119th | Advancing Research in Nuclear Fuel Recycling Act of 2025 | Energy and Natural Resources Committee | In committee | Read twice and referred to the Committee on Energy and Natural Resources. Oct 16 ('25) | 1 1D · 0R | |
SS. 2930 119th | Smarter Approaches to Nuclear Expenditures Act | Armed Services Committee | In committee | Read twice and referred to the Committee on Armed Services. Sep 29 ('25) | 1 0D · 0R | |
HH.R. 5549 119th | Efficient Nuclear Licensing Hearings Act | Energy and Commerce Committee | In committee | Referred to the House Committee on Energy and Commerce. Sep 23 ('25) | 13 3D · 10R | |
HH.R. 4592 119th | No Radioactive Roads Act of 2025 | Energy and Commerce Committee | In committee | Referred to the House Committee on Energy and Commerce. Jul 22 ('25) | 1 1D · 0R | |
SS.Res. 323 119th | A resolution urging the United States to lead a global effort to halt and reverse the nuclear arms race. | Foreign Relations Committee | In committee | Referred to the Committee on Foreign Relations. (text: CR S4422) Jul 16 ('25) | 8 7D · 0R | |
HH.Res. 567 119th | Commemorating and honoring the 40-year anniversary of Entergy's Grand Gulf Nuclear Station located in Port Gibson, Mississippi, and recognizing the important role nuclear power plays in energizing life in Mississippi. | Energy and Commerce Committee | In committee | Referred to the House Committee on Energy and Commerce. Jul 02 ('25) | 0 0D · 0R | |
HH.Res. 554 119th | Supporting President Trump's decisive actions to dismantle Iran's nuclear weapons program and affirming unwavering support for the State of Israel's right to self-defense. | Armed Services Committee · Foreign Affairs Committee | In committee | Referred to the Committee on Foreign Affairs, and in addition to the Committee on Armed Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Jun 27 ('25) | 5 0D · 5R | |
SS. 1801 119th | International Nuclear Energy Act of 2025 Administrative law and regulatory proceduresAdvanced technology and technological innovationsAdvisory bodies | Foreign Relations Committee | In committee | Placed on Senate Legislative Calendar under General Orders. Calendar No. 98. Jun 18 ('25) | 3 2D · 1R | |
HH.Res. 521 119th | Standing with Israel as it works to dismantle Iran's nuclear enrichment capabilities and defends itself against Iranian attacks on civilians. | Foreign Affairs Committee | In committee | Referred to the House Committee on Foreign Affairs. Jun 17 ('25) | 31 5D · 26R | |
HH.R. 3978 119th | Nuclear REFUEL (Recycling Efficient Fuels Utilizing Expedited Licensing) Act Energy efficiency and conservationIndustrial facilitiesNuclear power | Energy and Commerce Committee | In committee | Referred to the House Committee on Energy and Commerce. Jun 12 ('25) | 23 8D · 15R |
Chapter II
Executive Orders
Nuclear-related executive orders signed in the past 10 years, most recent first. View in EO directory →
| Order | Title | Signed | President |
|---|---|---|---|
EO 14302 2025-09801 | Reinvigorating the Nuclear Industrial Base | May 23, 2025 | RDonald Trump |
EO 14299 2025-09796 | Deploying Advanced Nuclear Reactor Technologies for National Security | May 23, 2025 | RDonald Trump |
EO 14300 2025-09798 | Ordering the Reform of the Nuclear Regulatory Commission | May 23, 2025 | RDonald Trump |
EO 14301 2025-09799 | Reforming Nuclear Reactor Testing at the Department of Energy | May 23, 2025 | RDonald Trump |
EO 13972 2021-01013 | Promoting Small Modular Reactors for National Defense and Space Exploration | Jan 05, 2021 | RDonald Trump |
Chapter III
Members
Ranked by sponsorships (weighted 3×) plus cosponsorships across the top 50 most recently active nuclear bills.
| # | Member | Sponsored | Cosponsored | Score |
|---|---|---|---|---|
| 1 | Senate · MA | 7 | 1 | 22 |
| 2 | House · IL-11 | 3 | 3 | 12 |
| 3 | Senate · SC | 3 | 2 | 11 |
| 4 | House · WA-05 | 2 | 2 | 8 |
| 5 | House · FL-19 | 2 | 2 | 8 |
| 6 | Senate · PA | 2 | 2 | 8 |
| 7 | House · NY-17 | 1 | 5 | 8 |
| 8 | Senate · NV | 2 | 1 | 7 |
| 9 | Senate · ID | 2 | 0 | 6 |
| 10 | House · DC | 1 | 3 | 6 |
| 11 | House · MA-02 | 1 | 3 | 6 |
| 12 | House · NV-01 | 1 | 3 | 6 |
| 13 | Senate · MA | 1 | 3 | 6 |
| 14 | Senate · VT | 1 | 3 | 6 |
| 15 | Senate · DE | 0 | 6 | 6 |
| 16 | Senate · VT | 0 | 6 | 6 |
| 17 | House · CA-50 | 1 | 2 | 5 |
| 18 | Senate · UT | 1 | 2 | 5 |
| 19 | Senate · UT | 1 | 2 | 5 |
| 20 | House · CA-49 | 0 | 5 | 5 |
| 21 | House · FL-10 | 1 | 1 | 4 |
| 22 | House · VA-09 | 1 | 1 | 4 |
| 23 | House · NC-10 | 1 | 1 | 4 |
| 24 | House · NV-04 | 1 | 1 | 4 |
| 25 | House · CA-36 | 1 | 1 | 4 |
Chapter IV
Staffers
Current staffers with related energy, clean energy, defense, or national security focus, prioritizing offices of members active on nuclear policy.
| # | Staffer | Office | Policy Focus | Matched Active Member |
|---|---|---|---|---|
| 1 | Alexandra S. Golden staffer · House | Office of Senator Peter Welch | energy | Sen. Welch, Peter [D-VT] member score 6 |
| 2 | Ayla Neumeyer intern · staffer | Office of Senator James E. Risch | energy | Sen. Risch, James E. [R-ID] member score 6 |
| 3 | Colby P. Harriman intern · staffer | Office of Representative Dina Titus | energy | Rep. Titus, Dina [D-NV-1] member score 6 |
| 4 | Adam L. Taylor staffer · House | Office of Representative Scott H. Peters | defense | Rep. Peters, Scott H. [D-CA-50] member score 5 |
| 5 | Alison J. Feinswog staffer · House | Office of Representative Mike Levin | defensenational securityenergy | Rep. Levin, Mike [D-CA-49] member score 5 |
| 6 | Amanda K. Shafer intern · staffer | Office of Representative Mike Levin | energy | Rep. Levin, Mike [D-CA-49] member score 5 |
| 7 | Adam T. Stewart staffer · House | Office of Senator Cynthia M. Lummis | energy | Sen. Lummis, Cynthia M. [R-WY] member score 4 |
| 8 | Austin P. Yager staffer · House | Office of Representative Gabe Vasquez | energy | Rep. Vasquez, Gabe [D-NM-2] member score 4 |
| 9 | Collin B. Sabine staffer · House | Office of Representative Pat Harrigan | defensenational security | Rep. Harrigan, Pat [R-NC-10] member score 4 |
| 10 | Aaron W. Weinberg staffer · House | Office of Representative Jerrold Nadler | defense | Rep. Nadler, Jerrold [D-NY-12] member score 3 |
| 11 | Amelia R. Allert staffer · House | Office of Representative J. French Hill | energy | Rep. Hill, J. French [R-AR-2] member score 3 |
| 12 | Andrew J. Orlebeke staffer · House | Office of Representative Janice D. Schakowsky | energy | Rep. Schakowsky, Janice D. [D-IL-9] member score 3 |
| 13 | Ausan Y. Aleryani staffer · Senate | Office of Senator Jeff Merkley | defense | Sen. Merkley, Jeff [D-OR] member score 3 |
| 14 | Berkley Lane staffer · House | Office of Representative Robert E. Latta | energy | Rep. Latta, Robert E. [R-OH-5] member score 3 |
| 15 | Bradley S. Bottoms staffer · House | Office of Representative John Garamendi | defense | Rep. Garamendi, John [D-CA-8] member score 3 |
| 16 | Brendan Larkin staffer · House | Office of Representative Paul Tonko | clean energy | Rep. Tonko, Paul [D-NY-20] member score 3 |
| 17 | Clare R. Plassche staffer · House | Office of Representative Jared Moskowitz | national security | Rep. Moskowitz, Jared [D-FL-23] member score 3 |
| 18 | Aaron C. Groce staffer · House | Office of Representative Sean Casten | energy | Rep. Casten, Sean [D-IL-6] member score 2 |
| 19 | Adam R. Telle staffer · Senate | Office of Senator Bill Hagerty | national security | Sen. Hagerty, Bill [R-TN] member score 2 |
| 20 | Alexander P. Gristina staffer · House | Office of Representative Frank Pallone, Jr. | energy | Rep. Pallone, Frank [D-NJ-6] member score 2 |
| 21 | Alexandra N. Davis staffer · House | Office of Representative August Pfluger | energy | Rep. Pfluger, August [R-TX-11] member score 2 |
| 22 | Anna G. Keilly intern · staffer | Office of Senator John Fetterman | defense | Sen. Fetterman, John [D-PA] member score 2 |
| 23 | Beata A. Fogarasi staffer · House | Office of Representative Joe Courtney | defense | Rep. Courtney, Joe [D-CT-2] member score 2 |
| 24 | Benjamin J. Burnett staffer · House | Office of Representative Eric Swalwell | defensenational security | Rep. Swalwell, Eric [D-CA-14] member score 2 |
| 25 | Brendon J. Mills staffer · House | Office of Representative Eugene Simon Vindman | national securitydefense | Rep. Simon, Lateefah [D-CA-12] member score 2 |
A bill or executive order appears on this dashboard if its title matches any of the terms below (case-insensitive, whole-word), or if a bill is tagged by the Congressional Research Service with one of the listed subjects.
Scope
Bills: 119th Congress. Executive orders: signed in the past 10 years. Titles containing "nuclear family" or "nuclear families" are excluded.
Title terms (14)
CRS subject categories (3)
Staffer policy focus (4)