Nuclear Policy
Bills · Executive orders · Members of CongressNuclear Bills · 119th
69 bills tracked
Executive Orders
5 under Donald Trump · past 10 years
Members Working on Nuclear
Sponsored or cosponsored nuclear legislation
Latest Action
Across bills and orders
Chapter I
Bills
Every nuclear-related bill in the 119th Congress, sorted by latest action. View in Bills directory →
| Bill | Title | Sponsor | Committee | Stage | Last action | Cosponsors |
|---|---|---|---|---|---|---|
SS. 5249 119th | MORE American Fuel Act of 2026 Industrial facilitiesLicensing and registrationsNuclear power | Environment and Public Works Committee | In other chamber | Held at the desk. Oct 05 | 3 1D · 2R | |
HH.R. 10750 119th | To direct the Secretary of the Air Force to establish a pilot program to conduct in-space technology demonstrations regarding advanced nuclear fission propulsion systems and advanced nuclear fusion propulsion systems. | Armed Services Committee | In committee | Referred to the House Committee on Armed Services. Oct 05 | 0 0D · 0R | |
SS. 5623 119th | A bill to express the sense of Congress reaffirming extended nuclear deterrence. | Foreign Relations Committee | In committee | Read twice and referred to the Committee on Foreign Relations. Sep 30 | 1 0D · 1R | |
SS.Res. 903 119th | A resolution designating October 30, 2026, as a national day of remembrance for the workers of the nuclear weapons program of the United States. | Not listed | Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S5020; text: CR S5008) Sep 24 | 7 5D · 2R | |
SS. 1321 119th | Moab UMTRA Project Transition Act of 2025 Land transfersNuclear Regulatory Commission (NRC)Nuclear power | Energy and Natural Resources Committee | In committee | Placed on Senate Legislative Calendar under General Orders. Calendar No. 633. Sep 17 | 1 0D · 1R | |
HH.J.Res. 217 119th | Disapproving the proposed civilian nuclear cooperation agreement between the United States and Saudi Arabia submitted to the Congress on September 14, 2026. | Foreign Affairs Committee | In committee | Referred to the House Committee on Foreign Affairs. Sep 16 | 13 13D · 0R | |
SS. 5254 119th | Civil Nuclear Export Act of 2026 | Banking, Housing, and Urban Affairs Committee | In committee | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. Aug 05 | 1 1D · 0R | |
HH.R. 9613 119th | Nuclear Advisory Committee Reform Act Advisory bodiesElectric power generation and transmissionLicensing and registrations | Energy and Commerce Committee | In committee | Forwarded by Subcommittee to Full Committee by Voice Vote. Jul 14 | 1 0D · 1R | |
HH.R. 9084 119th | Department of Energy Nuclear Transparency Act Administrative law and regulatory proceduresDepartment of EnergyGovernment ethics and transparency, public corruption | Energy and Commerce Committee | In committee | Forwarded by Subcommittee to Full Committee by Voice Vote. Jul 14 | 1 0D · 1R | |
HH.R. 3978 119th | Nuclear REFUEL (Recycling Efficient Fuels Utilizing Expedited Licensing) Act Energy efficiency and conservationIndustrial facilitiesNuclear power | Energy and Commerce Committee | In committee | Forwarded by Subcommittee to Full Committee by Voice Vote. Jul 14 | 28 8D · 20R | |
HH.R. 5549 119th | Efficient Nuclear Licensing Hearings Act Building constructionIndustrial facilitiesLicensing and registrations | Energy and Commerce Committee | In committee | Forwarded by Subcommittee to Full Committee by Voice Vote. Jul 14 | 25 4D · 21R | |
HH.R. 9658 119th | Nuclear Regulatory Modernization Act of 2026 | Energy and Commerce Committee | In committee | Referred to the House Committee on Energy and Commerce. Jul 13 | 1 0D · 1R | |
HH.R. 9197 119th | Advancing Research in Nuclear Fuel Recycling Act | Energy and Commerce Committee | In committee | Referred to the House Committee on Energy and Commerce. Jun 08 | 1 1D · 0R | |
HH.R. 8969 119th | Nuclear Forensics Authority Realignment Act | Homeland Security Committee · Foreign Affairs Committee · Armed Services Committee · Energy and Commerce Committee | In committee | Referred to the Subcommittee on Emergency Management and Technology. May 22 | 2 1D · 1R | |
SS. 4529 119th | Build Nuclear with Local Materials Act of 2026 Administrative law and regulatory proceduresMetalsNuclear Regulatory Commission (NRC) | Environment and Public Works Committee | In committee | Committee on Environment and Public Works Subcommittee on Clean Air, Climate, and Nuclear Innovation and Safety. Hearings held. May 20 | 1 1D · 0R | |
HH.R. 8812 119th | Build Nuclear with Local Materials Act of 2026 | Energy and Commerce Committee | In committee | Referred to the House Committee on Energy and Commerce. May 14 | 1 1D · 0R | |
HH.R. 8482 119th | To amend the Internal Revenue Code of 1986 to modify certain investment credit rules with respect to nuclear facilities. | Ways and Means Committee | In committee | Referred to the House Committee on Ways and Means. Apr 23 | 12 3D · 9R | |
HH.Res. 1210 119th | Expressing the sense of the House of Representatives in support of the International Atomic Energy Agency's (IAEA) nuclear security role. | Foreign Affairs Committee | In committee | Referred to the House Committee on Foreign Affairs. Apr 23 | 11 11D · 0R | |
HH.R. 4290 119th | Downwinder Commemoration Act of 2025 Congressional tributesNew MexicoNuclear weapons | Natural Resources Committee · Armed Services Committee | Reported | Ordered to be Reported in the Nature of a Substitute by Unanimous Consent. Apr 21 | 1 1D · 0R | |
SS. 4284 119th | Nuclear Energy Innovation and Deployment Act of 2026 | Energy and Natural Resources Committee | In committee | Read twice and referred to the Committee on Energy and Natural Resources. Apr 14 | 1 0D · 1R | |
SS. 4267 119th | Strengthening American Nuclear Energy Act of 2026 | Energy and Natural Resources Committee | In committee | Read twice and referred to the Committee on Energy and Natural Resources. Mar 26 | 1 0D · 1R | |
SS. 4228 119th | ACE Nuclear Energy Act of 2026 | Banking, Housing, and Urban Affairs Committee | In committee | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. Mar 26 | 1 1D · 0R | |
SS. 4243 119th | No Nuclear Weapons for Saudi Arabia Act of 2026 | Foreign Relations Committee | In committee | Read twice and referred to the Committee on Foreign Relations. Mar 26 | 6 5D · 0R | |
HH.R. 2504 119th | The U.S.-European Nuclear Energy Cooperation Act of 2025 Advanced technology and technological innovationsAsiaCanada | Rep. Keating, William R. [D-MA-9] MA-09 | Foreign Affairs Committee | Reported | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 43 - 3. Mar 26 | 4 2D · 2R |
HH.R. 8086 119th | To establish a National and Nuclear Risk Reduction Center within the Department of State, and for other purposes. | Rep. Keating, William R. [D-MA-9] MA-09 | Foreign Affairs Committee | In committee | Referred to the House Committee on Foreign Affairs. Mar 25 | 1 0D · 1R |
Chapter II
Executive Orders
Nuclear-related executive orders signed in the past 10 years, most recent first. View in EO directory →
| Order | Title | Signed | President |
|---|---|---|---|
EO 14302 2025-09801 | Reinvigorating the Nuclear Industrial Base | May 23, 2025 | RDonald Trump |
EO 14299 2025-09796 | Deploying Advanced Nuclear Reactor Technologies for National Security | May 23, 2025 | RDonald Trump |
EO 14300 2025-09798 | Ordering the Reform of the Nuclear Regulatory Commission | May 23, 2025 | RDonald Trump |
EO 14301 2025-09799 | Reforming Nuclear Reactor Testing at the Department of Energy | May 23, 2025 | RDonald Trump |
EO 13972 2021-01013 | Promoting Small Modular Reactors for National Defense and Space Exploration | Jan 05, 2021 | RDonald Trump |
Chapter III
Members
Ranked by sponsorships (weighted 3×) plus cosponsorships across the top 50 most recently active nuclear bills.
| # | Member | Sponsored | Cosponsored | Score |
|---|---|---|---|---|
| 1 | Senate · MA | 6 | 2 | 20 |
| 2 | House · IL-11 | 3 | 2 | 11 |
| 3 | Senate · SC | 3 | 2 | 11 |
| 4 | House · FL-19 | 3 | 1 | 10 |
| 5 | Senate · ID | 3 | 0 | 9 |
| 6 | Senate · AZ | 2 | 3 | 9 |
| 7 | Senate · PA | 2 | 3 | 9 |
| 8 | House · WA-05 | 2 | 2 | 8 |
| 9 | Senate · TN | 2 | 2 | 8 |
| 10 | Senate · WY | 2 | 2 | 8 |
| 11 | House · NC-14 | 2 | 1 | 7 |
| 12 | Senate · NV | 2 | 1 | 7 |
| 13 | House · NY-17 | 1 | 4 | 7 |
| 14 | House · NY-05 | 2 | 0 | 6 |
| 15 | House · NV-01 | 1 | 3 | 6 |
| 16 | Senate · VT | 1 | 3 | 6 |
| 17 | House · DC | 1 | 2 | 5 |
| 18 | House · TN-01 | 1 | 2 | 5 |
| 19 | House · MA-02 | 1 | 2 | 5 |
| 20 | House · CA-50 | 1 | 2 | 5 |
| 21 | House · CA-27 | 1 | 2 | 5 |
| 22 | Senate · UT | 1 | 2 | 5 |
| 23 | Senate · UT | 1 | 2 | 5 |
| 24 | Senate · DE | 0 | 5 | 5 |
| 25 | Senate · VT | 0 | 5 | 5 |
Chapter IV
Staffers
Current staffers with related energy, clean energy, defense, or national security focus, prioritizing offices of members active on nuclear policy.
| # | Staffer | Office | Policy Focus | Matched Active Member |
|---|---|---|---|---|
| 1 | Craig R. Abele staffer · Senate | Office of Senator Lindsey Graham | national securitydefense | Sen. Graham, Lindsey [R-SC] member score 11 |
| 2 | Davis W. Bunn staffer · House | Office of Representative Barry Moore | defense | Rep. Moore, Tim [R-NC-14] member score 7 |
| 3 | Claire E. Shanklin staffer · House | Office of Representative Dina Titus | energy | Rep. Titus, Dina [D-NV-1] member score 6 |
| 4 | Adam L. Taylor staffer · House | Office of Representative Scott H. Peters | defense | Rep. Peters, Scott H. [D-CA-50] member score 5 |
| 5 | Corey Alan Norman staffer · House | Office of Senator John R. Curtis | energy | Sen. Curtis, John R. [R-UT] member score 5 |
| 6 | Austin P. Yager staffer · House | Office of Representative Gabe Vasquez | energy | Rep. Vasquez, Gabe [D-NM-2] member score 4 |
| 7 | Berkley Lane staffer · House | Office of Representative Robert E. Latta | energyclean energy | Rep. Latta, Robert E. [R-OH-5] member score 3 |
| 8 | Brett Michael Bauman staffer · House | Office of Senator John Cornyn | defense | Sen. Cornyn, John [R-TX] member score 3 |
| 9 | Brian V McCormack staffer · Senate | Office of Senator Bill Hagerty | energynational security | Sen. Hagerty, Bill [R-TN] member score 3 |
| 10 | Dara Rachel Cohen staffer · House | Office of Senator Jacky Rosen | defense | Sen. Rosen, Jacky [D-NV] member score 3 |
| 11 | Adam M. Grimes intern · staffer | Office of Representative Josh Gottheimer | energy | Rep. Gottheimer, Josh [D-NJ-5] member score 2 |
| 12 | Ausan Y. Aleryani staffer · Senate | Office of Senator Jeff Merkley | defense | Sen. Merkley, Jeff [D-OR] member score 2 |
| 13 | Carter J. Forinash intern · staffer | Office of Representative Donald S. Beyer, Jr. | national security | Rep. Beyer, Donald S. [D-VA-8] member score 2 |
| 14 | Alejandro Blair staffer · House | Office of Representative W. Gregory Steube | defense | Rep. Steube, W. Gregory [R-FL-17] member score 1 |
| 15 | Alexander N. Fink staffer · House | Office of Representative Ryan MacKenzie | national security | Rep. Ryan, Patrick [D-NY-18] member score 1 |
| 16 | Alexander O. Rajakovich intern · staffer | Office of Representative Christopher R. Deluzio | defense | Rep. Deluzio, Christopher R. [D-PA-17] member score 1 |
| 17 | Alison J. Feinswog staffer · House | Office of Representative Mike Levin | defensenational securityenergy | Rep. Levin, Mike [D-CA-49] member score 1 |
| 18 | Amy P. Myers staffer · House | Office of Senator Andy Kim | energy | Sen. Kim, Andy [D-NJ] member score 1 |
| 19 | Andrew J. Orlebeke staffer · House | Office of Representative Janice D. Schakowsky | energy | Rep. Schakowsky, Janice D. [D-IL-9] member score 1 |
| 20 | Andrew James Schinski staffer · Senate | Office of Senator Tom Cotton | energy | Sen. Cotton, Tom [R-AR] member score 1 |
| 21 | Anna M. McCleaf staffer · House | Office of Representative Robert B. Aderholt | defenseenergy | Rep. Aderholt, Robert B. [R-AL-4] member score 1 |
| 22 | Benjamin D. Lebowitz staffer · Senate | Office of Senator Kirsten E. Gillibrand | defense | Sen. Gillibrand, Kirsten E. [D-NY] member score 1 |
| 23 | Bradley S. Bottoms staffer · House | Office of Representative John Garamendi | clean energydefenseenergy | Rep. Garamendi, John [D-CA-8] member score 1 |
| 24 | Brandon A. Mendoza staffer · House | Office of Representative Sara Jacobs | defense | Rep. Jacobs, Sara [D-CA-51] member score 1 |
| 25 | Carla D. McGarvey staffer · House | Office of Senator Kirsten E. Gillibrand | national security | Sen. Gillibrand, Kirsten E. [D-NY] member score 1 |
A bill or executive order appears on this dashboard if its title matches any of the terms below (case-insensitive, whole-word), or if a bill is tagged by the Congressional Research Service with one of the listed subjects.
Scope
Bills: 119th Congress. Executive orders: signed in the past 10 years. Titles containing "nuclear family" or "nuclear families" are excluded.
Title terms (14)
CRS subject categories (3)
Staffer policy focus (4)