Nuclear Policy
Bills · Executive orders · Members of CongressNuclear Bills · 119th
62 bills tracked
Executive Orders
5 under Donald Trump · past 10 years
Members Working on Nuclear
Sponsored or cosponsored nuclear legislation
Latest Action
Across bills and orders
Chapter I
Bills
Every nuclear-related bill in the 119th Congress, sorted by latest action. View in Bills directory →
| Bill | Title | Sponsor | Committee | Stage | Last action | Cosponsors |
|---|---|---|---|---|---|---|
HH.R. 9613 119th | Nuclear Advisory Committee Reform Act | Energy and Commerce Committee | In committee | Referred to the House Committee on Energy and Commerce. Jul 09 | 1 0D · 1R | |
HH.R. 9197 119th | Advancing Research in Nuclear Fuel Recycling Act | Energy and Commerce Committee | In committee | Referred to the House Committee on Energy and Commerce. Jun 08 | 1 1D · 0R | |
HH.R. 9084 119th | Department of Energy Nuclear Transparency Act | Energy and Commerce Committee | In committee | Referred to the House Committee on Energy and Commerce. Jun 02 | 0 0D · 0R | |
HH.R. 8969 119th | Nuclear Forensics Authority Realignment Act | Homeland Security Committee · Foreign Affairs Committee · Armed Services Committee · Energy and Commerce Committee | In committee | Referred to the Subcommittee on Emergency Management and Technology. May 22 | 2 1D · 1R | |
SS. 4529 119th | Build Nuclear with Local Materials Act of 2026 Administrative law and regulatory proceduresMetalsNuclear Regulatory Commission (NRC) | Environment and Public Works Committee | In committee | Committee on Environment and Public Works Subcommittee on Clean Air, Climate, and Nuclear Innovation and Safety. Hearings held. May 20 | 1 1D · 0R | |
HH.R. 8812 119th | Build Nuclear with Local Materials Act of 2026 | Energy and Commerce Committee | In committee | Referred to the House Committee on Energy and Commerce. May 14 | 1 1D · 0R | |
HH.R. 8482 119th | To amend the Internal Revenue Code of 1986 to modify certain investment credit rules with respect to nuclear facilities. | Ways and Means Committee | In committee | Referred to the House Committee on Ways and Means. Apr 23 | 11 3D · 8R | |
HH.Res. 1210 119th | Expressing the sense of the House of Representatives in support of the International Atomic Energy Agency's (IAEA) nuclear security role. | Foreign Affairs Committee | In committee | Referred to the House Committee on Foreign Affairs. Apr 23 | 10 10D · 0R | |
HH.R. 4290 119th | Downwinder Commemoration Act of 2025 Congressional tributesNew MexicoNuclear weapons | Natural Resources Committee · Armed Services Committee | Reported | Ordered to be Reported in the Nature of a Substitute by Unanimous Consent. Apr 21 | 1 1D · 0R | |
SS. 4284 119th | Nuclear Energy Innovation and Deployment Act of 2026 | Energy and Natural Resources Committee | In committee | Read twice and referred to the Committee on Energy and Natural Resources. Apr 14 | 1 0D · 1R | |
SS. 4228 119th | ACE Nuclear Energy Act of 2026 | Banking, Housing, and Urban Affairs Committee | In committee | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. Mar 26 | 1 1D · 0R | |
SS. 4267 119th | Strengthening American Nuclear Energy Act of 2026 | Energy and Natural Resources Committee | In committee | Read twice and referred to the Committee on Energy and Natural Resources. Mar 26 | 1 0D · 1R | |
SS. 4243 119th | No Nuclear Weapons for Saudi Arabia Act of 2026 | Foreign Relations Committee | In committee | Read twice and referred to the Committee on Foreign Relations. Mar 26 | 6 5D · 0R | |
HH.R. 2504 119th | The U.S.-European Nuclear Energy Cooperation Act of 2025 Advanced technology and technological innovationsAsiaCanada | Rep. Keating, William R. [D-MA-9] MA-09 | Foreign Affairs Committee | Reported | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 43 - 3. Mar 26 | 4 2D · 2R |
HH.R. 8086 119th | To establish a National and Nuclear Risk Reduction Center within the Department of State, and for other purposes. | Rep. Keating, William R. [D-MA-9] MA-09 | Foreign Affairs Committee | In committee | Referred to the House Committee on Foreign Affairs. Mar 25 | 1 0D · 1R |
SS.Res. 651 119th | A resolution honoring the USS Massachusetts (SSN-798) Virginia Class nuclear submarine and her crew on the historic occasion of her commissioning, on March 28, 2026. | Armed Services Committee | In committee | Referred to the Committee on Armed Services. (text: CR S1380-1381) Mar 19 | 1 1D · 0R | |
HH.R. 7796 119th | Economic Recovery for Nuclear-Affected Communities Act | Transportation and Infrastructure Committee · Ways and Means Committee · Financial Services Committee | In committee | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. Mar 05 | 0 0D · 0R | |
SS. 1321 119th | Moab UMTRA Project Transition Act of 2025 Land transfersNuclear Regulatory Commission (NRC)Nuclear power | Energy and Natural Resources Committee | Reported | Committee on Energy and Natural Resources. Ordered to be reported with an amendment favorably. Feb 04 | 1 0D · 1R | |
HH.R. 6805 119th | Next Generation Nuclear Deployment Act | Science, Space, and Technology Committee | In committee | Referred to the House Committee on Science, Space, and Technology. Dec 17 ('25) | 0 0D · 0R | |
HH.R. 6613 119th | Nuclear Plant Decommissioning Act of 2025 | Transportation and Infrastructure Committee · Financial Services Committee · Energy and Commerce Committee | In committee | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. Dec 12 ('25) | 0 0D · 0R | |
SS. 3441 119th | Nuclear Plant Decommissioning Act of 2025 | Environment and Public Works Committee | In committee | Read twice and referred to the Committee on Environment and Public Works. Dec 11 ('25) | 3 2D · 0R | |
SS.Res. 536 119th | A resolution designating December 2, 2025, as "World Nuclear Energy Day". Commemorative events and holidaysEnergy researchNuclear power | Not listed | Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S8533; text: CR S8532) Dec 08 ('25) | 20 5D · 14R | |
HH.R. 5951 119th | No Nuclear Testing Without Approval Act | Rules Committee · Armed Services Committee | In committee | Referred to the Committee on Armed Services, and in addition to the Committee on Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Nov 07 ('25) | 2 2D · 0R | |
SS. 3106 119th | No Nuclear Testing Without Approval Act | Armed Services Committee | In committee | Read twice and referred to the Committee on Armed Services. Nov 05 ('25) | 5 5D · 0R | |
SS. 3090 119th | No Nuclear Testing Act of 2025 | Armed Services Committee | In committee | Read twice and referred to the Committee on Armed Services. Oct 30 ('25) | 8 7D · 0R |
Chapter II
Executive Orders
Nuclear-related executive orders signed in the past 10 years, most recent first. View in EO directory →
| Order | Title | Signed | President |
|---|---|---|---|
EO 14302 2025-09801 | Reinvigorating the Nuclear Industrial Base | May 23, 2025 | RDonald Trump |
EO 14299 2025-09796 | Deploying Advanced Nuclear Reactor Technologies for National Security | May 23, 2025 | RDonald Trump |
EO 14300 2025-09798 | Ordering the Reform of the Nuclear Regulatory Commission | May 23, 2025 | RDonald Trump |
EO 14301 2025-09799 | Reforming Nuclear Reactor Testing at the Department of Energy | May 23, 2025 | RDonald Trump |
EO 13972 2021-01013 | Promoting Small Modular Reactors for National Defense and Space Exploration | Jan 05, 2021 | RDonald Trump |
Chapter III
Members
Ranked by sponsorships (weighted 3×) plus cosponsorships across the top 50 most recently active nuclear bills.
| # | Member | Sponsored | Cosponsored | Score |
|---|---|---|---|---|
| 1 | Senate · MA | 6 | 2 | 20 |
| 2 | House · FL-19 | 3 | 2 | 11 |
| 3 | House · IL-11 | 3 | 2 | 11 |
| 4 | Senate · SC | 3 | 2 | 11 |
| 5 | Senate · PA | 2 | 3 | 9 |
| 6 | House · WA-05 | 2 | 2 | 8 |
| 7 | Senate · NV | 2 | 1 | 7 |
| 8 | Senate · WY | 2 | 1 | 7 |
| 9 | House · NY-17 | 1 | 4 | 7 |
| 10 | House · NC-14 | 2 | 0 | 6 |
| 11 | Senate · ID | 2 | 0 | 6 |
| 12 | Senate · VT | 1 | 3 | 6 |
| 13 | House · DC | 1 | 2 | 5 |
| 14 | House · TN-01 | 1 | 2 | 5 |
| 15 | House · MA-02 | 1 | 2 | 5 |
| 16 | House · CA-50 | 1 | 2 | 5 |
| 17 | House · NV-01 | 1 | 2 | 5 |
| 18 | Senate · UT | 1 | 2 | 5 |
| 19 | Senate · UT | 1 | 2 | 5 |
| 20 | Senate · DE | 0 | 5 | 5 |
| 21 | Senate · VT | 0 | 5 | 5 |
| 22 | House · FL-10 | 1 | 1 | 4 |
| 23 | House · VA-09 | 1 | 1 | 4 |
| 24 | House · NC-10 | 1 | 1 | 4 |
| 25 | House · CA-36 | 1 | 1 | 4 |
Chapter IV
Staffers
Current staffers with related energy, clean energy, defense, or national security focus, prioritizing offices of members active on nuclear policy.
| # | Staffer | Office | Policy Focus | Matched Active Member |
|---|---|---|---|---|
| 1 | Adam L. Taylor staffer · House | Office of Representative Scott H. Peters | defense | Rep. Peters, Scott H. [D-CA-50] member score 5 |
| 2 | Claire E. Shanklin staffer · House | Office of Representative Dina Titus | energy | Rep. Titus, Dina [D-NV-1] member score 5 |
| 3 | Austin P. Yager staffer · House | Office of Representative Gabe Vasquez | energy | Rep. Vasquez, Gabe [D-NM-2] member score 4 |
| 4 | Brett Michael Bauman staffer · House | Office of Senator John Cornyn | defense | Sen. Cornyn, John [R-TX] member score 4 |
| 5 | Andrew J. Orlebeke staffer · House | Office of Representative Janice D. Schakowsky | energy | Rep. Schakowsky, Janice D. [D-IL-9] member score 3 |
| 6 | Berkley Lane staffer · House | Office of Representative Robert E. Latta | energyclean energy | Rep. Latta, Robert E. [R-OH-5] member score 3 |
| 7 | Capreece Sm Kelsaw intern · staffer | Office of Representative Kathy Castor | energy | Rep. Castor, Kathy [D-FL-14] member score 3 |
| 8 | Clare R. Plassche staffer · House | Office of Representative Jared Moskowitz | national security | Rep. Moskowitz, Jared [D-FL-23] member score 3 |
| 9 | Clayton F. Stein intern · staffer | Office of Senator Rick Scott | energy | Sen. Scott, Tim [R-SC] member score 3 |
| 10 | Alison J. Feinswog staffer · House | Office of Representative Mike Levin | defensenational securityenergy | Rep. Levin, Mike [D-CA-49] member score 2 |
| 11 | Andrew James Schinski staffer · Senate | Office of Senator Tom Cotton | energy | Sen. Cotton, Tom [R-AR] member score 2 |
| 12 | Ausan Y. Aleryani staffer · Senate | Office of Senator Jeff Merkley | defense | Sen. Merkley, Jeff [D-OR] member score 2 |
| 13 | Brendan Larkin staffer · House | Office of Representative Paul Tonko | energyclean energy | Rep. Tonko, Paul [D-NY-20] member score 2 |
| 14 | Brian V McCormack staffer · Senate | Office of Senator Bill Hagerty | energynational security | Sen. Hagerty, Bill [R-TN] member score 2 |
| 15 | Carter J. Forinash intern · staffer | Office of Representative Donald S. Beyer, Jr. | national security | Rep. Beyer, Donald S. [D-VA-8] member score 2 |
| 16 | Casey N. Attebery staffer · Senate | Office of Senator Mike Crapo | energy | Sen. Crapo, Mike [R-ID] member score 2 |
| 17 | Charles M. Orr staffer · House | Office of Representative Russell Fry | energy | Rep. Fry, Russell [R-SC-7] member score 2 |
| 18 | Clara A. Tibbetts staffer · House | Office of Representative Paul Tonko | clean energy | Rep. Tonko, Paul [D-NY-20] member score 2 |
| 19 | Aaron C. Groce staffer · House | Office of Representative Sean Casten | energy | Rep. Casten, Sean [D-IL-6] member score 1 |
| 20 | Aaron W. Weinberg staffer · House | Office of Representative Jerrold Nadler | defense | Rep. Nadler, Jerrold [D-NY-12] member score 1 |
| 21 | Adam D. Schiff staffer · Senate | Office of Senator Tina Smith | energy | Sen. Hyde-Smith, Cindy [R-MS] member score 1 |
| 22 | Adam M. Grimes intern · staffer | Office of Representative Josh Gottheimer | energy | Rep. Gottheimer, Josh [D-NJ-5] member score 1 |
| 23 | Afton M. Cissell staffer · House | Office of Representative Lloyd Doggett | national security | Rep. Doggett, Lloyd [D-TX-37] member score 1 |
| 24 | Alec T. Zender staffer · House | Office of Representative Jack Bergman | defense | Rep. Jack, Brian [R-GA-3] member score 1 |
| 25 | Alejandro Blair staffer · House | Office of Representative W. Gregory Steube | defense | Rep. Steube, W. Gregory [R-FL-17] member score 1 |
A bill or executive order appears on this dashboard if its title matches any of the terms below (case-insensitive, whole-word), or if a bill is tagged by the Congressional Research Service with one of the listed subjects.
Scope
Bills: 119th Congress. Executive orders: signed in the past 10 years. Titles containing "nuclear family" or "nuclear families" are excluded.
Title terms (14)
CRS subject categories (3)
Staffer policy focus (4)