Crypto Policy
Bills · Executive orders · Members of CongressCrypto Bills · 119th
90 bills tracked
Executive Orders
1 under Donald Trump · past 10 years
Members Working on Crypto
Sponsored or cosponsored crypto legislation
Latest Action
Across bills and orders
Chapter I
Bills
Every crypto, stablecoin, and prediction market bill in the 119th Congress, sorted by latest action. View in Bills directory →
| Bill | Title | Sponsor | Committee | Stage | Last action | Cosponsors |
|---|---|---|---|---|---|---|
HH.R. 4544 119th | American Access to Banking Act Banking and financial institutions regulationFinancial services and investmentsIntergovernmental relations | Banking, Housing, and Urban Affairs Committee · Financial Services Committee | In other chamber | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. May 21 | 0 0D · 0R | |
HH.R. 8957 119th | To establish a Strategic Bitcoin Reserve and other programs to ensure the transparent management of Bitcoin holdings of the Federal Government, to offset costs utilizing certain resources of the Federal Reserve System, and for other purposes. | Rep. Begich, Nicholas J. [R-AK-At Large] AK | Financial Services Committee | In committee | Referred to the House Committee on Financial Services. May 21 | 21 1D · 20R |
SS. 4601 119th | A bill to prohibit money services businesses from engaging in any transaction that involves a central bank digital currency issued by the People's Republic of China, and for other purposes. | Banking, Housing, and Urban Affairs Committee | In committee | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. May 20 | 0 0D · 0R | |
HH.R. 8899 119th | To amend the Internal Revenue Code of 1986 to provide for the tax treatment of digital assets. | Ways and Means Committee | In committee | Referred to the House Committee on Ways and Means. May 19 | 3 2D · 1R | |
HH.R. 8838 119th | To amending chapter 131 of title 5, United States Code, to prohibit Members of Congress from certain participation in prediction markets, and for other purposes. | Committee on House Administration | In committee | Referred to the House Committee on House Administration. May 14 | 0 0D · 0R | |
HH.R. 3633 119th | Digital Asset Market Clarity Act of 2025 Advanced technology and technological innovationsBank accounts, deposits, capitalBanking and financial institutions regulation | Banking, Housing, and Urban Affairs Committee · Financial Services Committee · Agriculture Committee | Reported | Committee on Banking, Housing, and Urban Affairs. Ordered to be reported with an amendment in the nature of a substitute favorably. May 14 | 21 7D · 14R | |
HH.R. 3709 119th | Advancing the Mentor-Protégé Program for Small Financial Institutions Act Corporate finance and managementEmployment and training programsFinancial services and investments | Banking, Housing, and Urban Affairs Committee · Financial Services Committee | In other chamber | Received in the Senate and Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. May 13 | 0 0D · 0R | |
HH.R. 8771 119th | To prohibit certain campaign-affiliated individuals from trading political event contracts while in possession of material nonpublic campaign information, to require covered prediction market platforms to maintain safeguards against insider trading and market manipulation, and for other purposes. | Agriculture Committee | In committee | Referred to the House Committee on Agriculture. May 12 | 1 1D · 0R | |
HH.Res. 1263 119th | Amending the Rules of the House of Representatives to prohibit Members of the House from entering into certain agreements, contracts, or transactions with respect to prediction markets. | Oversight and Government Reform Committee · Judiciary Committee · Ethics Committee | In committee | Referred to the Committee on Ethics, and in addition to the Committees on the Judiciary, and Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. May 07 | 1 0D · 1R | |
HH.Res. 1248 119th | Amending the Rules of the House of Representatives to prohibit Members, officers, and employees of the House of Representatives from participating in prediction markets in certain cases, and for other purposes. | Oversight and Government Reform Committee · Judiciary Committee · Ethics Committee | In committee | Referred to the Committee on Ethics, and in addition to the Committees on the Judiciary, and Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Apr 30 | 19 19D · 0R | |
SS. 4469 119th | Prediction Market Act of 2026 | Agriculture, Nutrition, and Forestry Committee | In committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Apr 30 | 1 1D · 0R | |
SS.Res. 708 119th | A resolution amending rule XXXVII of the Standing Rules of the Senate to prohibit Senators from trading on prediction markets. | Not listed | Introduced | Resolution agreed to in Senate with amendments by Unanimous Consent. Apr 30 | 0 0D · 0R | |
HH.R. 8148 119th | Prediction Market RISK Act | Agriculture Committee | In committee | Referred to the House Committee on Agriculture. Mar 27 | 0 0D · 0R | |
SS. 4188 119th | Public Integrity in Financial Prediction Markets Act of 2026 | Homeland Security and Governmental Affairs Committee | In committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Mar 25 | 3 1D · 2R | |
HH.R. 7127 119th | Restoring the Secondary Trading Market Act Business recordsCorporate finance and managementFinancial services and investments | Financial Services Committee | In committee | Placed on the Union Calendar, Calendar No. 493. Mar 25 | 0 0D · 0R | |
SS. 4171 119th | Virtual Currency Tax Fairness Act | Finance Committee | In committee | Read twice and referred to the Committee on Finance. Mar 24 | 0 0D · 0R | |
SS. 4160 119th | Prediction Markets Are Gambling Act | Agriculture, Nutrition, and Forestry Committee | In committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Mar 23 | 2 1D · 1R | |
SS. 4157 119th | No Bailout for Crypto Act | Banking, Housing, and Urban Affairs Committee | In committee | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. (text: CR S1380) Mar 19 | 6 5D · 0R | |
HH.Res. 1007 119th | Expressing the sense of the House of Representatives with respect to the use of artificial intelligence in the financial services and housing industries. Advanced technology and technological innovationsComputers and information technologyFinancial services and investments | Financial Services Committee | In committee | Placed on the House Calendar, Calendar No. 67. Mar 19 | 3 2D · 1R | |
HH.R. 831 119th | Lower Colorado River Multi-Species Conservation Program Amendment Act of 2025 ArizonaCaliforniaFinancial services and investments | Natural Resources Committee | In other chamber | Received in the Senate. Mar 17 | 5 4D · 1R | |
SS. 4092 119th | No Crypto in Social Security Act | Finance Committee | In committee | Read twice and referred to the Committee on Finance. (text: CR S1049) Mar 12 | 0 0D · 0R | |
SS. 4060 119th | Prediction Markets Security and Integrity Act of 2026 | Judiciary Committee | In committee | Read twice and referred to the Committee on the Judiciary. Mar 11 | 1 1D · 0R | |
SS. 4017 119th | End Prediction Market Corruption Act | Agriculture, Nutrition, and Forestry Committee | In committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Mar 05 | 4 4D · 0R | |
HH.R. 7732 119th | Promoting Innovation in Blockchain Development Act | Judiciary Committee | In committee | Referred to the House Committee on the Judiciary. Feb 26 | 9 3D · 6R | |
HH.R. 6552 119th | Bank-Fintech Partnership Enhancement Act Congressional oversightCorporate finance and managementFinancial services and investments | Financial Services Committee | In committee | Placed on the Union Calendar, Calendar No. 456. Feb 25 | 6 2D · 4R |
Chapter II
Executive Orders
Crypto and digital asset executive orders signed in the past 10 years, most recent first. View in EO directory →
| Order | Title | Signed | President |
|---|---|---|---|
EO 14233 2025-03992 | Establishment of the Strategic Bitcoin Reserve and United States Digital Asset Stockpile | Mar 06, 2025 | RDonald Trump |
EO 14067 2022-05471 | Ensuring Responsible Development of Digital Assets Revoked by: EO 14178, January 23, 2025 | Mar 09, 2022 | DJoseph R. Biden Jr. |
Chapter III
Members
Ranked by sponsorships (weighted 3×) plus cosponsorships across the top 50 most recently active crypto bills.
| # | Member | Sponsored | Cosponsored | Score |
|---|---|---|---|---|
| 1 | House · KY-06 | 4 | 1 | 13 |
| 2 | House · OH-08 | 3 | 4 | 13 |
| 3 | House · NY-15 | 3 | 4 | 13 |
| 4 | House · MO-02 | 3 | 2 | 11 |
| 5 | House · NY-17 | 1 | 8 | 11 |
| 6 | House · PA-09 | 2 | 4 | 10 |
| 7 | Senate · IL | 3 | 0 | 9 |
| 8 | Senate · WY | 3 | 0 | 9 |
| 9 | House · NJ-05 | 0 | 8 | 8 |
| 10 | House · OH-03 | 2 | 1 | 7 |
| 11 | Senate · OR | 2 | 1 | 7 |
| 12 | House · IA-03 | 1 | 4 | 7 |
| 13 | House · CA-32 | 1 | 4 | 7 |
| 14 | House · VA-07 | 1 | 4 | 7 |
| 15 | House · GA-12 | 2 | 0 | 6 |
| 16 | House · AR-02 | 2 | 0 | 6 |
| 17 | House · CA-43 | 2 | 0 | 6 |
| 18 | Senate · DE | 2 | 0 | 6 |
| 19 | Senate · RI | 2 | 0 | 6 |
| 20 | House · OH-15 | 1 | 3 | 6 |
| 21 | House · VA-06 | 1 | 3 | 6 |
| 22 | House · MT-02 | 1 | 3 | 6 |
| 23 | House · IL-11 | 1 | 3 | 6 |
| 24 | House · MI-04 | 1 | 3 | 6 |
| 25 | House · MA-06 | 1 | 3 | 6 |
Chapter IV
Staffers
Current staffers with financial services, banking, fintech, or technology policy focus, prioritizing offices of members active on crypto policy.
| # | Staffer | Office | Policy Focus | Matched Active Member |
|---|---|---|---|---|
| 1 | Charles C. Keller staffer · House | Office of Representative Ann Wagner | financial services | Rep. Wagner, Ann [R-MO-2] member score 11 |
| 2 | Matthew P. Perricone intern · staffer | Office of Representative Daniel Meuser | financial services | Rep. Meuser, Daniel [R-PA-9] member score 10 |
| 3 | James E. Floyd Jr. staffer · Senate | Office of Senator Richard J. Durbin | technology policy | Sen. Durbin, Richard J. [D-IL] member score 9 |
| 4 | Andrew J. Bohn staffer · House | Office of Representative Zachary Nunn | financial servicesbanking | Rep. Nunn, Zachary [R-IA-3] member score 7 |
| 5 | Elya A. Taichman staffer · House | Office of Representative Eugene Simon Vindman | technology policy | Rep. Vindman, Eugene Simon [D-VA-7] member score 7 |
| 6 | Johan S. Propst staffer · House | Office of Representative Brad Sherman | financial services | Rep. Sherman, Brad [D-CA-32] member score 7 |
| 7 | Blayne S. Callas intern · staffer | Office of Representative Troy Downing | financial services | Rep. Downing, Troy [R-MT-2] member score 6 |
| 8 | Kimberly F. Soffen staffer · House | Office of Representative Bill Foster | financial services | Rep. Foster, Bill [D-IL-11] member score 6 |
| 9 | Caleigh M. McDonough staffer · House | Office of Representative Tim Moore | financial services | Rep. Moore, Tim [R-NC-14] member score 5 |
| 10 | Christofer Horta staffer · House | Office of Representative David Scott | financial services | Rep. Scott, David [D-GA-13] member score 5 |
| 11 | David H. Goldfarb staffer · House | Office of Representative Bryan Steil | financial servicestechnology policy | Rep. Steil, Bryan [R-WI-1] member score 5 |
| 12 | Kayla L. Williams staffer · House | Office of Representative Gregory W. Meeks | financial services | Rep. Meeks, Gregory W. [D-NY-5] member score 5 |
| 13 | Marcus A. Garza staffer · House | Office of Representative Henry C. "hank" Johnson, Jr. | financial services | Rep. Johnson, Dusty [R-SD-At Large] member score 5 |
| 14 | Megan A. Hannigan staffer · House | Office of Representative Gregory W. Meeks | financial services | Rep. Meeks, Gregory W. [D-NY-5] member score 5 |
| 15 | Mitchell W. Moonier staffer · House | Office of Representative Dina Titus | financial services | Rep. Titus, Dina [D-NV-1] member score 5 |
| 16 | Colin J. Anonsen staffer · House | Office of Representative Brittany Pettersen | financial services | Rep. Pettersen, Brittany [D-CO-7] member score 4 |
| 17 | Darcy J. Merline staffer · House | Office of Representative Ralph Norman | financial services | Rep. Norman, Ralph [R-SC-5] member score 4 |
| 18 | Elizabeth J. Stinebaugh intern · staffer | Office of Representative Tom Emmer | financial services | Rep. Emmer, Tom [R-MN-6] member score 4 |
| 19 | Addison Ann Porter intern · staffer | Office of Representative Carol D. Miller | technology policy | Rep. Miller, Max L. [R-OH-7] member score 3 |
| 20 | Ella S. Khorov intern · staffer | Office of Representative Sam T. Liccardo | technology policy | Rep. Liccardo, Sam T. [D-CA-16] member score 3 |
| 21 | Jacob A. Glasser staffer · House | Office of Representative Sarah Mcbride | financial services | Rep. McBride, Sarah [D-DE-At Large] member score 3 |
| 22 | Kevin D. Fox staffer · House | Office of Representative Ro Khanna | technology policy | Rep. Khanna, Ro [D-CA-17] member score 3 |
| 23 | Aaron C. Groce staffer · House | Office of Representative Sean Casten | financial services | Rep. Casten, Sean [D-IL-6] member score 2 |
| 24 | Alexander M. Ndikum staffer · House | Office of Representative Emanuel Cleaver | financial services | Rep. Cleaver, Emanuel [D-MO-5] member score 2 |
| 25 | Alexander O. Rajakovich intern · staffer | Office of Representative Christopher R. Deluzio | financial services | Rep. Deluzio, Christopher R. [D-PA-17] member score 2 |
A bill or executive order appears on this dashboard if its title matches any of the terms below (case-insensitive, whole-word), or if a bill is tagged by the Congressional Research Service with one of the listed subjects.
Scope
Bills: 119th Congress. Executive orders: signed in the past 10 years.
Title terms (20)
CRS subject categories (5)
Staffer policy focus (4)