AI Policy
Bills · Executive orders · Members of CongressAI Bills · 119th
98 bills tracked
Executive Orders
9 under Donald Trump · past 10 years
Members Working on AI
Sponsored or cosponsored AI legislation
Latest Action
Across bills and orders
Chapter I
Bills
Every AI-related bill in the 119th Congress, sorted by latest action. View in Bills directory →
| Bill | Title | Sponsor | Committee | Stage | Last action | Cosponsors |
|---|---|---|---|---|---|---|
HH.R. 9566 119th | To establish a pilot program for use by U.S. Customs and Border Protection at land ports of entry along the Arizona border to assess the use of artificial intelligence through an anomaly detection algorithm, and for other purposes. | Homeland Security Committee | In committee | Referred to the House Committee on Homeland Security. Jun 30 | 0 0D · 0R | |
HH.R. 9506 119th | To amend the National Artificial Intelligence Initiative Act of 2020 to require the Director of the Office of Science and Technology Policy to establish a prize competition program relating to artificial intelligence, and for other purposes. | Rep. Begich, Nicholas J. [R-AK-At Large] AK | Science, Space, and Technology Committee | In committee | Referred to the House Committee on Science, Space, and Technology. Jun 29 | 1 0D · 1R |
HH.R. 5584 119th | LIFT AI Act | Science, Space, and Technology Committee | Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 34 - 1. Jun 25 | 8 8D · 0R | |
HH.R. 6461 119th | READ AI Models Act | Science, Space, and Technology Committee | Reported | Ordered to be Reported in the Nature of a Substitute (Amended) by the Yeas and Nays: 35 - 0. Jun 25 | 9 6D · 3R | |
HH.R. 4801 119th | Unleashing AI Innovation in Financial Services Act Advanced technology and technological innovationsAdvisory bodiesBanking and financial institutions regulation | Financial Services Committee | In committee | Placed on the Union Calendar, Calendar No. 619. Jun 24 | 3 2D · 1R | |
HH.R. 9439 119th | Voluntary Consumer AI Disclosure Pilot Act | Science, Space, and Technology Committee | In committee | Referred to the House Committee on Science, Space, and Technology. Jun 24 | 0 0D · 0R | |
HH.R. 9442 119th | Artificial Intelligence Data Center Moratorium Act | Foreign Affairs Committee · Energy and Commerce Committee | In committee | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Foreign Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Jun 24 | 10 10D · 0R | |
SS. 4916 119th | Aging with Artificial Intelligence Act of 2026 | Health, Education, Labor, and Pensions Committee | In committee | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. Jun 24 | 2 0D · 2R | |
HH.R. 8881 119th | SBA Artificial Intelligence Utilization Act of 2026 Advanced technology and technological innovationsComputers and information technologyData collection, sharing, protection | Small Business and Entrepreneurship Committee · Small Business Committee | In other chamber | Received in the Senate and Read twice and referred to the Committee on Small Business and Entrepreneurship. Jun 24 | 1 1D · 0R | |
HH.R. 9427 119th | To direct the Comptroller General of the United States to conduct a study on the impacts of artificial intelligence on the workforce in the United States, and for other purposes. | Education and Workforce Committee | In committee | Referred to the House Committee on Education and Workforce. Jun 24 | 1 1D · 0R | |
HH.R. 9323 119th | Department of Advanced Technology and Artificial Intelligence Act | Oversight and Government Reform Committee | In committee | Referred to the House Committee on Oversight and Government Reform. Jun 15 | 0 0D · 0R | |
SS. 4762 119th | Generative AI Terrorism Risk Assessment Act | Homeland Security and Governmental Affairs Committee | In committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Jun 11 | 2 0D · 2R | |
HH.R. 9285 119th | Heat Emergency Assessment and Tracking using AI Act | Energy and Commerce Committee | In committee | Referred to the House Committee on Energy and Commerce. Jun 11 | 1 1D · 0R | |
SS. 4774 119th | Fraudulent Artificial Intelligence Regulations (FAIR) Elections Act of 2026 | Rules and Administration Committee | In committee | Read twice and referred to the Committee on Rules and Administration. Jun 11 | 5 4D · 0R | |
SS. 4727 119th | Artificial Intelligence Environmental Impacts Act of 2026 | Environment and Public Works Committee | In committee | Read twice and referred to the Committee on Environment and Public Works. Jun 09 | 4 4D · 0R | |
HH.R. 9183 119th | Artificial Intelligence Environmental Impacts Act of 2026 | Energy and Commerce Committee · Science, Space, and Technology Committee | In committee | Referred to the Committee on Science, Space, and Technology, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Jun 08 | 17 17D · 0R | |
SS. 4707 119th | Responsible Artificial Intelligence Defense Act of 2026 | Armed Services Committee | In committee | Read twice and referred to the Committee on Armed Services. Jun 08 | 1 1D · 0R | |
SS. 4656 119th | Secure and Accountable Military AI Act of 2026 | Armed Services Committee | In committee | Read twice and referred to the Committee on Armed Services. Jun 02 | 0 0D · 0R | |
SS. 4627 119th | FARM AI Act of 2026 | Agriculture, Nutrition, and Forestry Committee | In committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. May 21 | 5 3D · 2R | |
HH.R. 8893 119th | Protecting Consumers from Deceptive AI Act | Science, Space, and Technology Committee | In committee | Referred to the House Committee on Science, Space, and Technology. May 19 | 4 2D · 2R | |
HH.R. 8819 119th | Federal Artificial Intelligence Risk Management Act of 2026 | Science, Space, and Technology Committee | In committee | Referred to the House Committee on Science, Space, and Technology. May 14 | 3 2D · 1R | |
HH.R. 8747 119th | K–12 AI Literacy and Readiness Act of 2026 | Education and Workforce Committee | In committee | Referred to the House Committee on Education and Workforce. May 12 | 0 0D · 0R | |
SS. 4441 119th | CREATE AI Act | Commerce, Science, and Transportation Committee | In committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. Apr 29 | 5 3D · 2R | |
SS. 4414 119th | LIFT AI Act | Commerce, Science, and Transportation Committee | In committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. Apr 28 | 1 0D · 1R | |
HH.R. 8516 119th | American Leadership in AI Act | Ways and Means Committee · Judiciary Committee · Education and Workforce Committee · Oversight and Government Reform Committee · Agriculture Committee · Energy and Commerce Committee · Science, Space, and Technology Committee | In committee | Referred to the Committee on Science, Space, and Technology, and in addition to the Committees on Energy and Commerce, Agriculture, Oversight and Government Reform, Education and Workforce, the Judiciary, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Apr 27 | 4 3D · 1R |
Chapter II
Executive Orders
AI-related executive orders signed in the past 10 years, most recent first. View in EO directory →
| Order | Title | Signed | President |
|---|---|---|---|
EO 14409 2026-11415 | Promoting Advanced Artificial Intelligence Innovation and Security | Jun 02, 2026 | RDonald Trump |
EO 14365 2025-23092 | Ensuring a National Policy Framework for Artificial Intelligence See: EO 14179, January 23, 2025 | Dec 11, 2025 | RDonald Trump |
EO 14355 2025-19495 | Unlocking Cures for Pediatric Cancer With Artificial Intelligence See: EO 14212, February 13, 2025 | Sep 30, 2025 | RDonald Trump |
EO 14319 2025-14217 | Preventing Woke AI in the Federal Government See: EO 13960, December 3, 2020 | Jul 23, 2025 | RDonald Trump |
EO 14320 2025-14218 | Promoting the Export of the American AI Technology Stack | Jul 23, 2025 | RDonald Trump |
EO 14277 2025-07368 | Advancing Artificial Intelligence Education for American Youth | Apr 23, 2025 | RDonald Trump |
EO 14179 2025-02172 | Removing Barriers to American Leadership in Artificial Intelligence See: EO 14365, December 11, 2025 | Jan 23, 2025 | RDonald Trump |
EO 14141 2025-01395 | Advancing United States Leadership in Artificial Intelligence Infrastructure | Jan 14, 2025 | DJoseph R. Biden Jr. |
EO 14110 2023-24283 | Safe, Secure, and Trustworthy Development and Use of Artificial Intelligence See: EO 12250, November 2, 1980; EO 12333, December 4, 1981; EO 13694, April 1, 2015; EO 13757, December 28, 2016; EO 13960, December 3, 2020; EO 13984, January 19, 2021; EO 14074, May 25, 2022; EO 14091, February 16, 2023; EO 14120, March 18, 2024; EO 14141, January 14, 2025; Notice of March 24, 2026 (91 FR 15511)
Revoked by: EO 14148, January 20, 2025 | Oct 30, 2023 | DJoseph R. Biden Jr. |
EO 13960 2020-27065 | Promoting the Use of Trustworthy Artificial Intelligence in the Federal Government | Dec 03, 2020 | RDonald Trump |
EO 13859 2019-02544 | Maintaining American Leadership in Artificial Intelligence See: EO 13719, February 9, 2016 | Feb 11, 2019 | RDonald Trump |
Chapter III
Members
Ranked by sponsorships (weighted 3×) plus cosponsorships across the top 50 most recently active AI bills.
| # | Member | Sponsored | Cosponsored | Score |
|---|---|---|---|---|
| 1 | House · NC-04 | 4 | 1 | 13 |
| 2 | House · CA-23 | 3 | 4 | 13 |
| 3 | Senate · IN | 4 | 0 | 12 |
| 4 | Senate · NC | 3 | 1 | 10 |
| 5 | Senate · MN | 3 | 1 | 10 |
| 6 | Senate · FL | 3 | 1 | 10 |
| 7 | House · NJ-05 | 1 | 7 | 10 |
| 8 | House · WA-05 | 3 | 0 | 9 |
| 9 | House · CA-36 | 3 | 0 | 9 |
| 10 | Senate · MA | 3 | 0 | 9 |
| 11 | House · VA-08 | 2 | 3 | 9 |
| 12 | Senate · SD | 2 | 3 | 9 |
| 13 | Senate · CA | 2 | 3 | 9 |
| 14 | House · NY-17 | 1 | 6 | 9 |
| 15 | House · CA-44 | 2 | 1 | 7 |
| 16 | House · NY-13 | 2 | 1 | 7 |
| 17 | House · MI-02 | 2 | 1 | 7 |
| 18 | Senate · IN | 2 | 1 | 7 |
| 19 | Senate · DE | 2 | 1 | 7 |
| 20 | House · NY-09 | 2 | 0 | 6 |
| 21 | House · UT-01 | 2 | 0 | 6 |
| 22 | House · AZ-01 | 2 | 0 | 6 |
| 23 | Senate · LA | 2 | 0 | 6 |
| 24 | Senate · MO | 2 | 0 | 6 |
| 25 | Senate · WA | 1 | 2 | 5 |
Chapter IV
Staffers
Current staffers with AI or technology policy focus, prioritizing offices of members active in this dashboard.
| # | Staffer | Office | Policy Focus | Matched Active Member |
|---|---|---|---|---|
| 1 | Patrick C. Paolini staffer · House | Office of Representative Jay Obernolte | AI policytechnology policy | Rep. Obernolte, Jay [R-CA-23] member score 13 |
| 2 | Marc A. Cevasco staffer · House | Office of Representative Ted Lieu | AI policy | Rep. Lieu, Ted [D-CA-36] member score 9 |
| 3 | Brigette Maggio staffer · House | Office of Representative David Schweikert | AI policy | Rep. Schweikert, David [R-AZ-1] member score 6 |
| 4 | Christopher R. Cox staffer · House | Office of Representative Yvette D. Clarke | technology policy | Rep. Clarke, Yvette D. [D-NY-9] member score 6 |
| 5 | Steven J. Blattner staffer · House | Office of Representative Yvette D. Clarke | technology policy | Rep. Clarke, Yvette D. [D-NY-9] member score 6 |
| 6 | Nikhita Rai staffer · House | Office of Senator Andy Kim | technology policy | Sen. Kim, Andy [D-NJ] member score 5 |
| 7 | Daniel A. Hess intern · staffer | Office of Representative Bryan Steil | AI policy | Rep. Steil, Bryan [R-WI-1] member score 4 |
| 8 | Shinnola S. Alexander staffer · House | Office of Representative Sara Jacobs | AI policytechnology policy | Rep. Jacobs, Sara [D-CA-51] member score 4 |
| 9 | Brett Michael Bauman staffer · House | Office of Senator John Cornyn | technology policy | Sen. Cornyn, John [R-TX] member score 3 |
| 10 | Joseph M. Zanoni fellow · staffer | Office of Representative Zoe Lofgren | AI policy | Rep. Lofgren, Zoe [D-CA-18] member score 3 |
| 11 | Matthew C. Pastore staffer · House | Office of Representative Daniel S. Goldman | technology policy | Rep. Goldman, Daniel S. [D-NY-10] member score 3 |
| 12 | Ricky X. Le staffer · House | Office of Representative Zoe Lofgren | AI policytechnology policy | Rep. Lofgren, Zoe [D-CA-18] member score 3 |
| 13 | Stephen A. Tausend staffer · Senate | Office of Senator John Cornyn | technology policy | Sen. Cornyn, John [R-TX] member score 3 |
| 14 | William F. Rockwood Jr. staffer · House | Office of Senator Kirsten E. Gillibrand | technology policy | Sen. Gillibrand, Kirsten E. [D-NY] member score 3 |
| 15 | Eileen S. Lee staffer · House | Office of Representative Mike Levin | technology policy | Rep. Levin, Mike [D-CA-49] member score 2 |
| 16 | Ian V Pigg intern · staffer | Office of Senator Marsha Blackburn | AI policy | Sen. Blackburn, Marsha [R-TN] member score 2 |
| 17 | Bruce Fernandez staffer · House | Office of Representative Stephen F. Lynch | AI policy | Rep. Lynch, Stephen F. [D-MA-8] member score 1 |
| 18 | Curran W. Gilster intern · staffer | Office of Representative Don Bacon | AI policy | Rep. Bacon, Don [R-NE-2] member score 1 |
| 19 | Ella S. Khorov intern · staffer | Office of Representative Sam T. Liccardo | technology policy | Rep. Liccardo, Sam T. [D-CA-16] member score 1 |
| 20 | Jaelin M. Lespier staffer · House | Office of Representative James R. Walkinshaw | technology policy | Rep. James, John [R-MI-10] member score 1 |
| 21 | James E. Floyd Jr. staffer · Senate | Office of Senator Richard J. Durbin | technology policy | Sen. Durbin, Richard J. [D-IL] member score 1 |
| 22 | Jeffrey J. Rapp staffer · House | Office of Senator Lisa Blunt Rochester | technology policy | Sen. Blunt Rochester, Lisa [D-DE] member score 1 |
| 23 | Johan S. Propst staffer · House | Office of Representative Brad Sherman | AI policy | Rep. Sherman, Brad [D-CA-32] member score 1 |
| 24 | Monalisa C. Dugue staffer · House | Office of Senator Sheldon Whitehouse | technology policy | Sen. Whitehouse, Sheldon [D-RI] member score 1 |
| 25 | Reid E. Dagul staffer · House | Office of Representative Ben Cline | AI policy | Rep. Cline, Ben [R-VA-6] member score 1 |
A bill or executive order appears on this dashboard if its title matches any of the terms below (case-insensitive, whole-word), or if a bill is tagged by the Congressional Research Service with one of the listed subjects.
Scope
Bills: 119th Congress. Executive orders: signed in the past 10 years.
Title terms (16)
CRS subject categories (1)
Staffer policy focus (2)