Quantum Policy
Bills · Executive orders · Members of CongressQuantum Bills · 119th
25 bills tracked
Executive Orders
1 under Joseph R. Biden Jr. · past 10 years
Members Working on Quantum
Sponsored or cosponsored quantum legislation
Latest Action
Across bills and orders
Chapter I
Bills
Every quantum-related bill in the 119th Congress, sorted by latest action. View in Bills directory →
| Bill | Title | Sponsor | Committee | Stage | Last action | Cosponsors |
|---|---|---|---|---|---|---|
SS. 3597 119th | National Quantum Initiative Reauthorization Act of 2026 | Commerce, Science, and Transportation Committee | Reported | Committee on Commerce, Science, and Transportation. Ordered to be reported with an amendment in the nature of a substitute favorably. Apr 14 | 19 10D · 9R | |
HH.R. 7749 119th | Quantum in Practice Act | Science, Space, and Technology Committee | In committee | Referred to the House Committee on Science, Space, and Technology. Mar 02 | 12 4D · 8R | |
HH.R. 7292 119th | To amend the National Quantum Initiative Act to require a biennial report on the progress of the Subcommittee on Quantum Information Science of the National Science and Technology Council in implementing the national workforce strategic plan, and for other purposes. | Science, Space, and Technology Committee | In committee | Referred to the House Committee on Science, Space, and Technology. Jan 30 | 1 1D · 0R | |
HH.R. 6351 119th | Advancing Regional Quantum Hubs Act | Science, Space, and Technology Committee | In committee | Referred to the House Committee on Science, Space, and Technology. Dec 02 ('25) | 1 0D · 1R | |
SS. 3312 119th | Quantum Readiness and Innovation Act of 2025 | Commerce, Science, and Transportation Committee | In committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. Dec 02 ('25) | 1 0D · 1R | |
HH.R. 5712 119th | Quantum LEAP Act of 2025 | Science, Space, and Technology Committee | In committee | Referred to the House Committee on Science, Space, and Technology. Oct 08 ('25) | 0 0D · 0R | |
HH.R. 4942 119th | Quantum Encryption Readiness and Resilience Act | Science, Space, and Technology Committee | In committee | Referred to the House Committee on Science, Space, and Technology. Aug 08 ('25) | 4 1D · 3R | |
SS. 2558 119th | The National Quantum Cybersecurity Migration Strategy Act of 2025. | Homeland Security and Governmental Affairs Committee | In committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Jul 30 ('25) | 1 0D · 1R | |
SS.Res. 319 119th | A resolution recognizing and celebrating 100 years of quantum mechanics. Commemorative events and holidaysScience and engineering education | Not listed | Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4321; text: CR S4319-4320) Jul 10 ('25) | 4 2D · 2R | |
SS. 1397 119th | International Quantum Research Exchange Act Advanced technology and technological innovationsComputers and information technologyCongressional oversight | Foreign Relations Committee | In committee | Placed on Senate Legislative Calendar under General Orders. Calendar No. 92. Jun 18 ('25) | 3 2D · 1R | |
HH.R. 3259 119th | Post Quantum Cybersecurity Standards Act Advanced technology and technological innovationsComputer security and identity theftComputers and information technology | Science, Space, and Technology Committee | Reported | Ordered to be Reported by the Yeas and Nays: 35 - 0. Jun 11 ('25) | 3 0D · 3R | |
HH.R. 3788 119th | Support for Quantum Supply Chains Act | Science, Space, and Technology Committee | In committee | Referred to the House Committee on Science, Space, and Technology. Jun 05 ('25) | 3 0D · 3R | |
SS. 1746 119th | Quantum LEAP Act of 2025 | Commerce, Science, and Transportation Committee | In committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. May 13 ('25) | 2 2D · 0R | |
HH.R. 3220 119th | Quantum Sandbox for Near-Term Applications Act of 2025 | Science, Space, and Technology Committee | In committee | Referred to the House Committee on Science, Space, and Technology. May 06 ('25) | 10 3D · 7R | |
SS.Res. 175 119th | A resolution recognizing April 14, 2025, as "World Quantum Day", and commemorating and supporting the goals of World Quantum Day. Commemorative events and holidaysScience and engineering education | Not listed | Introduced | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. Apr 10 ('25) | 2 2D · 0R | |
SS. 1343 119th | Advancing Quantum Manufacturing Act of 2025 | Commerce, Science, and Transportation Committee | In committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. Apr 08 ('25) | 6 5D · 1R | |
SS. 1331 119th | Quantum National Security Coordination and Competition Act of 2025 | Armed Services Committee | In committee | Read twice and referred to the Committee on Armed Services. Apr 08 ('25) | 1 0D · 1R | |
SS. 1346 119th | Defense Quantum Acceleration Act of 2025 | Armed Services Committee | In committee | Read twice and referred to the Committee on Armed Services. Apr 08 ('25) | 1 1D · 0R | |
SS. 1344 119th | Quantum Sandbox for Near-Term Applications Act of 2025 | Commerce, Science, and Transportation Committee | In committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. Apr 08 ('25) | 1 1D · 0R | |
SS. 579 119th | Department of Energy Quantum Leadership Act of 2025 | Energy and Natural Resources Committee | In committee | Read twice and referred to the Committee on Energy and Natural Resources. (text: CR S974-977) Feb 13 ('25) | 5 2D · 3R | |
SS.Res. 679 119th | A resolution recognizing April 14, 2026, as "World Quantum Day", and commemorating and supporting the goals of World Quantum Day. | Not listed | Introduced | Not listed | 3 0D · 0R | |
SS. 4163 119th | Advancing Regional Quantum Hubs Act of 2026 | Not listed | Introduced | Not listed | 2 0D · 0R | |
HH.R. 8237 119th | Quantum Instrumentation for Science and Engineering Act | Not listed | Introduced | Not listed | 1 0D · 0R | |
HH.R. 8462 119th | National Quantum Initiative Reauthorization Act | Not listed | Introduced | Not listed | 3 0D · 0R | |
HH.R. 8530 119th | Quantum for Health Act | Not listed | Introduced | Not listed | 0 0D · 0R |
Chapter II
Executive Orders
Quantum-related executive orders signed in the past 10 years, most recent first. View in EO directory →
| Order | Title | Signed | President |
|---|---|---|---|
EO 14073 2022-10076 | Enhancing the National Quantum Initiative Advisory Committee | May 04, 2022 | DJoseph R. Biden Jr. |
EO 13885 2019-19367 | Establishing the National Quantum Initiative Advisory Committee | Aug 30, 2019 | RDonald Trump |
Chapter III
Members
Ranked by sponsorships (weighted 3×) plus cosponsorships across the top 50 most recently active quantum bills.
| # | Member | Sponsored | Cosponsored | Score |
|---|---|---|---|---|
| 1 | Senate · TN | 4 | 5 | 17 |
| 2 | Senate · IN | 3 | 3 | 12 |
| 3 | Senate · MI | 2 | 1 | 7 |
| 4 | House · OH-13 | 2 | 0 | 6 |
| 5 | House · MI-11 | 1 | 3 | 6 |
| 6 | Senate · MT | 1 | 2 | 5 |
| 7 | Senate · IL | 1 | 2 | 5 |
| 8 | Senate · NH | 1 | 2 | 5 |
| 9 | House · IA-04 | 1 | 1 | 4 |
| 10 | House · TN-03 | 1 | 1 | 4 |
| 11 | House · NY-17 | 1 | 1 | 4 |
| 12 | House · CA-23 | 1 | 1 | 4 |
| 13 | House · TX-14 | 1 | 1 | 4 |
| 14 | Senate · NY | 1 | 1 | 4 |
| 15 | Senate · WA | 0 | 4 | 4 |
| 16 | Senate · NM | 0 | 4 | 4 |
| 17 | House · NY-04 | 1 | 0 | 3 |
| 18 | House · OR-06 | 1 | 0 | 3 |
| 19 | House · VA-10 | 1 | 0 | 3 |
| 20 | Senate · NH | 1 | 0 | 3 |
| 21 | House · PA-01 | 0 | 3 | 3 |
| 22 | House · IA-03 | 0 | 3 | 3 |
| 23 | House · NJ-07 | 0 | 2 | 2 |
| 24 | Senate · DE | 0 | 2 | 2 |
| 25 | Senate · UT | 0 | 2 | 2 |
Chapter IV
Staffers
Current staffers with technology policy focus, prioritizing offices of members active in this dashboard.
| # | Staffer | Office | Policy Focus | Matched Active Member |
|---|---|---|---|---|
| 1 | John P. Connell staffer · House | Office of Senator Todd Young | technology policy | Sen. Young, Todd [R-IN] member score 12 |
| 2 | Justin A. German staffer · House | Office of Representative Haley M. Stevens | technology policy | Rep. Stevens, Haley M. [D-MI-11] member score 6 |
| 3 | Owen C. Beal intern · staffer | Office of Representative Emilia Strong Sykes | technology policy | Rep. Sykes, Emilia Strong [D-OH-13] member score 6 |
| 4 | James E. Floyd Jr. staffer · Senate | Office of Senator Richard J. Durbin | technology policy | Sen. Durbin, Richard J. [D-IL] member score 5 |
| 5 | Arthur L. Speck III intern · staffer | Office of Representative Randy K. Weber, Sr. | technology policy | Rep. Weber, Randy K. Sr. [R-TX-14] member score 4 |
| 6 | Patrick C. Paolini staffer · House | Office of Representative Jay Obernolte | technology policy | Rep. Obernolte, Jay [R-CA-23] member score 4 |
| 7 | Daniel R. Marrow staffer · House | Office of Representative Laura Gillen | technology policy | Rep. Gillen, Laura [D-NY-4] member score 3 |
| 8 | Addison Ann Porter intern · staffer | Office of Representative Carol D. Miller | technology policy | Rep. Miller, Max L. [R-OH-7] member score 1 |
| 9 | Ben W. Morris III staffer · House | Office of Representative Joe Neguse | technology policy | Rep. Neguse, Joe [D-CO-2] member score 1 |
| 10 | Benjamin B. Rhodeside staffer · House | Office of Senator Tammy Duckworth | technology policy | Sen. Duckworth, Tammy [D-IL] member score 1 |
| 11 | Elya A. Taichman staffer · House | Office of Representative Eugene Simon Vindman | technology policy | Rep. Vindman, Eugene Simon [D-VA-7] member score 1 |
| 12 | Kevin D. Fox staffer · House | Office of Representative Ro Khanna | technology policy | Rep. Khanna, Ro [D-CA-17] member score 1 |
| 13 | Laura M. Bell staffer · House | Office of Representative Josh Riley | technology policy | Rep. Riley, Josh [D-NY-19] member score 1 |
| 14 | Ricky X. Le staffer · House | Office of Representative Zoe Lofgren | technology policy | Rep. Lofgren, Zoe [D-CA-18] member score 1 |
| 15 | Tia Bogeljic staffer · House | Office of Representative Joe Neguse | technology policy | Rep. Neguse, Joe [D-CO-2] member score 1 |
| 16 | Angeline M. Jabbar staffer · House | Office of Representative Stacey E. Plaskett | technology policy | Not listed |
| 17 | Annaliese C. Yukawa staffer · House | Office of Representative Suzan K. Delbene | technology policy | Not listed |
| 18 | Benjamin J. Burnett staffer · House | Office of Representative Eric Swalwell | technology policy | Not listed |
| 19 | Brendon R. Maloney intern · staffer | Office of Representative Lizzie Fletcher | technology policy | Not listed |
| 20 | Brian O. Kaissi staffer · House | Office of Representative Raja Krishnamoorthi | technology policy | Not listed |
| 21 | Carol E. Wayman staffer · House | Senate Committee on Banking, Housing, and Urban Affairs | technology policy | Not listed |
| 22 | Charles S. Truxal staffer · House | Office of Representative Kat Cammack | technology policy | Not listed |
| 23 | Christina M. Parisi staffer · House | House Committee on Energy and Commerce | technology policy | Not listed |
| 24 | Christopher M. Jaarda staffer · House | Office of the Speaker | technology policy | Not listed |
| 25 | Cyrus L. Artz staffer · House | Office of the Speaker | technology policy | Not listed |
A bill or executive order appears on this dashboard if its title matches any of the terms below (case-insensitive, whole-word), or if a bill is tagged by the Congressional Research Service with one of the listed subjects.
Scope
Bills: 119th Congress. Executive orders: signed in the past 10 years.
Title terms (3)
CRS subject categories (2)
Staffer policy focus (1)