Cybersecurity Policy
Bills · Executive orders · Members of CongressCyber Bills · 119th
123 bills tracked
Executive Orders
4 under Donald Trump · past 10 years
Members Working on Cyber
Sponsored or cosponsored cybersecurity legislation
Latest Action
Across bills and orders
Chapter I
Bills
Every cybersecurity-related bill in the 119th Congress, sorted by latest action. View in Bills directory →
| Bill | Title | Sponsor | Committee | Stage | Last action | Cosponsors |
|---|---|---|---|---|---|---|
SS. 3023 119th | Safe Cloud Storage Act Civil actions and liabilityComputer security and identity theftComputers and information technology | Judiciary Committee | In other chamber | Held at the desk. May 21 | 9 5D · 4R | |
HH.R. 915 119th | Small Business Technological Act of 2025 Advanced technology and technological innovationsComputer security and identity theftGovernment lending and loan guarantees | Small Business Committee | Reported | Ordered to be Reported by the Yeas and Nays: 23 - 0. May 20 | 3 3D · 0R | |
HH.R. 7305 119th | Energy Threat Analysis Center Act of 2026 Computer security and identity theftComputers and information technologyElectric power generation and transmission | Energy and Commerce Committee | In committee | Placed on the Union Calendar, Calendar No. 563. May 12 | 1 0D · 1R | |
HH.R. 7258 119th | Energy Emergency Leadership Act Computer security and identity theftDepartment of EnergyEmergency planning and evacuation | Energy and Commerce Committee | In committee | Placed on the Union Calendar, Calendar No. 562. May 11 | 4 1D · 3R | |
HH.R. 7257 119th | SECURE Grid Act Computer security and identity theftComputers and information technologyElectric power generation and transmission | Energy and Commerce Committee | In committee | Placed on the Union Calendar, Calendar No. 561. May 11 | 4 1D · 3R | |
HH.R. 7266 119th | Rural and Municipal Utility Cybersecurity Act Computer security and identity theftComputers and information technologyElectric power generation and transmission | Energy and Commerce Committee | In committee | Placed on the Union Calendar, Calendar No. 545. Apr 30 | 2 1D · 1R | |
HH.R. 7386 119th | First Responder Network Authority Reauthorization Act of 2026 Advisory bodiesComputer security and identity theftComputers and information technology | Commerce, Science, and Transportation Committee · Energy and Commerce Committee | In other chamber | Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation. Apr 21 | 1 1D · 0R | |
HH.R. 7380 119th | IRAN Act Computer security and identity theftComputers and information technologyCongressional oversight | Energy and Commerce Committee · Foreign Affairs Committee | In committee | ASSUMING FIRST SPONSORSHIP - Ms. Tenney asked unanimous consent that she may hereafter be considered as the first sponsor of H.R. 7380, a bill originally introduced by Representative Swalwell of California, for the purpose of adding cosponsors and requesting reprintings pursuant to clause 7 of rule XII. Agreed to without objection. Apr 20 | 17 11D · 6R | |
SS. 3404 119th | Satellite Cybersecurity Act of 2025 Computer security and identity theftComputers and information technologyCongressional oversight | Commerce, Science, and Transportation Committee | Reported | Committee on Commerce, Science, and Transportation. Ordered to be reported with an amendment in the nature of a substitute favorably. Apr 14 | 1 0D · 1R | |
HH.R. 7058 119th | Foreign Adversary AI Risk Assessment and Diplomacy Act Advanced technology and technological innovationsChemical and biological weaponsComputer security and identity theft | Foreign Affairs Committee | Reported | Ordered to be Reported by the Yeas and Nays: 45 - 0. Mar 26 | 10 0D · 10R | |
HH.R. 3447 119th | Chip Security Act Advanced technology and technological innovationsComputer security and identity theftCongressional oversight | Foreign Affairs Committee | Reported | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 42 - 0. Mar 26 | 37 14D · 23R | |
SS. 3315 119th | Health Care Cybersecurity and Resiliency Act of 2026 Administrative law and regulatory proceduresComputer security and identity theftComputers and information technology | Health, Education, Labor, and Pensions Committee | In committee | Placed on Senate Legislative Calendar under General Orders. Calendar No. 365. Mar 23 | 3 2D · 1R | |
SS. 1784 119th | MAPS Act Computer security and identity theftCongressional oversightData collection, sharing, protection | Health, Education, Labor, and Pensions Committee | In committee | Committee on Health, Education, Labor, and Pensions. Hearings held. Mar 19 | 7 2D · 4R | |
HH.R. 7891 119th | Student Aid Fraud Oversight and Accountability Act of 2026 Computer security and identity theftGovernment lending and loan guaranteesHigher education | Education and Workforce Committee | Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 33 - 0. Mar 17 | 1 0D · 1R | |
HH.R. 7892 119th | No Aid for Ghost Students Act of 2026 Computer security and identity theftComputers and information technologyCongressional oversight | Education and Workforce Committee | Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 30 - 3. Mar 17 | 4 0D · 4R | |
HH.R. 7885 119th | Cybersecurity Skills Integration Act | Education and Workforce Committee | In committee | Referred to the House Committee on Education and Workforce. Mar 09 | 1 1D · 0R | |
SS. 3949 119th | Enhanced Cybersecurity for SNAP Act of 2026 | Agriculture, Nutrition, and Forestry Committee | In committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Feb 26 | 9 4D · 5R | |
HH.R. 3679 119th | Small Business Artificial Intelligence Advancement Act Advanced technology and technological innovationsComputer security and identity theftComputers and information technology | Rep. Collins, Mike [R-GA-10] GA-10 | Commerce, Science, and Transportation Committee · Science, Space, and Technology Committee | In other chamber | Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation. Feb 24 | 4 4D · 0R |
HH.R. 7658 119th | Enhanced Cybersecurity for SNAP Act of 2026 | Agriculture Committee | In committee | Referred to the House Committee on Agriculture. Feb 24 | 6 3D · 3R | |
SS. 3468 119th | National Programmable Cloud Laboratories Network Act of 2025 Advanced technology and technological innovationsComputer security and identity theftComputers and information technology | Commerce, Science, and Transportation Committee | Reported | Committee on Commerce, Science, and Transportation. Ordered to be reported with an amendment favorably. Feb 12 | 1 0D · 1R | |
HH.R. 7390 119th | SELF DRIVE Act of 2026 Computer security and identity theftComputers and information technologyConsumer affairs | Energy and Commerce Committee · Foreign Affairs Committee | In committee | Forwarded by Subcommittee to Full Committee by the Yeas and Nays: 12 - 11. Feb 10 | 13 0D · 13R | |
HH.R. 1566 119th | REPAIR Act Business recordsComputer security and identity theftComputers and information technology | Energy and Commerce Committee | In committee | Forwarded by Subcommittee to Full Committee by Voice Vote. Feb 10 | 43 23D · 21R | |
HH.R. 7274 119th | Federal Acquisition Security Council Improvement Act of 2026 Advisory bodiesComputer security and identity theftComputers and information technology | Oversight and Government Reform Committee | Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 40 - 1. Feb 04 | 3 2D · 1R | |
HH.R. 7272 119th | Pipeline Cybersecurity Preparedness Act Computer security and identity theftEmployment and training programsEnergy storage, supplies, demand | Energy and Commerce Committee | In committee | Forwarded by Subcommittee to Full Committee by Voice Vote. Feb 04 | 5 1D · 4R | |
HH.R. 5000 119th | Cybersecurity Hiring Modernization Act Computer security and identity theftComputers and information technologyEmployee hiring | Oversight and Government Reform Committee | Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 44 - 0. Feb 04 | 2 2D · 0R |
Chapter II
Executive Orders
Cybersecurity-related executive orders signed in the past 10 years, most recent first. View in EO directory →
| Order | Title | Signed | President |
|---|---|---|---|
EO 14306 2025-10804 | Sustaining Select Efforts To Strengthen the Nation's Cybersecurity and Amending Executive Order 13694 and Executive Order 14144 | Jun 06, 2025 | RDonald Trump |
EO 14144 2025-01470 | Strengthening and Promoting Innovation in the Nation's Cybersecurity | Jan 16, 2025 | DJoseph R. Biden Jr. |
EO 14028 2021-10460 | Improving the Nation's Cybersecurity | May 12, 2021 | DJoseph R. Biden Jr. |
EO 13984 2021-01714 | Taking Additional Steps To Address the National Emergency With Respect to Significant Malicious Cyber- Enabled Activities | Jan 19, 2021 | RDonald Trump |
EO 13870 2019-09750 | America's Cybersecurity Workforce | May 02, 2019 | RDonald Trump |
EO 13800 2017-10004 | Strengthening the Cybersecurity of Federal Networks and Critical Infrastructure See: EO 13636, February 12, 2013 | May 11, 2017 | RDonald Trump |
EO 13757 2016-31922 | Taking Additional Steps to Address the National Emergency With Respect to Significant Malicious Cyber- Enabled Activities | Dec 28, 2016 | DBarack Obama |
Chapter III
Members
Ranked by sponsorships (weighted 3×) plus cosponsorships across the top 50 most recently active cybersecurity bills.
| # | Member | Sponsored | Cosponsored | Score |
|---|---|---|---|---|
| 1 | Senate · MI | 7 | 0 | 21 |
| 2 | House · IA-01 | 3 | 3 | 12 |
| 3 | House · FL-02 | 3 | 2 | 11 |
| 4 | House · CA-23 | 3 | 2 | 11 |
| 5 | Senate · AR | 3 | 1 | 10 |
| 6 | House · OH-05 | 3 | 0 | 9 |
| 7 | House · SC-01 | 3 | 0 | 9 |
| 8 | Senate · TN | 3 | 0 | 9 |
| 9 | Senate · SD | 3 | 0 | 9 |
| 10 | House · IN-09 | 2 | 3 | 9 |
| 11 | House · TX-14 | 2 | 3 | 9 |
| 12 | House · NY-17 | 1 | 5 | 8 |
| 13 | House · VA-07 | 0 | 8 | 8 |
| 14 | House · NC-09 | 2 | 1 | 7 |
| 15 | House · CA-36 | 2 | 1 | 7 |
| 16 | House · IA-03 | 2 | 1 | 7 |
| 17 | House · TN-05 | 2 | 1 | 7 |
| 18 | House · PA-15 | 2 | 1 | 7 |
| 19 | Senate · UT | 2 | 1 | 7 |
| 20 | Senate · NV | 2 | 1 | 7 |
| 21 | Senate · OR | 2 | 1 | 7 |
| 22 | House · NJ-05 | 1 | 4 | 7 |
| 23 | House · OH-01 | 1 | 4 | 7 |
| 24 | House · MS-02 | 2 | 0 | 6 |
| 25 | Senate · CO | 2 | 0 | 6 |
Chapter IV
Staffers
Current staffers with cybersecurity policy focus, prioritizing offices of members active in this dashboard.
| # | Staffer | Office | Policy Focus | Matched Active Member |
|---|---|---|---|---|
| 1 | Sean P. Brislin staffer · House | Office of Representative Nancy Mace | cybersecurity | Rep. Mace, Nancy [R-SC-1] member score 9 |
| 2 | Elya A. Taichman staffer · House | Office of Representative Eugene Simon Vindman | cybersecurity | Rep. Vindman, Eugene Simon [D-VA-7] member score 8 |
| 3 | Andrew J. Bohn staffer · House | Office of Representative Zachary Nunn | cybersecurity | Rep. Nunn, Zachary [R-IA-3] member score 7 |
| 4 | Marc A. Cevasco staffer · House | Office of Representative Ted Lieu | cybersecurity | Rep. Lieu, Ted [D-CA-36] member score 7 |
| 5 | David A. Grannis staffer · House | Office of Senator Adam B. Schiff | cybersecurity | Sen. Schiff, Adam B. [D-CA] member score 3 |
| 6 | Noelle M. Britton staffer · House | Office of Representative Lloyd Smucker | cybersecurity | Rep. Smucker, Lloyd [R-PA-11] member score 3 |
| 7 | Kevin R. Knight staffer · House | Office of Representative David Schweikert | cybersecurity | Rep. Schweikert, David [R-AZ-1] member score 2 |
| 8 | Cristian M. Figueredo staffer · House | Office of Representative Cliff Bentz | cybersecurity | Rep. Bentz, Cliff [R-OR-2] member score 1 |
| 9 | Emily Mercado staffer · House | Office of Representative Seth Magaziner | cybersecurity | Rep. Magaziner, Seth [D-RI-2] member score 1 |
| 10 | Kevin D. Fox staffer · House | Office of Representative Ro Khanna | cybersecurity | Rep. Khanna, Ro [D-CA-17] member score 1 |
| 11 | Matthew J. Duglin intern · staffer | Office of Representative Don Bacon | cybersecurity | Rep. Bacon, Don [R-NE-2] member score 1 |
| 12 | Alexandra I Sabater staffer · House | Senate Select Committee on Intelligence | cybersecurity | Not listed |
| 13 | Andrew C. Gleaton staffer · Senate | Office of Senator Michael D. Crapo | cybersecurity | Not listed |
| 14 | Deena M. Tauster staffer · House | House Committee on Homeland Security | cybersecurity | Not listed |
| 15 | Emily E. Leviner staffer · House | Office of Senator Deb Fischer | cybersecurity | Not listed |
| 16 | Jacqueline F. Kappler staffer · House | House Committee on the Judiciary | cybersecurity | Not listed |
| 17 | John M. Castillo staffer · House | Office of Representative John J. Mcguire III | cybersecurity | Not listed |
| 18 | Jonah C. Shumate staffer · House | House Permanent Select Committee on Intelligence | cybersecurity | Not listed |
| 19 | Kevin R. Block staffer · House | House Committee on Homeland Security | cybersecurity | Not listed |
| 20 | Troy M. Nienberg staffer · House | House Permanent Select Committee on Intelligence | cybersecurity | Not listed |
A bill or executive order appears on this dashboard if its title matches any of the terms below (case-insensitive, whole-word), or if a bill is tagged by the Congressional Research Service with one of the listed subjects.
Scope
Bills: 119th Congress. Executive orders: signed in the past 10 years.
Title terms (18)
CRS subject categories (2)
Staffer policy focus (1)