Cybersecurity Policy
Bills · Executive orders · Members of CongressCyber Bills · 119th
135 bills tracked
Executive Orders
4 under Donald Trump · past 10 years
Members Working on Cyber
Sponsored or cosponsored cybersecurity legislation
Latest Action
Across bills and orders
Chapter I
Bills
Every cybersecurity-related bill in the 119th Congress, sorted by latest action. View in Bills directory →
| Bill | Title | Sponsor | Committee | Stage | Last action | Cosponsors |
|---|---|---|---|---|---|---|
HH.R. 7258 119th | Energy Emergency Leadership Act Computer security and identity theftDepartment of EnergyEmergency planning and evacuation | Energy and Commerce Committee | In committee | Motion to reconsider laid on the table Agreed to without objection. Jun 29 | 4 1D · 3R | |
HH.R. 9492 119th | Cybersecurity Logging Enforcement and Accountability Reporting Act | Homeland Security Committee | In committee | Referred to the House Committee on Homeland Security. Jun 25 | 1 0D · 1R | |
HH.R. 915 119th | Small Business Technological Advancement Act Advanced technology and technological innovationsComputer security and identity theftGovernment lending and loan guarantees | Small Business Committee | In committee | Motion to reconsider laid on the table Agreed to without objection. Jun 24 | 3 3D · 0R | |
HH.R. 8278 119th | Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act Computer security and identity theftComputers and information technologyIntergovernmental relations | Financial Services Committee | In committee | Placed on the Union Calendar, Calendar No. 617. Jun 24 | 1 1D · 0R | |
HH.R. 9339 119th | Affordable Innovation for the Grid Act Advanced technology and technological innovationsComputer security and identity theftComputers and information technology | Energy and Commerce Committee | In committee | Forwarded by Subcommittee to Full Committee by Voice Vote. Jun 24 | 4 2D · 2R | |
HH.R. 8880 119th | Small Business Cybersecurity Assistance Evaluation Act of 2026 Computer security and identity theftComputers and information technologyCongressional oversight | Homeland Security and Governmental Affairs Committee · Small Business Committee | In other chamber | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Jun 24 | 1 0D · 1R | |
SS. 4794 119th | Precision Agriculture Cybersecurity Act | Agriculture, Nutrition, and Forestry Committee | In committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Jun 16 | 1 1D · 0R | |
SS. 4728 119th | Combat Emerging Threats to Critical Infrastructure Act of 2026 | Homeland Security and Governmental Affairs Committee | In committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Jun 10 | 0 0D · 0R | |
SS. 2 119th | Secure America Act Advanced technology and technological innovationsBorder security and unlawful immigrationComputer security and identity theft | Budget Committee | Enacted | Became Public Law No: 119-98. Jun 10 | 0 0D · 0R | |
HH.R. 9232 119th | Critical Infrastructure Airspace Defense Act | Homeland Security Committee · Judiciary Committee · Transportation and Infrastructure Committee | In committee | Referred to the Committee on Transportation and Infrastructure, and in addition to the Committees on the Judiciary, and Homeland Security, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Jun 09 | 1 0D · 1R | |
HH.R. 7892 119th | No Aid for Ghost Students Act of 2026 Computer security and identity theftComputers and information technologyCongressional oversight | Education and Workforce Committee | In committee | POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 7892, the Chair put the question on passage of the bill and by voice vote, announced the ayes had prevailed. Mr. Scott (VA) demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced. Jun 09 | 4 0D · 4R | |
SS. 4699 119th | Guaranteeing Universal Access to Cybersecurity Act | Homeland Security and Governmental Affairs Committee | In committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Jun 08 | 0 0D · 0R | |
HH.R. 7891 119th | Student Aid Fraud Oversight and Accountability Act of 2026 Computer security and identity theftGovernment lending and loan guaranteesHigher education | Education and Workforce Committee | In committee | Placed on the Union Calendar, Calendar No. 582. May 26 | 1 0D · 1R | |
SS. 3023 119th | Safe Cloud Storage Act Civil actions and liabilityComputer security and identity theftComputers and information technology | Judiciary Committee | In other chamber | Held at the desk. May 21 | 9 5D · 4R | |
SS. 4564 119th | Maritime Cybersecurity Act | Commerce, Science, and Transportation Committee | In committee | Read twice and referred to the Committee on Commerce, Science, and Transportation. May 19 | 1 1D · 0R | |
HH.R. 7418 119th | STEADFAST Act Computer security and identity theftComputers and information technologyElections, voting, political campaign regulation | Committee on House Administration · Ways and Means Committee | Reported | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 8 - 3. May 14 | 4 0D · 4R | |
HH.R. 7305 119th | Energy Threat Analysis Center Act of 2026 Computer security and identity theftComputers and information technologyElectric power generation and transmission | Energy and Commerce Committee | In committee | Placed on the Union Calendar, Calendar No. 563. May 12 | 1 0D · 1R | |
HH.R. 7257 119th | SECURE Grid Act Computer security and identity theftComputers and information technologyElectric power generation and transmission | Energy and Commerce Committee | In committee | Placed on the Union Calendar, Calendar No. 561. May 11 | 4 1D · 3R | |
HH.R. 7266 119th | Rural and Municipal Utility Cybersecurity Act Computer security and identity theftComputers and information technologyElectric power generation and transmission | Energy and Commerce Committee | In committee | Placed on the Union Calendar, Calendar No. 545. Apr 30 | 2 1D · 1R | |
SS. 4380 119th | Critical Infrastructure Airspace Defense Act | Homeland Security and Governmental Affairs Committee | In committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Apr 22 | 0 0D · 0R | |
HH.R. 6058 119th | STRIDE Act AsiaChinaComputer security and identity theft | Foreign Affairs Committee | Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 44 - 0. Apr 22 | 4 0D · 4R | |
HH.R. 7386 119th | First Responder Network Authority Reauthorization Act of 2026 Advisory bodiesComputer security and identity theftComputers and information technology | Commerce, Science, and Transportation Committee · Energy and Commerce Committee | In other chamber | Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation. Apr 21 | 1 1D · 0R | |
HH.R. 7380 119th | IRAN Act Computer security and identity theftComputers and information technologyCongressional oversight | Energy and Commerce Committee · Foreign Affairs Committee | In committee | ASSUMING FIRST SPONSORSHIP - Ms. Tenney asked unanimous consent that she may hereafter be considered as the first sponsor of H.R. 7380, a bill originally introduced by Representative Swalwell of California, for the purpose of adding cosponsors and requesting reprintings pursuant to clause 7 of rule XII. Agreed to without objection. Apr 20 | 17 11D · 6R | |
SS. 3404 119th | Satellite Cybersecurity Act of 2025 Computer security and identity theftComputers and information technologyCongressional oversight | Commerce, Science, and Transportation Committee | Reported | Committee on Commerce, Science, and Transportation. Ordered to be reported with an amendment in the nature of a substitute favorably. Apr 14 | 1 0D · 1R | |
HH.Res. 1138 119th | Recognizing the critical missions of the Federal Emergency Management Agency (FEMA), the Cybersecurity and Infrastructure Security Agency (CISA), and the Transportation Security Administration (TSA) and expressing concern that the systematic reduction of its career workforce has undermined those missions and endangered the safety and security of United States citizens. | Transportation and Infrastructure Committee · Oversight and Government Reform Committee · Energy and Commerce Committee · Homeland Security Committee | In committee | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. Mar 27 | 1 1D · 0R |
Chapter II
Executive Orders
Cybersecurity-related executive orders signed in the past 10 years, most recent first. View in EO directory →
| Order | Title | Signed | President |
|---|---|---|---|
EO 14306 2025-10804 | Sustaining Select Efforts To Strengthen the Nation's Cybersecurity and Amending Executive Order 13694 and Executive Order 14144 | Jun 06, 2025 | RDonald Trump |
EO 14144 2025-01470 | Strengthening and Promoting Innovation in the Nation's Cybersecurity | Jan 16, 2025 | DJoseph R. Biden Jr. |
EO 14028 2021-10460 | Improving the Nation's Cybersecurity | May 12, 2021 | DJoseph R. Biden Jr. |
EO 13984 2021-01714 | Taking Additional Steps To Address the National Emergency With Respect to Significant Malicious Cyber- Enabled Activities | Jan 19, 2021 | RDonald Trump |
EO 13870 2019-09750 | America's Cybersecurity Workforce | May 02, 2019 | RDonald Trump |
EO 13800 2017-10004 | Strengthening the Cybersecurity of Federal Networks and Critical Infrastructure See: EO 13636, February 12, 2013 | May 11, 2017 | RDonald Trump |
EO 13757 2016-31922 | Taking Additional Steps to Address the National Emergency With Respect to Significant Malicious Cyber- Enabled Activities | Dec 28, 2016 | DBarack Obama |
Chapter III
Members
Ranked by sponsorships (weighted 3×) plus cosponsorships across the top 50 most recently active cybersecurity bills.
| # | Member | Sponsored | Cosponsored | Score |
|---|---|---|---|---|
| 1 | Senate · MI | 7 | 0 | 21 |
| 2 | House · FL-02 | 3 | 2 | 11 |
| 3 | House · IA-01 | 3 | 2 | 11 |
| 4 | House · CA-23 | 3 | 2 | 11 |
| 5 | Senate · AR | 3 | 1 | 10 |
| 6 | Senate · VA | 3 | 1 | 10 |
| 7 | House · OH-05 | 3 | 0 | 9 |
| 8 | House · SC-01 | 3 | 0 | 9 |
| 9 | Senate · TN | 3 | 0 | 9 |
| 10 | Senate · SD | 3 | 0 | 9 |
| 11 | House · TX-14 | 2 | 3 | 9 |
| 12 | Senate · TX | 2 | 3 | 9 |
| 13 | House · NY-17 | 1 | 6 | 9 |
| 14 | House · IN-09 | 2 | 2 | 8 |
| 15 | House · NC-09 | 2 | 1 | 7 |
| 16 | House · CA-36 | 2 | 1 | 7 |
| 17 | House · IA-03 | 2 | 1 | 7 |
| 18 | House · TN-05 | 2 | 1 | 7 |
| 19 | House · PA-15 | 2 | 1 | 7 |
| 20 | Senate · UT | 2 | 1 | 7 |
| 21 | Senate · OR | 2 | 1 | 7 |
| 22 | House · NJ-05 | 1 | 4 | 7 |
| 23 | House · TN-01 | 1 | 4 | 7 |
| 24 | House · OH-01 | 1 | 4 | 7 |
| 25 | House · MI-04 | 2 | 0 | 6 |
Chapter IV
Staffers
Current staffers with cybersecurity policy focus, prioritizing offices of members active in this dashboard.
| # | Staffer | Office | Policy Focus | Matched Active Member |
|---|---|---|---|---|
| 1 | Sean P. Brislin staffer · House | Office of Representative Nancy Mace | cybersecurity | Rep. Mace, Nancy [R-SC-1] member score 9 |
| 2 | Marc A. Cevasco staffer · House | Office of Representative Ted Lieu | cybersecurity | Rep. Lieu, Ted [D-CA-36] member score 7 |
| 3 | Elya A. Taichman staffer · House | Office of Representative Eugene Simon Vindman | cybersecurity | Rep. Vindman, Eugene Simon [D-VA-7] member score 5 |
| 4 | Kendall L. Dehnel staffer · House | Office of Senator Joni Ernst | cybersecurity | Sen. Ernst, Joni [R-IA] member score 5 |
| 5 | Jaelin M. Lespier staffer · House | Office of Representative James R. Walkinshaw | cybersecurity | Rep. James, John [R-MI-10] member score 4 |
| 6 | Morgan H. Guilbeau staffer · House | Office of Senator Mark Kelly | cybersecurity | Sen. Kelly, Mark [D-AZ] member score 4 |
| 7 | Alexandra E. Schindewolf intern · staffer | Office of Representative Andrew S. Clyde | cybersecurity | Rep. Clyde, Andrew S. [R-GA-9] member score 3 |
| 8 | Kevin R. Knight staffer · House | Office of Representative David Schweikert | cybersecurity | Rep. Schweikert, David [R-AZ-1] member score 2 |
| 9 | Cristian M. Figueredo staffer · House | Office of Representative Cliff Bentz | cybersecurity | Rep. Bentz, Cliff [R-OR-2] member score 1 |
| 10 | Mitchell A. Lee intern · staffer | Office of Senator Kirsten E. Gillibrand | cybersecurity | Sen. Gillibrand, Kirsten E. [D-NY] member score 1 |
| 11 | Sachin C. Mathur staffer · Senate | Office of Senator Kirsten E. Gillibrand | cybersecurity | Sen. Gillibrand, Kirsten E. [D-NY] member score 1 |
| 12 | Selene Ceja staffer · House | Office of Representative Ro Khanna | cybersecurity | Rep. Khanna, Ro [D-CA-17] member score 1 |
| 13 | Alexandra I Sabater staffer · House | Senate Select Committee on Intelligence | cybersecurity | Not listed |
| 14 | Devin M. Parsons staffer · Senate | Senate Committee on Homeland Security and Governmental Affairs | cybersecurity | Not listed |
| 15 | Emily E. Leviner staffer · House | Office of Senator Deb Fischer | cybersecurity | Not listed |
| 16 | Jacqueline F. Kappler staffer · House | House Committee on the Judiciary | cybersecurity | Not listed |
| 17 | John M. Castillo staffer · House | Office of Representative John J. Mcguire III | cybersecurity | Not listed |
| 18 | Jonah C. Shumate staffer · House | House Permanent Select Committee on Intelligence | cybersecurity | Not listed |
| 19 | Troy M. Nienberg staffer · House | House Permanent Select Committee on Intelligence | cybersecurity | Not listed |
A bill or executive order appears on this dashboard if its title matches any of the terms below (case-insensitive, whole-word), or if a bill is tagged by the Congressional Research Service with one of the listed subjects.
Scope
Bills: 119th Congress. Executive orders: signed in the past 10 years.
Title terms (18)
CRS subject categories (2)
Staffer policy focus (1)