Cybersecurity Policy
Bills · Executive orders · Members of CongressCyber Bills · 119th
145 bills tracked
Executive Orders
4 under Donald Trump · past 10 years
Members Working on Cyber
Sponsored or cosponsored cybersecurity legislation
Latest Action
Across bills and orders
Chapter I
Bills
Every cybersecurity-related bill in the 119th Congress, sorted by latest action. View in Bills directory →
| Bill | Title | Sponsor | Committee | Stage | Last action | Cosponsors |
|---|---|---|---|---|---|---|
SS. 5360 119th | Rural and Municipal Utility Cybersecurity Act | Energy and Natural Resources Committee | In committee | Read twice and referred to the Committee on Energy and Natural Resources. Aug 07 | 4 2D · 2R | |
SS. 5291 119th | A bill to require the Comptroller General to evaluate Federal cybersecurity assistance to small business concerns, and for other purposes. | Small Business and Entrepreneurship Committee | In committee | Read twice and referred to the Committee on Small Business and Entrepreneurship. Aug 06 | 1 0D · 1R | |
HH.R. 9918 119th | Enhancing K–12 Cybersecurity Act | Education and Workforce Committee · Homeland Security Committee | In committee | Referred to the Committee on Homeland Security, and in addition to the Committee on Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. Jul 23 | 1 0D · 1R | |
SS. 5098 119th | Enhancing K–12 Cybersecurity Act | Homeland Security and Governmental Affairs Committee | In committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Jul 23 | 1 1D · 0R | |
HH.R. 9908 119th | Rural Hospital Cybersecurity Enhancement Act | Energy and Commerce Committee | In committee | Referred to the House Committee on Energy and Commerce. Jul 23 | 5 3D · 2R | |
SS. 5067 119th | Federal Cybersecurity Workforce Expansion Act | Homeland Security and Governmental Affairs Committee | In committee | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Jul 22 | 1 0D · 1R | |
HH.R. 9339 119th | Affordable Innovation for the Grid Act Advanced technology and technological innovationsComputer security and identity theftComputers and information technology | Energy and Commerce Committee | Reported | Ordered to be Reported by the Yeas and Nays: 44 - 0. Jul 21 | 6 3D · 3R | |
HH.R. 7834 119th | Safe Cloud Storage Act Civil actions and liabilityComputer security and identity theftCrimes against children | Judiciary Committee | Reported | Ordered to be Reported (Amended) by the Yeas and Nays: 24 - 0. Jul 15 | 4 2D · 2R | |
HH.R. 7266 119th | Rural and Municipal Utility Cybersecurity Act Computer security and identity theftComputers and information technologyElectric power generation and transmission | Energy and Natural Resources Committee · Energy and Commerce Committee | In other chamber | Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. Jul 13 | 2 1D · 1R | |
SS. 3468 119th | National Programmable Cloud Laboratories Network Act of 2025 Advanced technology and technological innovationsComputer security and identity theftComputers and information technology | Commerce, Science, and Transportation Committee | In committee | Placed on Senate Legislative Calendar under General Orders. Calendar No. 451. Jul 13 | 1 0D · 1R | |
HH.R. 915 119th | Small Business Technological Advancement Act Advanced technology and technological innovationsComputer security and identity theftGovernment lending and loan guarantees | Small Business and Entrepreneurship Committee · Small Business Committee | In other chamber | Received in the Senate and Read twice and referred to the Committee on Small Business and Entrepreneurship. Jul 13 | 3 3D · 0R | |
HH.R. 7258 119th | Energy Emergency Leadership Act Computer security and identity theftDepartment of EnergyEmergency planning and evacuation | Energy and Natural Resources Committee · Energy and Commerce Committee | In other chamber | Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. Jul 13 | 4 1D · 3R | |
HH.R. 7257 119th | SECURE Grid Act Computer security and identity theftComputers and information technologyElectric power generation and transmission | Energy and Natural Resources Committee · Energy and Commerce Committee | In other chamber | Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. Jul 13 | 4 1D · 3R | |
HH.R. 7305 119th | Energy Threat Analysis Center Act of 2026 Computer security and identity theftComputers and information technologyElectric power generation and transmission | Energy and Natural Resources Committee · Energy and Commerce Committee | In other chamber | Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. Jul 13 | 1 0D · 1R | |
HH.R. 9492 119th | Cybersecurity Logging Enforcement and Accountability Reporting Act | Homeland Security Committee | In committee | Referred to the Subcommittee on Cybersecurity and Infrastructure Protection. Jul 07 | 2 0D · 2R | |
HH.R. 9232 119th | Critical Infrastructure Airspace Defense Act | Homeland Security Committee · Judiciary Committee · Transportation and Infrastructure Committee | In committee | Referred to the Subcommittee on Transportation and Maritime Security. Jul 07 | 1 0D · 1R | |
HH.R. 9363 119th | AI Security and Innovation Act Advanced technology and technological innovationsComputer security and identity theftComputers and information technology | Science, Space, and Technology Committee | Reported | Ordered to be Reported in the Nature of a Substitute (Amended) by the Yeas and Nays: 29 - 0. Jun 25 | 7 2D · 5R | |
HH.R. 9333 119th | AI Flaw Reporting and Security Enhancement Act Computer security and identity theftComputers and information technologyConsumer affairs | Science, Space, and Technology Committee | Reported | Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 35 - 0. Jun 25 | 2 1D · 1R | |
HH.R. 2385 119th | CREATE AI Act of 2025 Advanced technology and technological innovationsAdvisory bodiesComputer security and identity theft | Science, Space, and Technology Committee | Reported | Ordered to be Reported in the Nature of a Substitute (Amended) by the Yeas and Nays: 29 - 0. Jun 25 | 34 26D · 8R | |
HH.R. 8893 119th | Protecting Consumers from Deceptive AI Act Advanced technology and technological innovationsAdvisory bodiesComputer security and identity theft | Science, Space, and Technology Committee | Reported | Ordered to be Reported in the Nature of a Substitute (Amended) by the Yeas and Nays: 35 - 0. Jun 25 | 4 2D · 2R | |
HH.R. 8278 119th | Fostering the Use of Technology to Uphold Regulatory Effectiveness in Supervision Act Computer security and identity theftComputers and information technologyIntergovernmental relations | Financial Services Committee | In committee | Placed on the Union Calendar, Calendar No. 617. Jun 24 | 1 1D · 0R | |
HH.R. 8880 119th | Small Business Cybersecurity Assistance Evaluation Act of 2026 Computer security and identity theftComputers and information technologyCongressional oversight | Homeland Security and Governmental Affairs Committee · Small Business Committee | In other chamber | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. Jun 24 | 1 0D · 1R | |
SS. 4794 119th | Precision Agriculture Cybersecurity Act Administrative law and regulatory proceduresDepartment of Health and Human ServicesFood supply, safety, and labeling | Agriculture, Nutrition, and Forestry Committee | In committee | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. Jun 16 | 1 1D · 0R | |
HH.R. 7892 119th | No Aid for Ghost Students Act of 2026 Computer security and identity theftComputers and information technologyCongressional oversight | Health, Education, Labor, and Pensions Committee · Education and Workforce Committee | In other chamber | Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions. Jun 11 | 4 0D · 4R | |
SS. 2 119th | Secure America Act Advanced technology and technological innovationsBorder security and unlawful immigrationComputer security and identity theft | Budget Committee | Enacted | Became Public Law No: 119-98. Jun 10 | 0 0D · 0R |
Chapter II
Executive Orders
Cybersecurity-related executive orders signed in the past 10 years, most recent first. View in EO directory →
| Order | Title | Signed | President |
|---|---|---|---|
EO 14306 2025-10804 | Sustaining Select Efforts To Strengthen the Nation's Cybersecurity and Amending Executive Order 13694 and Executive Order 14144 | Jun 06, 2025 | RDonald Trump |
EO 14144 2025-01470 | Strengthening and Promoting Innovation in the Nation's Cybersecurity | Jan 16, 2025 | DJoseph R. Biden Jr. |
EO 14028 2021-10460 | Improving the Nation's Cybersecurity | May 12, 2021 | DJoseph R. Biden Jr. |
EO 13984 2021-01714 | Taking Additional Steps To Address the National Emergency With Respect to Significant Malicious Cyber- Enabled Activities | Jan 19, 2021 | RDonald Trump |
EO 13870 2019-09750 | America's Cybersecurity Workforce | May 02, 2019 | RDonald Trump |
EO 13800 2017-10004 | Strengthening the Cybersecurity of Federal Networks and Critical Infrastructure See: EO 13636, February 12, 2013 | May 11, 2017 | RDonald Trump |
EO 13757 2016-31922 | Taking Additional Steps to Address the National Emergency With Respect to Significant Malicious Cyber- Enabled Activities | Dec 28, 2016 | DBarack Obama |
Chapter III
Members
Ranked by sponsorships (weighted 3×) plus cosponsorships across the top 50 most recently active cybersecurity bills.
| # | Member | Sponsored | Cosponsored | Score |
|---|---|---|---|---|
| 1 | Senate · MI | 7 | 0 | 21 |
| 2 | House · CA-23 | 5 | 2 | 17 |
| 3 | Senate · TN | 4 | 0 | 12 |
| 4 | House · FL-02 | 3 | 2 | 11 |
| 5 | House · IN-09 | 3 | 2 | 11 |
| 6 | Senate · VA | 3 | 2 | 11 |
| 7 | House · IA-01 | 3 | 1 | 10 |
| 8 | Senate · AR | 3 | 1 | 10 |
| 9 | House · OH-05 | 3 | 0 | 9 |
| 10 | House · SC-01 | 3 | 0 | 9 |
| 11 | Senate · SD | 3 | 0 | 9 |
| 12 | House · FL-15 | 2 | 2 | 8 |
| 13 | House · CA-36 | 2 | 2 | 8 |
| 14 | House · CA-07 | 2 | 2 | 8 |
| 15 | House · IA-03 | 2 | 2 | 8 |
| 16 | House · PA-15 | 2 | 2 | 8 |
| 17 | House · TX-14 | 2 | 2 | 8 |
| 18 | House · NY-17 | 1 | 5 | 8 |
| 19 | House · NC-09 | 2 | 1 | 7 |
| 20 | House · NC-02 | 2 | 1 | 7 |
| 21 | Senate · NH | 2 | 1 | 7 |
| 22 | Senate · CO | 2 | 1 | 7 |
| 23 | Senate · UT | 2 | 1 | 7 |
| 24 | Senate · OR | 2 | 1 | 7 |
| 25 | House · NJ-05 | 1 | 4 | 7 |
Chapter IV
Staffers
Current staffers with cybersecurity policy focus, prioritizing offices of members active in this dashboard.
| # | Staffer | Office | Policy Focus | Matched Active Member |
|---|---|---|---|---|
| 1 | Sean P. Brislin staffer · House | Office of Representative Nancy Mace | cybersecurity | Rep. Mace, Nancy [R-SC-1] member score 9 |
| 2 | Marc A. Cevasco staffer · House | Office of Representative Ted Lieu | cybersecurity | Rep. Lieu, Ted [D-CA-36] member score 8 |
| 3 | Elya A. Taichman staffer · House | Office of Representative Eugene Simon Vindman | cybersecurity | Rep. Vindman, Eugene Simon [D-VA-7] member score 6 |
| 4 | Jaelin M. Lespier staffer · House | Office of Representative James R. Walkinshaw | cybersecurity | Rep. Walkinshaw, James R. [D-VA-11] member score 5 |
| 5 | Kendall L. Dehnel staffer · House | Office of Senator Joni Ernst | cybersecurity | Sen. Ernst, Joni [R-IA] member score 4 |
| 6 | Alexandra E. Schindewolf intern · staffer | Office of Representative Andrew S. Clyde | cybersecurity | Rep. Clyde, Andrew S. [R-GA-9] member score 3 |
| 7 | Morgan H. Guilbeau staffer · House | Office of Senator Mark Kelly | cybersecurity | Sen. Kelly, Mark [D-AZ] member score 3 |
| 8 | Kevin R. Knight staffer · House | Office of Representative David Schweikert | cybersecurity | Rep. Schweikert, David [R-AZ-1] member score 2 |
| 9 | Cristian M. Figueredo staffer · House | Office of Representative Cliff Bentz | cybersecurity | Rep. Bentz, Cliff [R-OR-2] member score 1 |
| 10 | Mitchell A. Lee intern · staffer | Office of Senator Kirsten E. Gillibrand | cybersecurity | Sen. Gillibrand, Kirsten E. [D-NY] member score 1 |
| 11 | Sachin C. Mathur staffer · Senate | Office of Senator Kirsten E. Gillibrand | cybersecurity | Sen. Gillibrand, Kirsten E. [D-NY] member score 1 |
| 12 | Selene Ceja staffer · House | Office of Representative Ro Khanna | cybersecurity | Rep. Khanna, Ro [D-CA-17] member score 1 |
| 13 | Alexandra I Sabater staffer · House | Senate Select Committee on Intelligence | cybersecurity | Not listed |
| 14 | Devin M. Parsons staffer · Senate | Senate Committee on Homeland Security and Governmental Affairs | cybersecurity | Not listed |
| 15 | Emily E. Leviner staffer · House | Office of Senator Deb Fischer | cybersecurity | Not listed |
| 16 | Jacqueline F. Kappler staffer · House | House Committee on the Judiciary | cybersecurity | Not listed |
| 17 | Jonah C. Shumate staffer · House | House Permanent Select Committee on Intelligence | cybersecurity | Not listed |
| 18 | Troy M. Nienberg staffer · House | House Permanent Select Committee on Intelligence | cybersecurity | Not listed |
A bill or executive order appears on this dashboard if its title matches any of the terms below (case-insensitive, whole-word), or if a bill is tagged by the Congressional Research Service with one of the listed subjects.
Scope
Bills: 119th Congress. Executive orders: signed in the past 10 years.
Title terms (18)
CRS subject categories (2)
Staffer policy focus (1)