Trips
25
Trip Funder
Trips
25
Total Spend
$19,882
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Chaston S. Pfingston | New Orleans, LA | Apr 7, 2026 to Apr 11, 2026 | $0 | House | |
| Carolyn O. Olortegui | New Orleans, LA | Apr 7, 2026 to Apr 9, 2026 | $525 | House | |
| Jose Antonio Garcia | New Orleans, Louisiana | Apr 7, 2026 to Apr 10, 2026 | $1,251 | Senate | |
| Ashley M. Bykerk | New Orleans, LA | Apr 7, 2026 to Apr 9, 2026 | $1,260 | House | |
| Clotilde M. Galdamez | New Orleans, LA | Apr 7, 2026 to Apr 9, 2026 | $1,198 | House | |
| Rebecca B. Howard | New Orleans, Louisiana | Apr 7, 2026 to Apr 14, 2026 | $1,014 | Senate | |
| Emily J. Goff | New Orleans, LA | Apr 7, 2026 to Apr 9, 2026 | $1,260 | House | |
| Faith J. Tuttle | New Orleans, LA | Apr 7, 2026 to Apr 9, 2026 | $1,260 | House | |
| Gillian V. Villarroel | New Orleans, LA | Apr 7, 2026 to Apr 9, 2026 | $0 | House | |
| Matthew R. Arthur | New Orleans, LA | Apr 7, 2026 to Apr 9, 2026 | $0 | House | |
| John C. Myron | New Orleans, LA | Apr 7, 2026 to Apr 11, 2026 | $0 | House | |
| Amy M. Jones | New Orleans, Louisiana | Apr 7, 2026 to Apr 10, 2026 | $1,251 | Senate | |
| Trevor J. Hustus | New Orleans, Louisiana | Apr 7, 2026 to Apr 10, 2026 | $1,251 | Senate | |
| Jorge Ambriz | New Orleans, LA | Apr 7, 2026 to Apr 9, 2026 | $1,260 | House | |
| Jackson D. Hern | New Orleans, Louisiana | Apr 7, 2026 to Apr 10, 2026 | $1,251 | Senate | |
| Monique G. Vaz | New Orleans, LA | Apr 7, 2026 to Apr 9, 2026 | $1,260 | House | |
| Grace J. Scott | New Orleans, Louisiana | Apr 7, 2026 to Apr 10, 2026 | $1,251 | Senate | |
| Julianna M. Collado | northeast Ohio | Aug 26, 2025 to Aug 28, 2025 | $897 | Senate | |
| Isabel Soto | Cleveland, OH | Aug 26, 2025 to Aug 28, 2025 | $0 | House | |
| Rebecca B. Howard | Northeast Ohio | Aug 26, 2025 to Aug 28, 2025 | $897 | Senate | |
| Jackson D. Hern | Northeast Ohio, Ohio | Aug 26, 2025 to Aug 28, 2025 | $897 | Senate | |
| Justin W. Camp | Cleveland, OH | Aug 26, 2025 to Aug 28, 2025 | $480 | House | |
| Chaston S. Pfingston | Cleveland, OH | Aug 26, 2025 to Aug 28, 2025 | $0 | House | |
| Tashia Roberson-Wing | Cleveland, OH | Aug 26, 2025 to Aug 28, 2025 | $939 | House | |
| Lyndsey A. Hannah | Cleveland, OH | Aug 26, 2025 to Aug 28, 2025 | $480 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.