Trips
25
Trip Funder
Trips
25
Total Spend
$15,524
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Jose Antonio Garcia | Unknown | Aug 22, 2023 to Aug 23, 2023 | $522 | Senate | |
| Lauren M. Schwensen | Wilmington, Delaware | Aug 22, 2023 to Aug 23, 2023 | $522 | Senate | |
| Amy M. Jones | Wilmington, DE | Aug 22, 2023 to Aug 23, 2023 | $522 | House | |
| Taylor N. Ware | Wilmington, Delaware | Aug 22, 2023 to Aug 23, 2023 | $522 | Senate | |
| Rebecca B. Howard | Wilmington, Delaware | Aug 22, 2023 to Aug 23, 2023 | $522 | Senate | |
| Gianni R. Morsell | Wilmington, DE | Aug 22, 2023 to Aug 23, 2023 | $522 | House | |
| Jamie M. Thompson | Chicago, IL | Apr 12, 2023 to Apr 13, 2023 | $825 | House | |
| Jack P. Versten | Chicago, IL | Apr 12, 2023 to Apr 13, 2023 | $825 | House | |
| Medora M. Jones | Chicago, IL | Apr 12, 2023 to Apr 13, 2023 | $784 | House | |
| Scott F. Estrada | Chicago, IL | Apr 12, 2023 to Apr 13, 2023 | $825 | House | |
| Ashley K. Williams | Chicago, Illinois | Apr 12, 2023 to Apr 13, 2023 | $811 | Senate | |
| Samantha L. Devito | Chicago, IL | Apr 12, 2023 to Apr 13, 2023 | $825 | House | |
| Viviann Anguiano | Chicago, Illinois | Apr 12, 2023 to Apr 13, 2023 | $811 | Senate | |
| William H. Seabrook | Chicago, IL | Apr 12, 2023 to Apr 13, 2023 | $825 | House | |
| Adrienne M. Castro | Chicago, IL | Apr 12, 2023 to Apr 15, 2023 | $0 | House | |
| Jordan K. Brossi | Chicago, IL | Apr 12, 2023 to Apr 13, 2023 | $825 | House | |
| Ryan S. Casman | Chicago, IL | Apr 12, 2023 to Apr 13, 2023 | $0 | House | |
| Will Shih | Chicago, Illinois | Apr 12, 2023 to Apr 13, 2023 | $811 | Senate | |
| Makenzi Summers | Chicago, IL | Apr 11, 2023 to Apr 13, 2023 | $894 | House | |
| Sydney M. Brooks | Boston, Massachusetts | Aug 23, 2022 to Aug 24, 2022 | $641 | Senate | |
| Brittany Weaver Matthews | Boston, Massachusetts | Aug 23, 2022 to Aug 24, 2022 | $474 | Senate | |
| Amy M. Jones | Boston, MA | Aug 23, 2022 to Aug 24, 2022 | $474 | House | |
| Makenzi D. Sumners | Boston, MA | Aug 23, 2022 to Aug 24, 2022 | $641 | House | |
| Nicholas G. Rockwell | Boston, MA | Aug 23, 2022 to Aug 24, 2022 | $415 | House | |
| Bowen M. Peard | Boston, MA | Aug 23, 2022 to Aug 24, 2022 | $687 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.