Trips
308
Across all disclosures
Trip Funder
Trips
308
Across all disclosures
Total Spend
$1,420
Across all disclosures
Trip Date Range
Feb 10, 2021 to May 3, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Alexandria H. Dawson | New York, NY | Aug 5, 2024 to Aug 7, 2024 | $0 | House | |
| Laynee K. Buckels | New York, NY | Aug 5, 2024 to Aug 7, 2024 | $0 | House | |
| Madison E. Green | New York, NY | Aug 5, 2024 to Aug 7, 2024 | $0 | House | |
| Damon J. Sidur | New York, NY | Aug 5, 2024 to Aug 7, 2024 | $0 | House | |
| Cesar I. Ybarra | Cambridge, MD | Jun 20, 2024 to Jun 21, 2024 | $0 | House | |
| Harry G. Fones | Cambridge, MD | Jun 20, 2024 to Jun 21, 2024 | $0 | House | |
| Rune B. Moore | Cambridge, MD | May 29, 2024 to May 31, 2024 | $0 | House | |
| Scott W. Sipchen | Cambridge, MD | May 29, 2024 to May 31, 2024 | $0 | House | |
| August T. Desch | Cambridge, MD | May 29, 2024 to May 31, 2024 | $0 | House | |
| Michael B. Wootten Jr. | Cambridge, MD | May 29, 2024 to May 31, 2024 | $0 | House | |
| Vincent M. Bellomo | Cambridge, MD | May 29, 2024 to May 31, 2024 | $0 | House | |
| John C. Wynne | Cambridge, MD | May 29, 2024 to May 31, 2024 | $0 | House | |
| Lauren N. Graham | Cambridge, MD | May 29, 2024 to May 31, 2024 | $0 | House | |
| MacAyle A. Fuchs | Cambridge, MD | May 29, 2024 to May 31, 2024 | $0 | House | |
| Raphael Schreiber | Cambridge, MD | May 29, 2024 to May 31, 2024 | $0 | House | |
| Clara G. Diaz | Cambridge, MD | May 29, 2024 to May 31, 2024 | $0 | House | |
| James C. Barbaccia Jr. | Cambridge, MD | May 29, 2024 to May 31, 2024 | $0 | House | |
| Matthew R. Arthur | Cambridge, MD | May 29, 2024 to May 31, 2024 | $0 | House | |
| William C. , Lane Jr. | Cambridge, MD | May 29, 2024 to May 31, 2024 | $0 | House | |
| Harry G. Fones | Cambridge, MD | Apr 3, 2024 to Apr 5, 2024 | $0 | House | |
| Damon J. Sidur | Cambridge, MD | Apr 3, 2024 to Apr 5, 2024 | $0 | House | |
| Caroline F. Tucker | Cambridge, MD | Apr 3, 2024 to Apr 5, 2024 | $0 | House | |
| Armani Antonio Gracia | Cambridge, MD | Apr 3, 2024 to Apr 5, 2024 | $0 | House | |
| Alexandria H. Dawson | Cambridge, MD | Apr 3, 2024 to Apr 4, 2024 | $0 | House | |
| Giancarlo M. Mandato | Cambridge, MD | Apr 3, 2024 to Apr 5, 2024 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.