Trips
308
Across all disclosures
Trip Funder
Trips
308
Across all disclosures
Total Spend
$1,420
Across all disclosures
Trip Date Range
Feb 10, 2021 to May 3, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Marshall F. MacHeledt | Cambridge, MD | Sep 4, 2024 to Sep 6, 2024 | $0 | House | |
| Daniel J. West | Cambridge, MD | Sep 4, 2024 to Sep 6, 2024 | $0 | House | |
| Graham J. Wise | Cambridge, MD | Sep 4, 2024 to Sep 6, 2024 | $0 | House | |
| Kyle J. McKay | Cambridge, MD | Sep 4, 2024 to Sep 6, 2024 | $0 | House | |
| Jonathan W. Eberle | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Sara Lynn Colley | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Gabriel Spencer | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Matthew B. McCall | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Margaret C. Clemmons | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Russell M. Dye | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Elisabeth J. Conklin | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Steven A. Clark | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Zachary A. Kahler | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Anna C. Higdon | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Melvin Soto | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Daniel C. Bucheli | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Giancarlo M. Mandato | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Harry G. Fones | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Lexie L. Purdy | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Hannah K. Kelly | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Marjorie E. Jackson | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Madeline A. Huffman | Cambridge, MD | Aug 14, 2024 to Aug 16, 2024 | $0 | House | |
| Caroline T. Hamilton | New York, NY | Aug 5, 2024 to Aug 7, 2024 | $0 | House | |
| Marjorie E. Jackson | New York, NY | Aug 5, 2024 to Aug 7, 2024 | $0 | House | |
| Giancarlo M. Mandato | New York, NY | Aug 5, 2024 to Aug 7, 2024 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.