Trips
308
Across all disclosures
Trip Funder
Trips
308
Across all disclosures
Total Spend
$1,420
Across all disclosures
Trip Date Range
Feb 10, 2021 to May 3, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Emma S. Gibson | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Colby James Walker | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Jason J. Carola | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Michella A. Carter | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Sheridan G. Bass | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Madelon L. Clark | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Arielle G. Dumalac | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Stephen M. Malloy | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Madison K. Weber | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Coleton J. Cristiani | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Symphony M. Rojas | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Melia G. Ross | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Preston A. Romanov | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Melia G. Ross | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $525 | House | |
| Sophie E. Lyczek | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Lauren N. Ridinger | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Davis M. Mullvain | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Kate C. Robinson | Cambridge, MD | Apr 30, 2026 to May 3, 2026 | $0 | House | |
| Aaron C. Jenks | Cambridge, MD | Apr 6, 2026 to Apr 9, 2026 | $0 | House | |
| Caleigh M. McDonough | Cambridge, MD | Apr 6, 2026 to Apr 9, 2026 | $0 | House | |
| Caleb D. Gray | Cambridge, MD | Apr 6, 2026 to Apr 9, 2026 | $0 | House | |
| Samuel J. Havard | Cambridge, MD | Apr 6, 2026 to Apr 9, 2026 | $0 | House | |
| Caleb D. Gray | Cambridge, MD | Apr 6, 2026 to Apr 9, 2026 | $0 | House | |
| Patrick H. Englehart | Cambridge, MD | Apr 6, 2026 to Apr 9, 2026 | $0 | House | |
| Keaton T. Browder | Cambridge, MD | Apr 6, 2026 to Apr 9, 2026 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.