Trips
House & Senate travel disclosures| Person | Funder | Destination | Dates | Amount | Source |
|---|---|---|---|---|---|
| Douglas Riley King | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| Michael R. Harris | Stanford Institute for Human-Centered Artificial Intelligence | Palo Alto, California | Aug 10 – Aug 13, 2026 | $1,889 | |
| Leah U. Li | Unknown | Unknown | Aug 10 – Aug 13, 2026 | Pending | |
| Sally M. Fox | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| Kerry E. Rom | Congressional Institute | Cambridge, MD | Aug 10 – Aug 11, 2026 | Pending | |
| Aidan R. Aldridge | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| Bryce S. Segat | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| Mary K. Sowers | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| Peyton E. Holliday | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| Lisette Linares-Hernandez | Climate Solutions Foundations | Denver, CO, Boulder, CO, Golden, CO | Aug 10 – Aug 13, 2026 | Pending | |
| Savannah G. Russell | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| Daniel Taehyun Park | Stanford Institute for Human-Centered Artificial Intelligence | Stanford, California | Aug 10 – Aug 13, 2026 | $1,774 | |
| Katherine G. Bryan | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| Hayden W. Crawford | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| Quentin Hout | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| Katherine Sara Vittone | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| Kaleigh M. Degeldere | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| Karson M. Healy | Climate Solutions Foundation | Golden, CO | Aug 10 – Aug 13, 2026 | Pending | |
| Shawn M. Bengali | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| Erik R. Kinney | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| John K. Lanning | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| Daniel A. Hess | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| Anne K. Earthman | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| William P. Krug | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending | |
| Caroline A. French | Congressional Institute | Cambridge, MD | Aug 10 – Aug 12, 2026 | Pending |
Context
What these trip disclosures are and why they matter
These records describe privately funded congressional travel disclosures. They generally show who took the trip, who funded it, where it went, when it happened, and the reported dollar amount.
The filings exist because congressional travel backed by outside organizations is subject to disclosure rules. The goal is transparency: the public should be able to see when outside entities are paying for trips connected to members of Congress or congressional staff.
That matters because travel can reveal patterns of access, influence, and relationship-building that do not show up in ordinary legislative data. Looking across funders, destinations, amounts, and repeat travelers can help users understand who is funding proximity to Capitol Hill and how often.
How to read the data
- Use the funder and amount filters to narrow in on specific outside funders.
- Open linked people and funder pages to trace repeat relationships over time.
- Use source links to review the filing provenance behind each disclosure row.