Trips
House & Senate travel disclosures| Person | Funder | Destination | Dates | Amount | Source |
|---|---|---|---|---|---|
| James A. Decker | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| James B. Min | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Drew P. Griffin | Congressional Institute | Cambridge, MD | Jun 17 – Jun 20, 2021 | Pending | |
| Caleb J. Smith | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Aaron R. Bonnaure | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Jeffrey D. Small | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Matthew E. Sparks | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Tyler Haymore | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Alexandra W. Humes | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Kyle S. Robertson | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Jake Vreeburg | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Casey C. Contres | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Jillian Plank | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Vivian M. Moeglein | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Jonathan E. Lowe | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Aleli Marie Pardo | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Andrew T. Christianson | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Christopher C. Maneval | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Alejandro Ferro | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Christopher R. Hixon | Congressional Institute | Cambridge, MD | Jun 17 – Jun 20, 2021 | Pending | |
| Kenneth A. Monahan | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Francis P. Brennan | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Charyssa Renee Parent | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| Daniel P. Meyer | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending | |
| MacHalagh Carr | Congressional Institute | Cambridge, MD | Jun 17 – Jun 19, 2021 | Pending |
Context
What these trip disclosures are and why they matter
These records describe privately funded congressional travel disclosures. They generally show who took the trip, who funded it, where it went, when it happened, and the reported dollar amount.
The filings exist because congressional travel backed by outside organizations is subject to disclosure rules. The goal is transparency: the public should be able to see when outside entities are paying for trips connected to members of Congress or congressional staff.
That matters because travel can reveal patterns of access, influence, and relationship-building that do not show up in ordinary legislative data. Looking across funders, destinations, amounts, and repeat travelers can help users understand who is funding proximity to Capitol Hill and how often.
How to read the data
- Use the funder and amount filters to narrow in on specific outside funders.
- Open linked people and funder pages to trace repeat relationships over time.
- Use source links to review the filing provenance behind each disclosure row.