Trips
15
Trip Funder
Trips
15
Total Spend
$61,139
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Vianna T. Vo | Israel | Oct 18, 2024 to Oct 28, 2024 | $1,757 | House | |
| Christopher O. Koya | Jordan | Oct 18, 2024 to Oct 28, 2024 | $7,022 | House | |
| Jason M. Bercovitch | Israel | Oct 18, 2024 to Oct 28, 2024 | $8,505 | House | |
| Christopher O. Koya | Israel | Oct 18, 2024 to Oct 28, 2024 | $7,022 | House | |
| Jason M. Bercovitch | Jordan | Oct 18, 2024 to Oct 28, 2024 | $8,505 | House | |
| Sharon Nichols | Israel | Oct 18, 2024 to Oct 29, 2024 | $1,757 | House | |
| Vianna T. Vo | Jordan | Oct 18, 2024 to Oct 28, 2024 | $1,757 | House | |
| Sharon Nichols | Jordan | Oct 18, 2024 to Oct 29, 2024 | $1,757 | House | |
| Nicholas Julian Martin | Tel Aviv, Israel | Aug 13, 2022 to Aug 21, 2022 | $3,325 | House | |
| Kevin T. Countie | Tel Aviv, Israel | Aug 13, 2022 to Aug 21, 2022 | $3,388 | House | |
| Austin R. Cook | Tel Aviv, Israel | Aug 13, 2022 to Aug 21, 2022 | $3,278 | House | |
| Sasha E. Galbreath | Tel Aviv, Israel | Aug 13, 2022 to Aug 21, 2022 | $3,325 | House | |
| Anuj Gupta | Tel Aviv, Israel | Aug 13, 2022 to Aug 21, 2022 | $3,091 | House | |
| Amanda R. Yanchury | Tel Aviv, Israel | Aug 13, 2022 to Aug 21, 2022 | $3,325 | House | |
| Courtney M. Stevens | Tel Aviv, Israel | Aug 13, 2022 to Aug 23, 2022 | $3,325 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.