Trips
House & Senate travel disclosures| Person | Funder | Destination | Dates | Amount | Source |
|---|---|---|---|---|---|
| Lane H. Lofton | Center Forward | Middleburg, VA | Nov 12 – Nov 14, 2021 | Pending | |
| Xavier Ruiz | Center Forward | Middleburg, VA | Nov 12 – Nov 14, 2021 | Pending | |
| Michelle M. Dorothy | Center Forward | Middleburg, VA | Nov 12 – Nov 14, 2021 | Pending | |
| Michael Ketchel | Center Forward | Middleburg, VA | Nov 12 – Nov 14, 2021 | Pending | |
| Laurie B. Saroff | Center Forward | Middleburg, VA | Nov 12 – Nov 14, 2021 | Pending | |
| Jenifer Nawrocki Bradley | Center Forward | Middleburg, VA | Nov 12 – Nov 14, 2021 | Pending | |
| Melissa Kiedrowicz Ellison | Center Forward | Middleburg, VA | Nov 12 – Nov 14, 2021 | Pending | |
| Aaron Schmidt | Center Forward | Middleburg, VA | Nov 12 – Nov 14, 2021 | Pending | |
| Andrew Noh | Center Forward | Middleburg, VA | Nov 12 – Nov 14, 2021 | Pending | |
| Bradley Neal Howard | Center Forward | Middleburg, VA | Nov 12 – Nov 14, 2021 | Pending | |
| Alex Eveland | Center Forward | Middleburg, VA | Nov 12 – Nov 14, 2021 | Pending | |
| Tara V. Rountree | Center Forward | Middleburg, VA | Nov 12 – Nov 14, 2021 | Pending | |
| Andrew R. Lavigne | Center Forward | Middleburg, VA | Nov 12 – Nov 14, 2021 | Pending | |
| Phillip Swagel | Stanford University | Palo Alto, CA | Nov 9 – Nov 11, 2021 | Pending | |
| Jacqueline A. Schmitz | American Public Transportation Association | Orlando, FL | Nov 8 – Nov 9, 2021 | Pending | |
| Homer Carlisle | Unknown | Unknown | Nov 8, 2021 | Pending | |
| Nicole O. Christus | Unknown | Unknown | Nov 7 – Nov 8, 2021 | Pending | |
| Rosa L. Delauro | J Street Education Fund | Jerusalem, Israel | Nov 6 – Nov 12, 2021 | Pending | |
| Melanie A. Stansbury | J Street Education Fund | Jerusalem, Israel | Nov 6 – Nov 12, 2021 | Pending | |
| Rosa L. Delauro | J Street Education Fund | Tel Aviv, Israel | Nov 6 – Nov 12, 2021 | Pending | |
| Mark Pocan | J Street Education Fund Leonard Hill Charitable Trust | Jerusalem, Isreal | Nov 6 – Nov 12, 2021 | Pending | |
| Melanie A. Stansbury | J Street Education Fund | Tel Aviv, Israel | Nov 6 – Nov 12, 2021 | Pending | |
| Andrew R. Garbarino | Climate Solutions Foundation (CSF) | Glasgow, Scotland | Nov 6 – Nov 9, 2021 | Pending | |
| Mark Pocan | J Street Education Fund Leonard Hill Charitable Trust | Tel Aviv, Israel | Nov 6 – Nov 12, 2021 | Pending | |
| Mondaire Jones | J Street Education Fund | Tel Aviv, Israel | Nov 6 – Nov 12, 2021 | Pending |
Context
What these trip disclosures are and why they matter
These records describe privately funded congressional travel disclosures. They generally show who took the trip, who funded it, where it went, when it happened, and the reported dollar amount.
The filings exist because congressional travel backed by outside organizations is subject to disclosure rules. The goal is transparency: the public should be able to see when outside entities are paying for trips connected to members of Congress or congressional staff.
That matters because travel can reveal patterns of access, influence, and relationship-building that do not show up in ordinary legislative data. Looking across funders, destinations, amounts, and repeat travelers can help users understand who is funding proximity to Capitol Hill and how often.
How to read the data
- Use the funder and amount filters to narrow in on specific outside funders.
- Open linked people and funder pages to trace repeat relationships over time.
- Use source links to review the filing provenance behind each disclosure row.