Trips
537
Across all disclosures
Trip Funder
Trips
537
Across all disclosures
Total Spend
$5,678
Across all disclosures
Trip Date Range
Nov 5, 2019 to Jun 21, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Beth Van Duyne | Netherlands | Jun 15, 2026 to Jun 19, 2026 | $0 | House | |
| Madison C. Hardimon | Netherlands | Jun 14, 2026 to Jun 19, 2026 | $0 | House | |
| Mark E. Dennin | Netherlands | Jun 14, 2026 to Jun 19, 2026 | $0 | House | |
| Vincent Fong | Netherlands | Jun 14, 2026 to Jun 21, 2026 | $0 | House | |
| Lizzie Fletcher | Netherlands | Jun 14, 2026 to Jun 19, 2026 | $0 | House | |
| Charles Edwards | Netherlands | Jun 14, 2026 to Jun 19, 2026 | $0 | House | |
| Katherine C. Sears | Netherlands | Jun 14, 2026 to Jun 19, 2026 | $0 | House | |
| Mark T. McDevitt | Netherlands | Jun 14, 2026 to Jun 18, 2026 | $0 | House | |
| Nikki Budzinski | Netherlands | Jun 14, 2026 to Jun 17, 2026 | $0 | House | |
| Lori Trahan | Netherlands | Jun 14, 2026 to Jun 18, 2026 | $0 | House | |
| David P. Joyce | Netherlands | Jun 14, 2026 to Jun 19, 2026 | $0 | House | |
| Lauren K. Toy | Netherlands | Jun 14, 2026 to Jun 19, 2026 | $0 | House | |
| Willie Lyles, III | Netherlands | Jun 13, 2026 to Jun 19, 2026 | $0 | House | |
| Andrew R. Garbarino | Netherlands | Jun 13, 2026 to Jun 19, 2026 | $0 | House | |
| Susan G. Lee | Netherlands | Jun 11, 2026 to Jun 19, 2026 | $0 | House | |
| Lydia C. Abma | Boston, MA | May 4, 2026 to May 8, 2026 | $0 | House | |
| Molly L. McTaggart | Boston, MA | May 4, 2026 to May 8, 2026 | $0 | House | |
| Elizabeth Trombley | Boston, MA | May 4, 2026 to May 8, 2026 | $0 | House | |
| Laila A. Goharioon | Boston, MA | May 4, 2026 to May 8, 2026 | $0 | House | |
| Davis M. Michols | Boston, MA | May 4, 2026 to May 8, 2026 | $0 | House | |
| Leigh Ann Fairley | Boston, MA | May 4, 2026 to May 8, 2026 | $0 | House | |
| Jacqueline F. Weinrich | Boston, MA | May 4, 2026 to May 8, 2026 | $0 | House | |
| Brayden M. Woods | Boston, MA | May 4, 2026 to May 8, 2026 | $0 | House | |
| John Paul B. Moreland | Boston, MA | May 4, 2026 to May 8, 2026 | $0 | House | |
| Justin W. Camp | Boston, MA | May 4, 2026 to May 8, 2026 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.