Trips
537
Across all disclosures
Trip Funder
Trips
537
Across all disclosures
Total Spend
$5,678
Across all disclosures
Trip Date Range
Nov 5, 2019 to Jun 21, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Owen W. Dankworth | Boston, MA | May 4, 2026 to May 8, 2026 | $0 | House | |
| Clare J. Dentner | Boston, MA | May 4, 2026 to May 8, 2026 | $0 | House | |
| Nora C. Blalock | Boston, MA | May 4, 2026 to May 8, 2026 | $0 | House | |
| Jackson C. Mountain | Boston, MA | May 4, 2026 to May 8, 2026 | $0 | House | |
| David N. Steury | Boston, MA | May 1, 2026 to May 8, 2026 | $0 | House | |
| Jack W. Solowey | New York, NY | Apr 8, 2026 to Apr 11, 2026 | $0 | House | |
| Quincy T. Henderson | New York, NY | Apr 7, 2026 to Apr 10, 2026 | $0 | House | |
| Alexander M. Ndikum | New York, NY | Apr 7, 2026 to Apr 10, 2026 | $0 | House | |
| Sophie S. Toya | New York, NY | Apr 7, 2026 to Apr 10, 2026 | $0 | House | |
| Sheridan P. O'Kelly | New York, NY | Apr 7, 2026 to Apr 11, 2026 | $0 | House | |
| Curtis M. Bliamptis | New York, NY | Apr 7, 2026 to Apr 10, 2026 | $0 | House | |
| Ivan Torrez | New York, NY | Apr 7, 2026 to Apr 10, 2026 | $0 | House | |
| Kellie A. O'Brien | New York, NY | Apr 7, 2026 to Apr 10, 2026 | $0 | House | |
| Sierra N. Desousa | New York, NY | Apr 7, 2026 to Apr 10, 2026 | $0 | House | |
| Mary K. Sowers | New York, NY | Apr 7, 2026 to Apr 10, 2026 | $0 | House | |
| Jacob H. Rogers | New York, NY | Apr 7, 2026 to Apr 12, 2026 | $0 | House | |
| Michael E. Rivas | New York, NY | Apr 7, 2026 to Apr 10, 2026 | $0 | House | |
| Amber N. Nejjari | New York, NY | Apr 7, 2026 to Apr 10, 2026 | $0 | House | |
| Debasree Saha | New York, NY | Apr 7, 2026 to Apr 10, 2026 | $0 | House | |
| Brooke K. Kramer | NYC | Apr 7, 2026 to Apr 12, 2026 | $0 | House | |
| Ryan S. Carreiro | New York, NY | Apr 7, 2026 to Apr 12, 2026 | $0 | House | |
| Tammy H. Pham | New York, NY | Apr 7, 2026 to Apr 10, 2026 | $0 | House | |
| Jordan Downs | Middleburg, VA | Mar 27, 2026 to Mar 29, 2026 | $0 | House | |
| Jeremy Tittle | Middleburg, VA | Mar 27, 2026 to Mar 29, 2026 | $0 | House | |
| Kathryn M. Sorenson | Middleburg, VA | Mar 27, 2026 to Mar 29, 2026 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.