Trips
House & Senate travel disclosures| Person | Funder | Destination | Dates | Amount | Source |
|---|---|---|---|---|---|
| Jeffrey Hayden Haynes | National Football League | Kansas City, MO | Apr 27 – Apr 28, 2023 | Pending | |
| Richard M. Russell | Unknown | Unknown | Apr 27 – Apr 29, 2023 | Pending | |
| Sean M. Riley | Unknown | Unknown | Apr 27 – Apr 29, 2023 | Pending | |
| Leigh G. Hildebrand | Unknown | Unknown | Apr 27 – Apr 28, 2023 | Pending | |
| David N. Brewer | National Football League | Kansas, MO | Apr 27 – Apr 28, 2023 | Pending | |
| Trinity L. Hall | Unknown | Unknown | Apr 27 – Apr 28, 2023 | Pending | |
| James Bryan Kelly | Unknown | Unknown | Apr 27 – Apr 29, 2023 | Pending | |
| Kyle E. Chase | Unknown | Unknown | Apr 27 – Apr 29, 2023 | Pending | |
| Drew R. Brandewie | Unknown | Unknown | Apr 27 – Apr 29, 2023 | Pending | |
| Adam B. Tomlinson | Unknown | Unknown | Apr 27 – Apr 29, 2023 | Pending | |
| Catherine Belman Goggins | Climate Solutions Foundation | New York, NY | Apr 24 – Apr 25, 2023 | Pending | |
| Rachel W. Cohen | Climate Solutions Foundation | New York, NY | Apr 24 – Apr 25, 2023 | Pending | |
| Aliza F. Oppenheim | Climate Solutions Foundation | New York, NY | Apr 24 – Apr 25, 2023 | Pending | |
| Nicholas J. Keddy | Climate Solutions Foundation | New York, NY | Apr 24 – Apr 25, 2023 | Pending | |
| Ryan G. Albanesi | Climate Solutions Foundation | New York, NY | Apr 24 – Apr 25, 2023 | Pending | |
| Rumer J. Alleyne-Legendre | Climate Solutions Foundation | New York, NY | Apr 24 – Apr 25, 2023 | Pending | |
| Tyler A. Fagan | Unknown | Unknown | Apr 21 – Apr 23, 2023 | Pending | |
| Charles Christian Correll III | American Compass | Cambridge, MD | Apr 21 – Apr 23, 2023 | Pending | |
| Robert Ordway | Unknown | Unknown | Apr 21 – Apr 23, 2023 | Pending | |
| Wells C. King | Unknown | Unknown | Apr 21 – Apr 23, 2023 | Pending | |
| Ryan Edward Rasins | Unknown | Unknown | Apr 21 – Apr 23, 2023 | Pending | |
| James A. Hitchcock | American Compass | Cambridge, MD | Apr 21 – Apr 23, 2023 | Pending | |
| Marshall Stallings | American Compass | Cambridge, MD | Apr 21 – Apr 23, 2023 | Pending | |
| Vijay K. Menon | Unknown | Unknown | Apr 21 – Apr 23, 2023 | Pending | |
| Patrick Pierce MacDonnell | Unknown | Unknown | Apr 21 – Apr 23, 2023 | Pending |
Context
What these trip disclosures are and why they matter
These records describe privately funded congressional travel disclosures. They generally show who took the trip, who funded it, where it went, when it happened, and the reported dollar amount.
The filings exist because congressional travel backed by outside organizations is subject to disclosure rules. The goal is transparency: the public should be able to see when outside entities are paying for trips connected to members of Congress or congressional staff.
That matters because travel can reveal patterns of access, influence, and relationship-building that do not show up in ordinary legislative data. Looking across funders, destinations, amounts, and repeat travelers can help users understand who is funding proximity to Capitol Hill and how often.
How to read the data
- Use the funder and amount filters to narrow in on specific outside funders.
- Open linked people and funder pages to trace repeat relationships over time.
- Use source links to review the filing provenance behind each disclosure row.