Trips
25
Trip Funder
Trips
25
Total Spend
$28,136
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Huntley J. Campbell | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $525 | House | |
| James Edward Thomas | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $525 | House | |
| Cameron M. Erickson | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $2,098 | House | |
| Jordan D. Jantzen | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $525 | House | |
| Joshua Bell | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $525 | House | |
| Dominic J. Deriso | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $0 | House | |
| Jaylene N. Kennedy | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $1,573 | House | |
| Hannah E. Fraher | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $534 | House | |
| Katherine G. Fisher | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $1,573 | House | |
| Richard W. Podliska | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $525 | House | |
| Brogan Kylene Coolahan Hurd | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $1,573 | House | |
| Isacc Lawson | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $2,098 | House | |
| Chase K. Gurey | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $525 | House | |
| Rajesh D. Bharwani | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $525 | House | |
| Camila Acevedo | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $525 | House | |
| Jason Moyer | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $525 | House | |
| Ryan S. Carreiro | Ponte Vedra Beach, FL | Feb 17, 2026 to Feb 19, 2026 | $525 | House | |
| Elliot Shin | Ponte Vedra, FL | Mar 6, 2025 to Mar 8, 2025 | $2,397 | House | |
| Robert R. Powell | Ponte Vedra, FL | Mar 6, 2025 to Mar 8, 2025 | $480 | House | |
| Richard W. Podliska | Ponte Vedra, FL | Mar 6, 2025 to Mar 8, 2025 | $0 | House | |
| Jaylene N. Kennedy | Ponte Vedra, FL | Mar 6, 2025 to Mar 8, 2025 | $480 | House | |
| Daniel J. West | Ponte Vedra, FL | Mar 6, 2025 to Mar 8, 2025 | $2,835 | House | |
| John P. Reineke | Ponte Vedra, FL | Mar 6, 2025 to Mar 9, 2025 | $2,477 | House | |
| Carla G. Rafael-Miranda | Ponte Vedra, FL | Mar 6, 2025 to Mar 8, 2025 | $2,372 | House | |
| Elizabeth J. Stinebaugh | Ponte Vedra, FL | Mar 6, 2025 to Mar 8, 2025 | $2,397 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.