Trips
218
Across all disclosures
Trip Funder
Trips
218
Across all disclosures
Total Spend
$0
Across all disclosures
Trip Date Range
May 20, 2021 to Jul 19, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Michael J. Flood | United Kingdom | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Gregory F. Murphy | United Kingdom | Mar 27, 2026 to Apr 11, 2026 | $0 | House | |
| Derrick Van Orden | Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Gregory F. Murphy | Ireland | Mar 27, 2026 to Apr 11, 2026 | $0 | House | |
| Claudia Tenney | Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Michael R. Turner | Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Michael Lawler | United Kingdom | Mar 27, 2026 to Apr 3, 2026 | $0 | House | |
| Troy Downing | United Kingdom, Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Michael Lawler | United Kingdom, Ireland | Mar 27, 2026 to Apr 3, 2026 | $0 | House | |
| Carlos A. Gimenez | United Kingdom, Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Jake Ellzey | United Kingdom, Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Michael R. Turner | United Kingdom, Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Charles Edwards | Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Mike Bost | United Kingdom | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| John J. Mcguire III | Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Cliff Bentz | Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Michael J. Flood | United Kingdom, Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Michael A. Rulli | United Kingdom | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Jake Ellzey | United Kingdom | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Troy Downing | United Kingdom | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Nicole Malliotakis | United Kingdom, Ireland | Mar 27, 2026 to Apr 3, 2026 | $0 | House | |
| Cliff Bentz | United Kingdom, Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Carlos A. Gimenez | United Kingdom | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Derrick Van Orden | United Kingdom | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Jake Ellzey | Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.