Trips
180
Across all disclosures
Trip Funder
Trips
180
Across all disclosures
Total Spend
$0
Across all disclosures
Trip Date Range
May 20, 2021 to Apr 11, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Zachary Nunn | United Kingdom | Mar 29, 2026 to Apr 4, 2026 | $0 | House | |
| Zachary Nunn | Ireland | Mar 29, 2026 to Apr 4, 2026 | $0 | House | |
| Mike Carey | United Kingdom | Mar 28, 2026 to Apr 4, 2026 | $0 | House | |
| Andrew R. Garbarino | Ireland | Mar 28, 2026 to Apr 6, 2026 | $0 | House | |
| Andrew R. Garbarino | United Kingdom | Mar 28, 2026 to Apr 6, 2026 | $0 | House | |
| Nicholas A. Langworthy | Ireland | Mar 28, 2026 to Apr 4, 2026 | $0 | House | |
| Mike Carey | Ireland | Mar 28, 2026 to Apr 4, 2026 | $0 | House | |
| Nicholas A. Langworthy | United Kingdom | Mar 28, 2026 to Apr 4, 2026 | $0 | House | |
| Andrew R. Garbarino | Ireland | Mar 28, 2026 to Apr 6, 2026 | $0 | House | |
| Donald Bacon | Edinburugh, St. Andrews, Londo | Mar 28, 2026 to Apr 4, 2026 | $0 | House | |
| William Huizenga | United Kingdom | Mar 28, 2026 to Apr 4, 2026 | $0 | House | |
| William Huizenga | Ireland | Mar 28, 2026 to Apr 4, 2026 | $0 | House | |
| Andrew R. Garbarino | United Kingdom | Mar 28, 2026 to Apr 6, 2026 | $0 | House | |
| Michael J. Flood | United Kingdom | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Gregory F. Murphy | United Kingdom | Mar 27, 2026 to Apr 11, 2026 | $0 | House | |
| Derrick Van Orden | Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Gregory F. Murphy | Ireland | Mar 27, 2026 to Apr 11, 2026 | $0 | House | |
| Claudia Tenney | Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Michael R. Turner | Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Michael Lawler | United Kingdom | Mar 27, 2026 to Apr 3, 2026 | $0 | House | |
| Charles Edwards | Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Mike Bost | United Kingdom | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| John J. Mcguire III | Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Cliff Bentz | Ireland | Mar 27, 2026 to Apr 4, 2026 | $0 | House | |
| Michael A. Rulli | United Kingdom | Mar 27, 2026 to Apr 4, 2026 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.