Trips
122
Across all disclosures
Trip Funder
Trips
122
Across all disclosures
Total Spend
$817
Across all disclosures
Trip Date Range
May 4, 2022 to May 31, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Lisa M. Mortier | Canada | Oct 6, 2024 to Oct 8, 2024 | $0 | House | |
| Amy C. Soenksen | Canada | Oct 6, 2024 to Oct 8, 2024 | $0 | House | |
| Katherine C. Sears | Canada | Oct 6, 2024 to Oct 8, 2024 | $0 | House | |
| Lisa M. Mortier | Ireland | May 28, 2024 to Jun 1, 2024 | $0 | House | |
| Natalia C. Gandia | New York, NY | Apr 4, 2024 to Apr 5, 2024 | $0 | House | |
| Maeve C. Healy | New York, NY | Apr 4, 2024 to Apr 5, 2024 | $0 | House | |
| Emily M. Hebein | New York, NY | Apr 4, 2024 to Apr 5, 2024 | $0 | House | |
| Elizabeth B. O'Hara | New York, NY | Apr 4, 2024 to Apr 5, 2024 | $0 | House | |
| Moh R. Sharma | New York, NY | Apr 4, 2024 to Apr 5, 2024 | $0 | House | |
| Elizabeth Fallon | New York, NY | Apr 4, 2024 to Apr 5, 2024 | $0 | House | |
| Courtney E. Cochran | New York, NY | Apr 4, 2024 to Apr 6, 2024 | $0 | House | |
| MacEy Matthews | New York, NY | Apr 4, 2024 to Apr 5, 2024 | $0 | House | |
| Hope Goins | New York, NY | Apr 4, 2024 to Apr 6, 2024 | $0 | House | |
| Sophica R. Seid | New York, NY | Apr 4, 2024 to Apr 5, 2024 | $0 | House | |
| Caroline F. Tucker | New York, NY | Nov 2, 2023 to Nov 3, 2023 | $0 | House | |
| Stephanie M. Palencia | New York, NY | Nov 2, 2023 to Nov 3, 2023 | $0 | House | |
| Earnestine E. Dawson | New York, NY | Nov 2, 2023 to Nov 3, 2023 | $0 | House | |
| Katelyn M. Arey | New York, NY | Nov 2, 2023 to Nov 3, 2023 | $0 | House | |
| Esther J. Kahng | New York, NY | Nov 2, 2023 to Nov 3, 2023 | $0 | House | |
| Rebecca L. Walldorff | New York, NY | Nov 2, 2023 to Nov 3, 2023 | $0 | House | |
| Hope Goins | New York, NY | Nov 1, 2023 to Nov 3, 2023 | $0 | House | |
| Mariah W. Carray | Austin, TX | May 4, 2022 to May 6, 2022 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.