Trips
141
Across all disclosures
Trip Funder
Trips
141
Across all disclosures
Total Spend
$817
Across all disclosures
Trip Date Range
May 4, 2022 to Aug 2, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Margaret A. Mulkerrin | United Kingdom | Jul 26, 2026 to Aug 2, 2026 | $0 | House | |
| Lauren K. Toy | United Kingdom | Jul 26, 2026 to Jul 30, 2026 | $0 | House | |
| Nnemdilim M. Ubezonu | United Kingdom | Jul 26, 2026 to Aug 2, 2026 | $0 | House | |
| Emily M. Hebein | United Kingdom | Jul 26, 2026 to Jul 30, 2026 | $0 | House | |
| Louise P. O'Rourke | United Kingdom | Jul 26, 2026 to Jul 30, 2026 | $0 | House | |
| Leighton N. Huch | United Kingdom | Jul 26, 2026 to Jul 30, 2026 | $0 | House | |
| Tamara K. Cesaretti | United Kingdom | Jul 26, 2026 to Jul 30, 2026 | $0 | House | |
| Ella P. Yates | United Kingdom | Jul 26, 2026 to Jul 30, 2026 | $0 | House | |
| Molly Q. Stevens | United Kingdom | Jul 26, 2026 to Jul 30, 2026 | $0 | House | |
| Kaitlin F. Makuski | United Kingdom | Jul 26, 2026 to Jul 30, 2026 | $0 | House | |
| Elizabeth T. Amster | United Kingdom | Jul 26, 2026 to Aug 2, 2026 | $0 | House | |
| Nancy M. Juarez | United Kingdom | Jul 24, 2026 to Jul 30, 2026 | $0 | House | |
| Laura M. Engquist | Switzerland | May 25, 2026 to May 30, 2026 | $0 | House | |
| Hillary N. Parkinson | Switzerland | May 25, 2026 to May 30, 2026 | $0 | House | |
| Anne E. Sokolov | Switzerland | May 25, 2026 to May 30, 2026 | $0 | House | |
| Anne E. Sokolov | Switzerland | May 25, 2026 to May 30, 2026 | $0 | House | |
| Monika L. Konrad | Switzerland | May 25, 2026 to May 30, 2026 | $0 | House | |
| Lisa M. Mortier | Switzerland | May 25, 2026 to May 30, 2026 | $0 | House | |
| Nancy Louise Peele | Switzerland | May 25, 2026 to May 30, 2026 | $0 | House | |
| Elizabeth S. Dudley | Switzerland | May 25, 2026 to May 30, 2026 | $0 | House | |
| Emily C. Berret | Switzerland | May 25, 2026 to May 30, 2026 | $0 | House | |
| Shana J. Teehan | Switzerland | May 25, 2026 to May 30, 2026 | $0 | House | |
| Mary Ellen Richardson | Switzerland | May 25, 2026 to May 30, 2026 | $0 | House | |
| Amanda Caroline Cash | Switzerland | May 25, 2026 to May 30, 2026 | $0 | House | |
| Xenia F. Ruiz | Switzerland | May 25, 2026 to May 31, 2026 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.