Trips
25
Trip Funder
Trips
25
Total Spend
$47,430
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Rebecca L. Walldorff | Las Vegas, NV | Jan 7, 2026 to Jan 9, 2026 | $2,004 | House | |
| Stephen R. Castor | Las Vegas, NV | Jan 6, 2026 to Jan 8, 2026 | $1,622 | House | |
| David A. Foley Jr. | Las Vegas, NV | Jan 6, 2026 to Jan 8, 2026 | $2,241 | House | |
| Nadgey H. Louis-Charles | Las Vegas, NV | Jan 6, 2026 to Jan 8, 2026 | $2,482 | House | |
| Ariel H. Dorsey | Las Vegas, NV | Jan 6, 2026 to Jan 8, 2026 | $2,551 | House | |
| Christopher R. Hixon | Las Vegas, NV | Jan 6, 2026 to Jan 9, 2026 | $1,166 | House | |
| Harold Lyons | Las Vegas, NV | Jan 6, 2026 to Jan 8, 2026 | $2,194 | House | |
| Carlos Paz Jr. | Las Vegas, NV | Jan 6, 2026 to Jan 8, 2026 | $2,188 | House | |
| David N. Brewer | Las Vegas, NV | Jan 6, 2026 to Jan 8, 2026 | $1,622 | House | |
| Leila T. Fleming | Las Vegas, NV | Jan 6, 2026 to Jan 8, 2026 | $1,622 | House | |
| Russell M. Dye | Las Vegas, NV | Jan 6, 2026 to Jan 8, 2026 | $2,482 | House | |
| Joshua B. Weiner | Las Vegas, NV | Jan 6, 2026 to Jan 8, 2026 | $1,622 | House | |
| Evangelos Razis | Las Vegas, NV | Jan 6, 2026 to Jan 8, 2026 | $1,139 | House | |
| Cheredith D. Rhone | Las Vegas, NV | Jan 6, 2026 to Jan 8, 2026 | $1,186 | House | |
| Ali S. Emamdjomeh | Las Vegas, NV | Jan 5, 2026 to Jan 7, 2026 | $2,244 | House | |
| Mengyu Huang | Las Vegas, NV | Jan 5, 2026 to Jan 7, 2026 | $1,980 | House | |
| Zachary C. Cafritz | Las Vegas, NV | Jan 5, 2026 to Jan 7, 2026 | $1,927 | House | |
| Jessica L. Donlon | Las Vegas, NV | Jan 5, 2026 to Jan 7, 2026 | $1,951 | House | |
| Chloe V. Anduiza | Las Vegas, NV | Jan 5, 2026 to Jan 7, 2026 | $2,102 | House | |
| Anneliese H. Slamowitz | Las Vegas, NV | Jan 5, 2026 to Jan 7, 2026 | $2,205 | House | |
| Matthew J. Furlow | Las Vegas, NV | Jan 5, 2026 to Jan 7, 2026 | $2,141 | House | |
| Christopher J. Concepcion | Las Vegas, NV | Jan 5, 2026 to Jan 7, 2026 | $2,029 | House | |
| Alexander D. Khlopin | Las Vegas, NV | Jan 5, 2026 to Jan 7, 2026 | $2,196 | House | |
| John W. Rose | Las Vegas, NV | Jan 9, 2025 to Jan 12, 2025 | $480 | House | |
| Matthew K. Low | Las Vegas, NV | Jan 8, 2025 to Jan 10, 2025 | $2,054 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.