Trips
342
Across all disclosures
Trip Funder
Trips
342
Across all disclosures
Total Spend
$1,420
Across all disclosures
Trip Date Range
Feb 10, 2021 to May 3, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Grace C. Davis | Cambridge, MD | Mar 30, 2026 to Apr 2, 2026 | $0 | House | |
| Angela J. Swinson | Cambridge, MD | Mar 6, 2026 to Apr 2, 2026 | $0 | House | |
| Nicholas J. Begich III | Miami, FL | Feb 5, 2026 to Feb 8, 2026 | $0 | House | |
| Andy Harris | Miami, FL | Feb 5, 2026 to Feb 9, 2026 | $0 | House | |
| Paul A. Gosar | Miami, FL | Feb 5, 2026 to Feb 8, 2026 | $0 | House | |
| Timothy H. Reitz | Miami, FL | Feb 5, 2026 to Feb 8, 2026 | $0 | House | |
| Mark Harris | Miami, FL | Feb 5, 2026 to Feb 8, 2026 | $0 | House | |
| Eli Crane | Miami, FL | Feb 5, 2026 to Feb 8, 2026 | $0 | House | |
| Eli Crane | Miami, FL | Feb 5, 2026 to Feb 8, 2026 | $0 | House | |
| Mark Harris | Miami, FL | Feb 5, 2026 to Feb 8, 2026 | $0 | House | |
| Nicholas J. Begich III | Miami, FL | Feb 5, 2026 to Feb 8, 2026 | $0 | House | |
| Matthew C. Hutson | Miami, FL | Feb 5, 2026 to Feb 8, 2026 | $0 | House | |
| Zachary C. Barnes | Miami, FL | Feb 5, 2026 to Feb 8, 2026 | $0 | House | |
| Andrew S. Clyde | Miami, FL | Feb 5, 2026 to Feb 7, 2026 | $0 | House | |
| H. Morgan Griffith | Miami, FL | Feb 5, 2026 to Feb 8, 2026 | $0 | House | |
| Keith Self | Miami, FL | Feb 5, 2026 to Feb 8, 2026 | $0 | House | |
| Matthew B. McCall | New York, NY | Aug 27, 2025 to Aug 29, 2025 | $0 | House | |
| Katherine Sara Vittone | New York, NY | Aug 27, 2025 to Aug 29, 2025 | $0 | House | |
| Nathaniel R. Lucas | New York, NY | Aug 27, 2025 to Aug 29, 2025 | $0 | House | |
| Nathaniel D. Hampson | New York, NY | Aug 27, 2025 to Aug 29, 2025 | $0 | House | |
| Matthew B. McCall | New York, NY | Aug 27, 2025 to Aug 29, 2025 | $0 | House | |
| John Coleman Chambers | New York, NY | Aug 27, 2025 to Aug 29, 2025 | $0 | House | |
| Esteban Elizondo | New York, NY | Aug 27, 2025 to Aug 29, 2025 | $0 | House | |
| Charles S. Roth | New York, NY | Aug 27, 2025 to Aug 29, 2025 | $0 | House | |
| Prisila Munoz | New York, NY | Aug 27, 2025 to Aug 29, 2025 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.