Trips
1689
Across all disclosures
Trip Funder
Trips
1689
Across all disclosures
Total Spend
$5,080
Across all disclosures
Trip Date Range
Mar 8, 2018 to Jun 23, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Sarah E. Henderson | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Sarah L. Coffman | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Blayne S. Callas | Cambraidge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Faith Mabry | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Eric T. Schmitz | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Emily C. Henn | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| John G. Crews | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Dominique T. Yelinski | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Daniel K. Wunderlich | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Robert N. Wagener | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Francis P. Brennan | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Joanna C. Brown | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Erin E. McBride | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Julianne M. Heberlein | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Raj S. Shah | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Edward S. Kim | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Brian M. Arata | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Christopher A. Bien | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Sara B. Adams | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Ashlee M. Bierworth | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Linoshka Luna | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Daniel J. Middlebrooks | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Truman J. Reed | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Elizabeth-Burton Jones | Cambridge, MD | Feb 7, 2024 to Feb 9, 2024 | $0 | House | |
| Robert D. Schroeder | Hot Springs, VA | May 4, 2023 to May 5, 2023 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.