Trips
25
Trip Funder
Trips
25
Total Spend
$17,999
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Joshua T. Lobert | New Orleans, LA | Apr 24, 2025 to Apr 25, 2025 | $480 | House | |
| Kevin Lamar Griffen | Los Angeles, CA | Sep 5, 2024 to Sep 7, 2024 | $480 | House | |
| Prerna C. Bhat | Los Angeles, California | Sep 5, 2024 to Sep 7, 2024 | $1,673 | Senate | |
| Douglas W. Gordon | Los Angeles, CA | Sep 5, 2024 to Sep 7, 2024 | $480 | House | |
| Keelan S. Rice | Los Angeles, California | Sep 5, 2024 to Sep 7, 2024 | $1,278 | Senate | |
| Trenton P. Hoekstra | Los Angeles, California | Sep 5, 2024 to Sep 7, 2024 | $1,362 | Senate | |
| Jaylene N. Kennedy | Los Angeles, CA | Sep 5, 2024 to Sep 7, 2024 | $480 | House | |
| James P. Longley | California | Sep 5, 2024 to Sep 7, 2024 | $1,309 | Senate | |
| Caitlin E. Donahue | Los Angeles, CA | Sep 5, 2024 to Sep 7, 2024 | $2,088 | House | |
| Nathan J. Robinson | Los Angeles, CA | Sep 5, 2024 to Sep 7, 2024 | $0 | House | |
| Kei B. Fujisawa | Los Angeles, CA | Sep 5, 2024 to Sep 7, 2024 | $480 | House | |
| Aria A. Austin | Los Angeles, California | Sep 5, 2024 to Sep 7, 2024 | $1,153 | Senate | |
| Kaitlin M. McNiffe | Los Angeles, CA | Sep 5, 2024 to Sep 7, 2024 | $489 | House | |
| Gianna Watson | Los Angeles, CA | Sep 5, 2024 to Sep 7, 2024 | $480 | House | |
| Geornalier Marcial Acaba | Le Mars, IA | Aug 12, 2024 to Aug 15, 2024 | $480 | House | |
| Tyler S. Giuliacci | Storm Lake, IA | Aug 12, 2024 to Aug 15, 2024 | $480 | House | |
| Jaylene N. Kennedy | Le Mars, IA | Aug 12, 2024 to Aug 15, 2024 | $480 | House | |
| Abby S. Goins | Le Mars, IA | Aug 12, 2024 to Aug 15, 2024 | $480 | House | |
| Tynesha Y. Boomer | Storm Lake, IA | Aug 12, 2024 to Aug 15, 2024 | $656 | House | |
| Abby S. Goins | Des Moines, IA | Aug 12, 2024 to Aug 15, 2024 | $480 | House | |
| Philip T. McLaughlin | Des Moines, IA | Aug 12, 2024 to Aug 15, 2024 | $621 | House | |
| Eric B. Dunay | Des Moines, IA | Aug 12, 2024 to Aug 15, 2024 | $480 | House | |
| Braydon Gregory Ashfeld | Le Mars, IA | Aug 12, 2024 to Aug 16, 2024 | $480 | House | |
| Ashleigh V. Padgett | Storm Lake, IA | Aug 12, 2024 to Aug 15, 2024 | $480 | House | |
| Margaret N. Maykoski | Le Mars, IA | Aug 12, 2024 to Aug 15, 2024 | $652 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.