Trips
386
Across all disclosures
Trip Funder
Trips
386
Across all disclosures
Total Spend
$47,183
Across all disclosures
Trip Date Range
Jul 27, 2019 to Feb 22, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Kirby N. Tidmore | Israel | Jul 13, 2024 to Jul 21, 2024 | $0 | House | |
| Bridget F. Visconti | Israel | Jul 13, 2024 to Jul 21, 2024 | $0 | House | |
| Dana K. Hanson | Israel | Jul 13, 2024 to Jul 21, 2024 | $0 | House | |
| Caroline K. Bender | Israel | Jul 13, 2024 to Jul 21, 2024 | $0 | House | |
| Stephanie H. Buesser | Israel | Jun 29, 2024 to Jul 7, 2024 | $0 | House | |
| Jennifer Megan Bel Miller | Israel | Jun 29, 2024 to Jul 7, 2024 | $0 | House | |
| Alexander B. Rogoff | Israel | Jun 29, 2024 to Jul 7, 2024 | $0 | House | |
| Eric P. Haley | Israel | Jun 29, 2024 to Jul 7, 2024 | $0 | House | |
| Collin M. Miller | Israel | Jun 29, 2024 to Jul 7, 2024 | $0 | House | |
| Adam T. Safran | Israel | Jun 29, 2024 to Jul 7, 2024 | $0 | House | |
| Benjamin A. Stanislawski | Israel | Jun 29, 2024 to Jul 7, 2024 | $0 | House | |
| Lucy Mcbath | Israel | Jun 15, 2024 to Jun 21, 2024 | $0 | House | |
| Joseph Townsend Wilson | Israel | Jun 15, 2024 to Jun 21, 2024 | $0 | House | |
| Brian Romick | Israel | Jun 15, 2024 to Jun 21, 2024 | $0 | House | |
| Greg Landsman | Israel | Jun 15, 2024 to Jun 20, 2024 | $0 | House | |
| Manya-Jean Gitter | Israel | Jun 15, 2024 to Jun 20, 2024 | $0 | House | |
| Randy Feenstra | Israel | Jun 15, 2024 to Jun 21, 2024 | $0 | House | |
| Jake Ellzey | Israel | Jun 15, 2024 to Jun 21, 2024 | $0 | House | |
| Steny S. Hoyer | Israel | Jun 15, 2024 to Jun 21, 2024 | $0 | House | |
| Glenn Ivey | Israel | Jun 15, 2024 to Jun 21, 2024 | $0 | House | |
| Stephen E. Cohen | Israel | Jun 15, 2024 to Jun 21, 2024 | $0 | House | |
| Stephen H. Siao | Israel | May 26, 2024 to Jun 3, 2024 | $0 | House | |
| Rayburn "hunter" Ridgway, II | Israel | May 26, 2024 to Jun 3, 2024 | $0 | House | |
| Sally M. Fox | Israel | May 26, 2024 to Jun 3, 2024 | $0 | House | |
| James P. Notter | Israel | May 26, 2024 to Jun 3, 2024 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.