Trips
386
Across all disclosures
Trip Funder
Trips
386
Across all disclosures
Total Spend
$47,183
Across all disclosures
Trip Date Range
Jul 27, 2019 to Feb 22, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Andy Ogles | Israel | Feb 13, 2025 to Feb 21, 2025 | $0 | House | |
| Michael J. Flood | Israel | Feb 13, 2025 to Feb 21, 2025 | $0 | House | |
| Gary J. Palmer | Israel | Feb 13, 2025 to Feb 21, 2025 | $0 | House | |
| Michelle Fischbach | Israel | Feb 13, 2025 to Feb 21, 2025 | $0 | House | |
| James D. Jordan Jr. | Israel | Feb 13, 2025 to Feb 21, 2025 | $0 | House | |
| Nancy Mace | Israel | Feb 13, 2025 to Feb 21, 2025 | $0 | House | |
| Ronny Jackson | Israel | Feb 13, 2025 to Feb 20, 2025 | $0 | House | |
| Kevin C. Eichinger | Israel | Feb 13, 2025 to Feb 21, 2025 | $0 | House | |
| Randy K. Weber, Sr. | Israel | Feb 13, 2025 to Feb 21, 2025 | $0 | House | |
| Anna Paulina Luna | Israel | Feb 13, 2025 to Feb 21, 2025 | $0 | House | |
| Andrea M. Grace | Israel | Sep 1, 2024 to Sep 9, 2024 | $0 | House | |
| Christopher D. McCarthy | Israel | Sep 1, 2024 to Sep 9, 2024 | $0 | House | |
| Deena M. Tauster | Israel | Sep 1, 2024 to Sep 9, 2024 | $0 | House | |
| Delia G. Kashat | Israel | Sep 1, 2024 to Sep 9, 2024 | $0 | House | |
| Mehgan E. Perez-Acosta | Israel | Sep 1, 2024 to Sep 9, 2024 | $0 | House | |
| Christine A. Lee | Israel | Sep 1, 2024 to Sep 9, 2024 | $0 | House | |
| Timothy M. Svoboda | Israel | Sep 1, 2024 to Sep 9, 2024 | $0 | House | |
| Leslie W. Grubb | Israel | Sep 1, 2024 to Sep 9, 2024 | $0 | House | |
| Robert D. Edmonson | Israel | Sep 1, 2024 to Sep 9, 2024 | $0 | House | |
| Matthew C. Hutson | Israel | Sep 1, 2024 to Sep 9, 2024 | $0 | House | |
| Edward S. Kim | Israel | Jul 13, 2024 to Jul 21, 2024 | $0 | House | |
| Ethan R. Sorcher | Israel | Jul 13, 2024 to Jul 21, 2024 | $0 | House | |
| Aliza F. Oppenheim | Israel | Jul 13, 2024 to Jul 21, 2024 | $0 | House | |
| Jocelyne Barajas | Israel | Jul 13, 2024 to Jul 21, 2024 | $0 | House | |
| Matthew J. Duglin | Israel | Jul 13, 2024 to Jul 21, 2024 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.