Foreign Influence
FARA Registrants
Browse Foreign Agents Registration Act registrants, then drill into linked short forms and foreign principals.
| Registrant | Registration | Status | Address | Coverage | Linked | Source |
|---|---|---|---|---|---|---|
| 6421 | terminated | 29 Broadway Suite 2205, New York, NY 10006 | Apr 21, 2017 to Oct 31, 2017 | 4 short forms / 1 foreign principals | ||
| 6420 | terminated | 2450 Virginia Ave. NW, Apt. E641, Washington, DC 20036 | Apr 21, 2017 to Apr 21, 2017 | 0 short forms / 1 foreign principals | ||
Prism Strategy, Inc. Prism Group | 6419 | active | 1333 H Street, NW, Suite 800 E, Washington, DC 20005 | Apr 19, 2017 to Present | 3 short forms / 2 foreign principals | |
| 6418 | terminated | 7777 Bonhomme Avenue, Suite 1800, St. Louis, MO 63105 | Apr 16, 2017 to Jul 31, 2017 | 3 short forms / 1 foreign principals | ||
| 6441 | terminated | Trump Building, 40 Wall Street, 28th Floor, New York, NY 10005 | Apr 14, 2017 to Dec 27, 2017 | 1 short forms / 1 foreign principals | ||
| 6417 | terminated | 11 South Meridian Street, Indianapolis, IN 46204 | Apr 14, 2017 to Oct 31, 2017 | 3 short forms / 3 foreign principals | ||
| 6416 | terminated | 10661 Dingman Road, Guys Mills, PA 16327 | Apr 6, 2017 to May 31, 2017 | 1 short forms / 1 foreign principals | ||
| 6415 | terminated | 601 Thirteenth Street, NW, Suite 450 N, Washington, DC 20005 | Apr 5, 2017 to Feb 6, 2021 | 14 short forms / 12 foreign principals | ||
| 6414 | terminated | 800 Stonington Road, Silver Spring, MD 20902 | Mar 31, 2017 to Jun 25, 2017 | 2 short forms / 1 foreign principals | ||
| 6413 | terminated | 146 State Street, Albany, NY 12207 | Mar 31, 2017 to Jun 14, 2018 | 3 short forms / 2 foreign principals | ||
| 6412 | terminated | 2021 L Street, NW, Suite 101-340, Washington, DC 20036 | Mar 31, 2017 to Apr 21, 2026 | 0 short forms / 1 foreign principals | ||
| 6411 | active | 1629 K Street, NW, Suite 300, Washington, DC 20006 | Mar 26, 2017 to Present | 2 short forms / 12 foreign principals | ||
| 6410 | terminated | P.O. Box 675805, Rancho Santa Fe, San Diego, CA 92067 | Mar 17, 2017 to Oct 30, 2017 | 4 short forms / 1 foreign principals | ||
| 6409 | terminated | 560 Crossroad School Road, Carlisle, PA 17015 | Mar 15, 2017 to Dec 18, 2017 | 0 short forms / 1 foreign principals | ||
| 6408 | terminated | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | Mar 14, 2017 to Mar 31, 2025 | 1 short forms / 4 foreign principals | ||
| 6407 | terminated | 1750 K Street, NW, Suite 1200, Washington, DC 20002 | Mar 10, 2017 to Sep 30, 2018 | 1 short forms / 1 foreign principals | ||
| 6406 | terminated | 44 Canal Center Plaza, Alexandria, VA 22314 | Mar 7, 2017 to Nov 15, 2016 | 2 short forms / 1 foreign principals | ||
ValueBridge, Inc. dba ValueBridge International ValueBridge International | 6404 | terminated | 11260 Roger Bacon Drive, Suite 205, Reston, VA 20190 | Feb 27, 2017 to Mar 16, 2017 | 3 short forms / 1 foreign principals | |
| 6403 | terminated | 131 North Ludlow Street, Suite 315, Dayton, OH 45402 | Feb 22, 2017 to Jun 28, 2017 | 0 short forms / 1 foreign principals | ||
| 6402 | terminated | 5276 Pooks Hill Road, Bethesda, MD 20814 | Feb 8, 2017 to Feb 13, 2017 | 2 short forms / 1 foreign principals | ||
| 6401 | active | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | Jan 20, 2017 to Present | 66 short forms / 11 foreign principals | ||
| 6400 | terminated | 250 Richards Road, Kansas City, MO 64116 | Dec 23, 2016 to Oct 31, 2018 | 12 short forms / 1 foreign principals | ||
| 6399 | active | PO Box 25378, Washington, DC 20027 | Dec 11, 2016 to Present | 12 short forms / 39 foreign principals | ||
| 6398 | terminated | 505 Peabody Street, NW, Apt. 03, Washington, DC 20011 | Dec 1, 2016 to Jun 4, 2020 | 4 short forms / 1 foreign principals | ||
| 6397 | active | 1500 13th Street, NW, Washington, DC 20005 | Dec 1, 2016 to Present | 15 short forms / 1 foreign principals |
Context
What FARA is and why it matters
The Foreign Agents Registration Act, usually called FARA, is a U.S. disclosure law for people and firms working in the United States on behalf of foreign governments, political parties, companies, or other foreign principals.
FARA does not mean wrongdoing. It is a transparency regime. The filings show who is representing foreign interests, when those relationships began or ended, and which individual short-form filers and foreign principals are attached to each registration.
That makes FARA useful for reporters, researchers, compliance teams, and anyone trying to understand how foreign influence, public affairs work, and lobbying-adjacent activity connect back to named firms and people.
How to use this page
- Search registrants by organization name, status, or registration number.
- Open a registrant record to see linked short forms and foreign principals.
- Use source links to inspect filing provenance and underlying imported records.