Registration
6401
Foreign Influence
Registration
6401
Status
active
Short Forms
66
Foreign Principals
11
Filings
57
56 with narratives
Individuals
| Individual | Status | Coverage | Address | Source |
|---|---|---|---|---|
| Steven Anthony Barker | active | Feb 20, 2026 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Kent William Rogert | active | Feb 12, 2026 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Samuel David Coffman | active | Feb 3, 2026 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Ashley Golden Cain | active | Dec 29, 2025 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Cooper William Moore | active | Dec 29, 2025 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Jordan David Gleason | active | Dec 29, 2025 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Kenneth Neal Lancaster Jr. | active | Dec 29, 2025 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| David Mark Planning | active | May 8, 2025 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Jon Mark Yates | active | May 3, 2025 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Paul Dinino | active | Mar 3, 2025 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Susan Sweat | active | Jan 31, 2025 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Kiana Sholen Kron | terminated | Dec 9, 2024 to Feb 1, 2025 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Marc Philip Goldberg | active | Dec 9, 2024 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Amir Eli Sports | active | Jul 15, 2024 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Christopher Michael Hodgson | active | May 23, 2024 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Michael Joseph Reed | active | May 9, 2024 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| John Tyler Dickerson | active | Mar 6, 2024 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Mark Edward. Calvin Jr. | terminated | Oct 3, 2023 to May 17, 2024 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Mark Edward. Calvin Jr. | terminated | Oct 3, 2023 to May 17, 2024 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Charles Alan Hannema Jr. | active | Sep 7, 2023 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Charles Alan Hannema Jr. | active | Sep 7, 2023 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Guillermo Maximillian Moll | active | Sep 7, 2023 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Kirsten Marie West | active | Sep 7, 2023 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Richard Alvin Carbo | active | Sep 7, 2023 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Benjamin Neil Sheidler | active | May 25, 2023 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Lauren Paige Hunter | terminated | May 25, 2023 to Feb 29, 2024 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Thomas Joseph Tatum | active | May 25, 2023 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Steven Marchese | active | Mar 23, 2023 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Courtney Marie Cano | active | Feb 6, 2023 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Amanda Drendel | terminated | Mar 9, 2022 to May 7, 2022 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Alex Heathcock | terminated | Sep 21, 2021 to Jun 2, 2023 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Lily Woodall | terminated | Sep 15, 2021 to Nov 23, 2021 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Paul Rainwater | terminated | Aug 3, 2021 to Aug 3, 2021 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Randy Roach | terminated | Aug 3, 2021 to Aug 3, 2021 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Tim Schauer | terminated | Aug 3, 2021 to Aug 3, 2021 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| William Francis Smith | terminated | Aug 3, 2021 to Aug 3, 2021 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| David Adelman | active | Nov 13, 2020 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Martin Hubert | terminated | Nov 11, 2020 to Jul 31, 2022 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| William Cousineau | active | Nov 10, 2020 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Alice Gomez | active | Nov 5, 2020 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Morgan Mccord | terminated | Jun 4, 2020 to Jul 31, 2022 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Nialkamal Ashok Patel | active | Feb 18, 2020 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Justin Jordan | active | Jan 29, 2020 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Tyler Nelson | terminated | Dec 4, 2019 to Jan 1, 2021 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Mary Claire Burghoff | terminated | Feb 5, 2019 to Jun 30, 2019 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| James L. Centers III | terminated | Jul 24, 2018 to Jun 30, 2019 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Justin Jordan | terminated | Mar 6, 2018 to Jun 30, 2019 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Martin Hubert | terminated | Mar 5, 2018 to Jun 30, 2019 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| James C. Champion | terminated | Feb 22, 2018 to Sep 5, 2019 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Matthew Hinch | active | Nov 15, 2017 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Michael Smith | active | Nov 6, 2017 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Thomas Hunt Shipman | active | Nov 6, 2017 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Campbell Kaufman | terminated | Aug 31, 2017 to Jul 31, 2022 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Christopher Sarley | terminated | Aug 31, 2017 to Jan 31, 2022 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Eric Tober | active | Aug 31, 2017 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Hassan Anthony Essalih | active | Aug 31, 2017 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Louie Perry | terminated | Aug 31, 2017 to Jan 31, 2024 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| John Crumbliss | active | Aug 10, 2017 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Joseph Barton | terminated | Aug 10, 2017 to Jul 31, 2022 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Peter Webster | active | Aug 10, 2017 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Susan Sweat | terminated | Aug 10, 2017 to Jan 1, 2021 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Tyler Nelson | terminated | Aug 10, 2017 to Jan 20, 2017 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| James Richards | active | Jan 20, 2017 to Present | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| John Keast | terminated | Jan 20, 2017 to Dec 16, 2018 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Mark Murray | terminated | Jan 20, 2017 to Dec 31, 2018 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 | |
| Tyler Nelson | terminated | Jan 20, 2017 to Jan 20, 2017 | 800 Maine Avenue, SW, Floor 7, Washington, DC 20024 |
Represented Entities
| Foreign Principal | Country / Location | Status | Coverage | Address | Source |
|---|---|---|---|---|---|
| Taipei Economic and Cultural Representative Office in the United States | TAIWAN | active | Feb 25, 2026 to Present | Not listed | |
| Dubai Aluimnium PDSC | UNITED ARAB EMIRATES | active | Feb 20, 2026 to Present | Not listed | |
| Embassy of the State of Qatar | QATAR | active | Mar 10, 2025 to Present | Not listed | |
| Yayasan Berbakti Semangat Indonesia | INDONESIA | terminated | Jan 31, 2025 to Jun 6, 2025 | Menara Karya, Jalan HR Rasuna Said Blok X-5 Kav 1-2, Kuningan Timur, Setiabudi, Jakarta Selatan | |
| Embassy of the Federal Republic of Germany | GERMANY | terminated | Dec 6, 2024 to Feb 1, 2025 | Not listed | |
| Formula LLC | GEORGIA | terminated | May 25, 2023 to Feb 29, 2024 | 45 Vazha Pshavela Ave, 0177 Tbilisi, GA | |
| Malaysian Rubber Export Promotion Council through Broydrick and Associates, Inc. | MALAYSIA | terminated | Mar 9, 2022 to May 7, 2022 | 3516 International Court NW, Washington, DC 20008 | |
| OCP S.A. (through OCP North America, Inc.) | MOROCCO | active | Oct 8, 2020 to Present | 2-4, Rue Al Abtal, Hay Erraba, Casablanca | |
| Republic of India | INDIA | terminated | Dec 4, 2019 to Mar 31, 2025 | 2107 Massachusetts Avenue, NW, Washington, DC 20008 | |
| Democratic Party of Moldova | MOLDOVA | terminated | Aug 10, 2017 to Jun 30, 2019 | 32 Tighina Street, Chisinau, MD 2001 | |
| Embassy of the Republic of Korea | KOREA, SOUTH | terminated | Jan 20, 2017 to Jan 1, 2025 | 2450 Massachusetts Avenue, NW, Washington, DC 20008 |
Filing Documents
Supplemental Statement
Exhibit AB
Amendment