Trips
House & Senate travel disclosures| Person | Funder | Destination | Dates | Amount | Source |
|---|---|---|---|---|---|
| Madeleine Dean | United Nations Foundation and the Eleanor Crook Foundation | Togo | Jan 23 – Jan 30, 2026 | Pending | |
| Young Garp Kim | United Nations Foundation and the Eleanor Crook Foundation | Ghana, Togo | Jan 23 – Jan 29, 2026 | Pending | |
| Madeleine Dean | United Nations Foundation and the Eleanor Crook Foundation | Ghana | Jan 23 – Jan 30, 2026 | Pending | |
| Kevin Richard Diamond | Unknown | Unknown | Jan 22 – Jan 23, 2026 | Pending | |
| Joshua D. Stewart | Unknown | Unknown | Jan 22 – Jan 23, 2026 | Pending | |
| Lauren M. Wodarski | Unknown | Unknown | Jan 22 – Jan 23, 2026 | Pending | |
| Elizabeth W. Mabry | Unknown | Unknown | Jan 22 – Jan 23, 2026 | Pending | |
| Elena J. Radding | Unknown | Unknown | Jan 22 – Jan 23, 2026 | Pending | |
| James Ahn | Unknown | Unknown | Jan 22 – Jan 23, 2026 | Pending | |
| Emme R. James | Unknown | Unknown | Jan 21 – Jan 23, 2026 | Pending | |
| Mary I Evans | Unknown | Unknown | Jan 21 – Jan 23, 2026 | Pending | |
| George Dana Gould | Unknown | Unknown | Jan 21 – Jan 23, 2026 | Pending | |
| Dominic C. Valentine | Unknown | Unknown | Jan 21 – Jan 23, 2026 | Pending | |
| Christian M. Chelak | Unknown | Unknown | Jan 21 – Jan 23, 2026 | Pending | |
| Charlie C. Lowsma | Unknown | Unknown | Jan 21 – Jan 23, 2026 | Pending | |
| Henson Patrick Webre | Innovative Future Collective | New York City, New York | Jan 20 – Jan 22, 2026 | $1,246 | |
| Corin R. Stone | Unknown | Unknown | Jan 20 – Jan 22, 2026 | Pending | |
| Alejandro Renteria | Unknown | Unknown | Jan 20 – Jan 22, 2026 | Pending | |
| Henson Patrick Webre | Unknown | Unknown | Jan 20 – Jan 22, 2026 | Pending | |
| Connor N. Lynch | Unknown | Unknown | Jan 20 – Jan 22, 2026 | Pending | |
| Sean M. Riley | Unknown | Unknown | Jan 20 – Jan 22, 2026 | Pending | |
| Joy A. Russell | Unknown | Unknown | Jan 20 – Jan 22, 2026 | Pending | |
| Alexander E. Gonzalez | Unknown | Unknown | Jan 20 – Jan 22, 2026 | Pending | |
| Nikitha Rai Shah | Unknown | Unknown | Jan 20 – Jan 22, 2026 | Pending | |
| Maximilian Peter Katz | Unknown | Unknown | Jan 20 – Jan 22, 2026 | Pending |
Context
What these trip disclosures are and why they matter
These records describe privately funded congressional travel disclosures. They generally show who took the trip, who funded it, where it went, when it happened, and the reported dollar amount.
The filings exist because congressional travel backed by outside organizations is subject to disclosure rules. The goal is transparency: the public should be able to see when outside entities are paying for trips connected to members of Congress or congressional staff.
That matters because travel can reveal patterns of access, influence, and relationship-building that do not show up in ordinary legislative data. Looking across funders, destinations, amounts, and repeat travelers can help users understand who is funding proximity to Capitol Hill and how often.
How to read the data
- Use the funder and amount filters to narrow in on specific outside funders.
- Open linked people and funder pages to trace repeat relationships over time.
- Use source links to review the filing provenance behind each disclosure row.