Trips
House & Senate travel disclosures| Person | Funder | Destination | Dates | Amount | Source |
|---|---|---|---|---|---|
| Justin W. Camp | Heritage Foundation | Cambridge, MD | Mar 12 – Mar 13, 2026 | Pending | |
| Ayush K. Nallapally | Heritage Foundation | Cambridge, MD | Mar 12 – Mar 13, 2026 | Pending | |
| Ayush K. Nallapally | Heritage Foundation | Cambridge, MD | Mar 12 – Mar 13, 2026 | $434 | |
| Justin W. Camp | Heritage Foundation | Cambridge, MD | Mar 12 – Mar 13, 2026 | Pending | |
| Earl L. "Buddy" Carter | American Enterprise Institute | Sea Island, GA | Mar 12 – Mar 15, 2026 | Pending | |
| Griffin M. Rabon | Heritage Foundation | Cambridge, MD | Mar 12 – Mar 13, 2026 | Pending | |
| Jimmy Panetta | American Enterprise Institute | Sea Island, GA | Mar 12 – Mar 16, 2026 | Pending | |
| Anthony Michael Castronovo | Unknown | Unknown | Mar 12 – Mar 13, 2026 | Pending | |
| Sterling Mosley | Heritage Foundation | Cambridge, MD | Mar 12 – Mar 13, 2026 | Pending | |
| Tatum W. Gressette IV | Heritage Foundation | Cambridge, MD | Mar 12 – Mar 13, 2026 | Pending | |
| Emily S. Kang | Heritage Foundation | Cambridge, MD | Mar 12 – Mar 13, 2026 | Pending | |
| Philip T. McLaughlin | Third Way Foundation | Austin, TX | Mar 11 – Mar 13, 2026 | Pending | |
| Michelle N. Fowler | Third Way Foundation, Inc. | Houston, TX, Austin, TX | Mar 11 – Mar 14, 2026 | Pending | |
| Philip T. McLaughlin | Third Way Foundation | Houston, TX | Mar 11 – Mar 13, 2026 | Pending | |
| Michael M. Burnside | Third Way Foundation, Inc. | Houston, TX, Austin, TX | Mar 11 – Mar 13, 2026 | Pending | |
| Shawn P. Rusterholz | Arena Energy, LLC, and Veriten | Arena Energy, LLC's WFD 400 ja | Mar 11, 2026 | Pending | |
| Desiree A. Koetzle | Arena Energy, LLC, and Veriten | Arena Energy, LLC's WFD 400 ja | Mar 11, 2026 | Pending | |
| Michelle N. Fowler | Third Way Foundation, Inc. | Austin, TX | Mar 11 – Mar 14, 2026 | Pending | |
| Philip T. McLaughlin | Third Way Foundation | Houston, TX, Austin, TX | Mar 11 – Mar 13, 2026 | Pending | |
| Michael M. Burnside | Third Way Foundation, Inc. | Austin, TX | Mar 11 – Mar 13, 2026 | Pending | |
| Shawn P. Rusterholz | Arena Energy, LLC, and Veriten | Arena Energy, LLC's WFD 400 jack-up drilling rig at Main Pass 120 CA and the South Timbalier 37 oil & gas field | Mar 11, 2026 | Pending | |
| Peter Stauber | Arena Energy, LLC, and Veriten | Arena Energy, LLC's WFD 400 ja | Mar 11, 2026 | Pending | |
| Prerna C. Bhat | Unknown | Unknown | Mar 11 – Mar 15, 2026 | Pending | |
| Ryan D. Reed | Third Way Foundation, Inc. | Houston, TX, Austin, TX | Mar 11 – Mar 13, 2026 | Pending | |
| Michelle N. Fowler | Third Way Foundation, Inc. | Houston, TX | Mar 11 – Mar 14, 2026 | Pending |
Context
What these trip disclosures are and why they matter
These records describe privately funded congressional travel disclosures. They generally show who took the trip, who funded it, where it went, when it happened, and the reported dollar amount.
The filings exist because congressional travel backed by outside organizations is subject to disclosure rules. The goal is transparency: the public should be able to see when outside entities are paying for trips connected to members of Congress or congressional staff.
That matters because travel can reveal patterns of access, influence, and relationship-building that do not show up in ordinary legislative data. Looking across funders, destinations, amounts, and repeat travelers can help users understand who is funding proximity to Capitol Hill and how often.
How to read the data
- Use the funder and amount filters to narrow in on specific outside funders.
- Open linked people and funder pages to trace repeat relationships over time.
- Use source links to review the filing provenance behind each disclosure row.