Trips
House & Senate travel disclosures| Person | Funder | Destination | Dates | Amount | Source |
|---|---|---|---|---|---|
| Devin A. Gerzof | Health Information and Management Systems Society | Orlando, FL | Mar 15 – Mar 18, 2022 | Pending | |
| Devin A. Gerzof | Health lnfomation and Management Systems Society | Orlando, FL | Mar 15 – Mar 18, 2022 | Pending | |
| Audrey C. Smith | Unknown | Unknown | Mar 14 – Mar 17, 2022 | Pending | |
| Andrea R. Harris | Healthcare Information and Management Systems Society (HIMSS) | Orlando, FL | Mar 14 – Mar 16, 2022 | Pending | |
| Amy Elizabeth Kuhn | Bipartisan Policy Center | Oklahoma City, OK | Mar 13 – Mar 14, 2022 | Pending | |
| Matthew J. Horowitz | Health Infomation and Management Systems Society | Orlando, FL | Mar 13 – Mar 16, 2022 | Pending | |
| Casey R. Quinn | Health Information and Management Systems Society (HIMSS) | Orlando, FL | Mar 13 – Mar 16, 2022 | Pending | |
| Sara Jacobs | Bipartisan Policy Center | Oklahoma City, OK | Mar 13 – Mar 14, 2022 | Pending | |
| Amy Elizabeth Kuhn | Bipartisan Policy Center | Austin, TX | Mar 12 – Mar 13, 2022 | Pending | |
| Sara Jacos | Bipartisan Policy Center | Austin, TX | Mar 12 – Mar 13, 2022 | Pending | |
| MacEy Matthews | Center Forward | Middleburg, VA | Mar 11 – Mar 13, 2022 | Pending | |
| Elizabeth T. Amster | Center Forward | Middleburg, VA | Mar 11 – Mar 13, 2022 | Pending | |
| Cesar Gonzalez | Center Forward | Middleburg, VA | Mar 11 – Mar 13, 2022 | Pending | |
| William D. Smith Jr. | Center Forward | Middleburg, VA | Mar 11 – Mar 13, 2022 | Pending | |
| James P. Leuschen | Center Forward | Middleburg, VA | Mar 11 – Mar 13, 2022 | Pending | |
| Jedediah D. Ober | Center Forward | Middleburg, VA | Mar 11 – Mar 13, 2022 | Pending | |
| Elise M. Stefanik | American Enterprise Institute | Sea Island, GA | Mar 11 – Mar 13, 2022 | Pending | |
| Tara V. Rountree | Center Forward | Middleburg, VA | Mar 11 – Mar 13, 2022 | Pending | |
| Rachel L. Wagley | Center Forward | Middleburg, VA | Mar 11 – Mar 13, 2022 | Pending | |
| Larry Calhoun | Center Forward | Middleburg, VA | Mar 11 – Mar 13, 2022 | Pending | |
| Mark A. Henson | Center Forward | Middleburg, VA | Mar 11 – Mar 13, 2022 | Pending | |
| Chloe T. Hunt | Center Forward | Middleburg, VA | Mar 11 – Mar 13, 2022 | Pending | |
| Jaclyn R. O'Day | Center Forward | Middleburg, VA | Mar 11 – Mar 13, 2022 | Pending | |
| Lane H. Lofton | Center Forward | Middleburg, VA | Mar 11 – Mar 13, 2022 | Pending | |
| Susan M. Collins | Unknown | Unknown | Mar 11 – Mar 13, 2022 | Pending |
Context
What these trip disclosures are and why they matter
These records describe privately funded congressional travel disclosures. They generally show who took the trip, who funded it, where it went, when it happened, and the reported dollar amount.
The filings exist because congressional travel backed by outside organizations is subject to disclosure rules. The goal is transparency: the public should be able to see when outside entities are paying for trips connected to members of Congress or congressional staff.
That matters because travel can reveal patterns of access, influence, and relationship-building that do not show up in ordinary legislative data. Looking across funders, destinations, amounts, and repeat travelers can help users understand who is funding proximity to Capitol Hill and how often.
How to read the data
- Use the funder and amount filters to narrow in on specific outside funders.
- Open linked people and funder pages to trace repeat relationships over time.
- Use source links to review the filing provenance behind each disclosure row.