Trips
House & Senate travel disclosures| Person | Funder | Destination | Dates | Amount | Source |
|---|---|---|---|---|---|
| Dharamjeet Singh | Microsoft | Bellevue, WA | Oct 26 – Oct 28, 2022 | Pending | |
| Patrick W. Fox | Unknown | Unknown | Oct 26 – Oct 28, 2022 | Pending | |
| Matthew William Swint | Unknown | Unknown | Oct 26 – Oct 28, 2022 | Pending | |
| Lauren N. McClain | National Association of Counties | Miami, FL | Oct 26 – Oct 27, 2022 | Pending | |
| Glorianne M. Oliveros | National Association of Counties | Miami, FL | Oct 26 – Oct 28, 2022 | Pending | |
| Alexandria K. Smith | Conservative Partnership Institute | Cambridge, MD | Oct 26 – Oct 28, 2022 | Pending | |
| Brandon K. Palumbo | Unknown | Unknown | Oct 26 – Oct 28, 2022 | Pending | |
| Leeann K. Sinpatanasakul | Unknown | Unknown | Oct 26 – Oct 28, 2022 | Pending | |
| Christina C. Rabuse | Conservative Partnership Institute | Cambridge, MD | Oct 26 – Oct 28, 2022 | Pending | |
| Joshua L. Sheinkman | Unknown | Unknown | Oct 26 – Oct 28, 2022 | Pending | |
| Lauren M. Gros | National Association of Counties | Miami, FL | Oct 26 – Oct 28, 2022 | Pending | |
| Christopher Alexander Fernandez | Conservative Partnership Institute | Cambridge, MD | Oct 26 – Oct 28, 2022 | Pending | |
| Suanne Edmiston | Conservative Partnership Institute | Cambridge, MD | Oct 26 – Oct 28, 2022 | Pending | |
| Jesse Alan Mahan | Unknown | Unknown | Oct 26 – Oct 28, 2022 | Pending | |
| Jonah C. Shumate | Microsoft Corporation | Bellevue, WA | Oct 26 – Oct 28, 2022 | Pending | |
| Dawn-Marie E. Sullivan | Conservative Partnership Institute | Cambridge, MD | Oct 26 – Oct 28, 2022 | Pending | |
| Travis W. Trejo | Consrvative Partnership Institute | Cambridge, MD | Oct 26 – Oct 28, 2022 | Pending | |
| Daniel A. Butherus | Unknown | Unknown | Oct 26 – Oct 28, 2022 | Pending | |
| Aaron D. Stanislawski | Unknown | Unknown | Oct 26 – Oct 28, 2022 | Pending | |
| Yogananda Pittman | International Police Association-Erlangen Section | Germany | Oct 26 – Oct 30, 2022 | Pending | |
| Marlo Meuli | Unknown | Unknown | Oct 26 – Oct 28, 2022 | Pending | |
| Aaron Lee Calkins | Conservative Partnership Institute | Cambridge, MD | Oct 26 – Oct 28, 2022 | Pending | |
| Mary C. Silverthorn | Unknown | Unknown | Oct 26 – Oct 28, 2022 | Pending | |
| Andrew C. Gleaton | Unknown | Unknown | Oct 26 – Oct 28, 2022 | Pending | |
| Erica F. Andeweg | Unknown | Unknown | Oct 26 – Oct 28, 2022 | Pending |
Context
What these trip disclosures are and why they matter
These records describe privately funded congressional travel disclosures. They generally show who took the trip, who funded it, where it went, when it happened, and the reported dollar amount.
The filings exist because congressional travel backed by outside organizations is subject to disclosure rules. The goal is transparency: the public should be able to see when outside entities are paying for trips connected to members of Congress or congressional staff.
That matters because travel can reveal patterns of access, influence, and relationship-building that do not show up in ordinary legislative data. Looking across funders, destinations, amounts, and repeat travelers can help users understand who is funding proximity to Capitol Hill and how often.
How to read the data
- Use the funder and amount filters to narrow in on specific outside funders.
- Open linked people and funder pages to trace repeat relationships over time.
- Use source links to review the filing provenance behind each disclosure row.