Trips
House & Senate travel disclosures| Person | Funder | Destination | Dates | Amount | Source |
|---|---|---|---|---|---|
| David B. Horsley | CTIA | Las Vegas, NV | Sep 25 – Sep 27, 2023 | Pending | |
| Virginia M. Hayes | Unknown | Unknown | Sep 25 – Sep 28, 2023 | Pending | |
| David R. Pigue | Unknown | Unknown | Sep 25 – Sep 27, 2023 | Pending | |
| Reagan E. Harrison | CTIA | Las Vegas, NV | Sep 25 – Sep 27, 2023 | Pending | |
| Matthew A. Wasniewski | The Historic New Orleans Collection | New Orleans, LA | Sep 24 – Oct 2, 2023 | Pending | |
| Kathleen M. Johnson | The Historic New Orleans Collection | New Orleans, LA | Sep 24 – Sep 26, 2023 | Pending | |
| Joyce Beatty | Ripon Society and the Franklin Center for Global Policy Exchange | Rapid City, SD | Sep 16 – Sep 17, 2023 | Pending | |
| Kelly Armstrong | Ripon Society and the Franklin Center for Global Policy Exchange | Rapid City, SD | Sep 16 – Sep 17, 2023 | Pending | |
| Adrian Smith | Ripon Society and the Franklin Center for Global Policy Exchange | Rapid City, SD | Sep 16 – Sep 17, 2023 | Pending | |
| James A. Rice | Unknown | Unknown | Sep 15 – Sep 17, 2023 | Pending | |
| Kate Williams-Sterne | Unknown | Unknown | Sep 15 – Sep 17, 2023 | Pending | |
| Katie A. Brown | Unknown | Unknown | Sep 15 – Sep 17, 2023 | Pending | |
| Daniel J. Hillenbrand | Unknown | Unknown | Sep 15 – Sep 17, 2023 | Pending | |
| Katie Hadji | Unknown | Unknown | Sep 15 – Sep 17, 2023 | Pending | |
| Adam T. Stewart | Unknown | Unknown | Sep 15 – Sep 17, 2023 | Pending | |
| Kristin Handy Sapperstein | Unknown | Unknown | Sep 15 – Sep 17, 2023 | Pending | |
| Lauren B. O'Brien | Unknown | Unknown | Sep 15 – Sep 17, 2023 | Pending | |
| Alyssa K. Burleson | Unknown | Unknown | Sep 15 – Sep 17, 2023 | Pending | |
| Kim Olson | Unknown | Unknown | Sep 15 – Sep 17, 2023 | Pending | |
| Kelsey C. Cooper | Unknown | Unknown | Sep 15 – Sep 17, 2023 | Pending | |
| Mark E. Malone | Unknown | Unknown | Sep 15 – Sep 17, 2023 | Pending | |
| Robyn E. Engibous | Unknown | Unknown | Sep 15 – Sep 17, 2023 | Pending | |
| Marlo Meuli | Unknown | Unknown | Sep 15 – Sep 17, 2023 | Pending | |
| Mikalah G. Skates | Unknown | Unknown | Sep 15 – Sep 17, 2023 | Pending | |
| Erik J. Elam | Unknown | Unknown | Sep 15 – Sep 17, 2023 | Pending |
Context
What these trip disclosures are and why they matter
These records describe privately funded congressional travel disclosures. They generally show who took the trip, who funded it, where it went, when it happened, and the reported dollar amount.
The filings exist because congressional travel backed by outside organizations is subject to disclosure rules. The goal is transparency: the public should be able to see when outside entities are paying for trips connected to members of Congress or congressional staff.
That matters because travel can reveal patterns of access, influence, and relationship-building that do not show up in ordinary legislative data. Looking across funders, destinations, amounts, and repeat travelers can help users understand who is funding proximity to Capitol Hill and how often.
How to read the data
- Use the funder and amount filters to narrow in on specific outside funders.
- Open linked people and funder pages to trace repeat relationships over time.
- Use source links to review the filing provenance behind each disclosure row.