Trips
House & Senate travel disclosures| Person | Funder | Destination | Dates | Amount | Source |
|---|---|---|---|---|---|
| David G. Valadao | Climate Solutions Foundation | United Arab Emirates | Dec 7 – Dec 11, 2023 | Pending | |
| Micah David Chambers | Unknown | Unknown | Dec 7 – Dec 11, 2023 | Pending | |
| Salud O. Carbajal | Climate Solutions Foundation | United Arab Emirates | Dec 7 – Dec 11, 2023 | Pending | |
| Molly M. Carpenter | Unknown | Unknown | Dec 7 – Dec 11, 2023 | Pending | |
| Sebastian J. Wigley | Gates Global Policy Center | Williamsburg, VA | Dec 7 – Dec 9, 2023 | Pending | |
| Julia Letlow | Climate Solutions Foundation | United Arab Emirates | Dec 7 – Dec 11, 2023 | Pending | |
| Chrissy Houlahan | Climate Solutions Foundation | United Arab Emirates | Dec 7 – Dec 11, 2023 | Pending | |
| Young Garp Kim | Gates Global Policy Center | Williamsburg, VA | Dec 7 – Dec 9, 2023 | Pending | |
| Andrew R. Garbarino | Climate Solutions Foundation | United Arab Emirates | Dec 7 – Dec 11, 2023 | Pending | |
| Lori Chavez-Deremer | Climate Solutions Foundation | United Arab Emirates | Dec 7 – Dec 11, 2023 | Pending | |
| Taylor G. Playforth | Conservative Climate Foundation | United Arab Emirates | Dec 6 – Dec 11, 2023 | Pending | |
| Allen G. Klump | Conservative Climate Foundation | United Arab Emirates | Dec 6 – Dec 11, 2023 | Pending | |
| Craig A. Wheeler | Conservative Climate Foundation | United Arab Emirates | Dec 6 – Dec 11, 2023 | Pending | |
| Drew Parker Lingle | Conservative Climate Foundation | United Arab Emirates | Dec 6 – Dec 11, 2023 | Pending | |
| Ryan J. Mowrey | Unknown | Unknown | Dec 6 – Dec 11, 2023 | Pending | |
| Grace Ann Bellone | Conservative Climate Foundation | United Arab Emirates | Dec 6 – Dec 11, 2023 | Pending | |
| Adam Ross Cloch | Conservative Climate Foundation | United Arab Emirates | Dec 6 – Dec 11, 2023 | Pending | |
| Tyler R. Menzler | Conservative Climate Foundation | United Arab Emirates | Dec 6 – Dec 11, 2023 | Pending | |
| Alexandria M. Fulling | Conservative Climate Foundation | United Arab Emirates | Dec 6 – Dec 11, 2023 | Pending | |
| Aniela C. Butler | Conservative Climate Foundation | United Arab Emirates | Dec 6 – Dec 12, 2023 | Pending | |
| Vivian M. Moeglein | Conservative Climate Foundation | United Arab Emirates | Dec 6 – Dec 12, 2023 | Pending | |
| David Nathaniel Burns | Conservative Climate Foundation | United Arab Emirates | Dec 6 – Dec 11, 2023 | Pending | |
| Patrick R. Weaver | Conservative Climate Foundation | United Arab Emirates | Dec 6 – Dec 11, 2023 | Pending | |
| Jacob M. Tyner | Unknown | Unknown | Dec 6 – Dec 11, 2023 | Pending | |
| Gerald S. Couri II | Conservative Climate Foundation | United Arab Emirates | Dec 6 – Dec 11, 2023 | Pending |
Context
What these trip disclosures are and why they matter
These records describe privately funded congressional travel disclosures. They generally show who took the trip, who funded it, where it went, when it happened, and the reported dollar amount.
The filings exist because congressional travel backed by outside organizations is subject to disclosure rules. The goal is transparency: the public should be able to see when outside entities are paying for trips connected to members of Congress or congressional staff.
That matters because travel can reveal patterns of access, influence, and relationship-building that do not show up in ordinary legislative data. Looking across funders, destinations, amounts, and repeat travelers can help users understand who is funding proximity to Capitol Hill and how often.
How to read the data
- Use the funder and amount filters to narrow in on specific outside funders.
- Open linked people and funder pages to trace repeat relationships over time.
- Use source links to review the filing provenance behind each disclosure row.