Trips
1762
Across all disclosures
Trip Funder
Trips
1762
Across all disclosures
Total Spend
$0
Across all disclosures
Trip Date Range
Aug 15, 2021 to May 31, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Nicole O. Christus | Unknown | Nov 7, 2021 to Nov 8, 2021 | $0 | Senate | |
| John A. Newton | Unknown | Nov 3, 2021 to Nov 4, 2021 | $0 | Senate | |
| Ammon G. Simon | Unknown | Oct 29, 2021 to Oct 31, 2021 | $0 | Senate | |
| Stephen E. Boyd | Unknown | Oct 29, 2021 to Oct 31, 2021 | $0 | Senate | |
| Caleb J. Seibert | Unknown | Oct 29, 2021 to Oct 31, 2021 | $0 | Senate | |
| Dylan H. Clement | Unknown | Oct 14, 2021 to Oct 16, 2021 | $0 | Senate | |
| Gable M. Brady | Unknown | Oct 14, 2021 to Oct 14, 2021 | $0 | Senate | |
| Misty Jean Rebik | Unknown | Sep 10, 2021 to Sep 12, 2021 | $0 | Senate | |
| Jonathan O. Stahler | Unknown | Aug 22, 2021 to Aug 29, 2021 | $0 | Senate | |
| Kristin Patrice Walker | Unknown | Aug 22, 2021 to Aug 29, 2021 | $0 | Senate | |
| Olivia B. Trusty | Unknown | Aug 17, 2021 to Aug 20, 2021 | $0 | Senate | |
| Crystal L. Tully | Unknown | Aug 15, 2021 to Aug 17, 2021 | $0 | Senate |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.