Trips
1768
Across all disclosures
Trip Funder
Trips
1768
Across all disclosures
Total Spend
$0
Across all disclosures
Trip Date Range
Aug 15, 2021 to May 31, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Elizabeth B. Chen | Unknown | May 24, 2024 to Jun 1, 2024 | $0 | Senate | |
| Molly C. Barlow | Unknown | May 24, 2024 to Jun 1, 2024 | $0 | Senate | |
| Samir B. Hammoud | Unknown | May 24, 2024 to Jun 1, 2024 | $0 | Senate | |
| Michael J. Sinacore | Unknown | May 21, 2024 to May 23, 2024 | $0 | Senate | |
| Richard W. Phillips | Unknown | May 21, 2024 to May 23, 2024 | $0 | Senate | |
| Sarah E. Mysiewicz | Unknown | May 21, 2024 to May 23, 2024 | $0 | Senate | |
| Bernie Sanders | Unknown | May 17, 2024 to May 18, 2024 | $0 | Senate | |
| Eva H. Dugoff | Unknown | May 16, 2024 to May 19, 2024 | $0 | Senate | |
| Jess Andrews | Unknown | May 10, 2024 to May 12, 2024 | $0 | Senate | |
| Prerna C. Bhat | Unknown | May 9, 2024 to May 12, 2024 | $0 | Senate | |
| Chandra R. Harris | Unknown | May 6, 2024 to May 12, 2024 | $0 | Senate | |
| James H.n Peacock | Unknown | May 2, 2024 to May 4, 2024 | $0 | Senate | |
| Brad Grantz | Unknown | May 2, 2024 to May 4, 2024 | $0 | Senate | |
| Jeffrey T. Jezierski | Unknown | May 2, 2024 to May 4, 2024 | $0 | Senate | |
| Tucker Knott | Unknown | May 2, 2024 to May 4, 2024 | $0 | Senate | |
| Mark A. Wait | Unknown | May 2, 2024 to May 4, 2024 | $0 | Senate | |
| Mary Blanche Hankey | Unknown | May 2, 2024 to May 4, 2024 | $0 | Senate | |
| Katherine T. Nikas | Unknown | May 2, 2024 to May 4, 2024 | $0 | Senate | |
| Doug E. Davis | Unknown | May 2, 2024 to May 4, 2024 | $0 | Senate | |
| Arjun Mody | Unknown | May 2, 2024 to May 4, 2024 | $0 | Senate | |
| Adam R. Telle | Unknown | May 2, 2024 to May 4, 2024 | $0 | Senate | |
| Susan H. Wheeler | Unknown | May 2, 2024 to May 4, 2024 | $0 | Senate | |
| Matthew S. Miltenberger | Unknown | May 2, 2024 to May 4, 2024 | $0 | Senate | |
| Steven W. Abbott | Unknown | May 2, 2024 to May 4, 2024 | $0 | Senate | |
| James L. Quinn | Unknown | May 2, 2024 to May 4, 2024 | $0 | Senate |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.