Trips
1762
Across all disclosures
Trip Funder
Trips
1762
Across all disclosures
Total Spend
$0
Across all disclosures
Trip Date Range
Aug 15, 2021 to May 31, 2026
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| John Conrad | Unknown | Sep 12, 2024 to Sep 16, 2024 | $0 | Senate | |
| Perrin B. Brown | Unknown | Sep 12, 2024 to Sep 16, 2024 | $0 | Senate | |
| Isabelle H. Martire | Unknown | Sep 7, 2024 to Sep 8, 2024 | $0 | Senate | |
| Justin M. Witt | Unknown | Sep 7, 2024 to Sep 8, 2024 | $0 | Senate | |
| Simon A. Lee | Unknown | Sep 7, 2024 to Sep 8, 2024 | $0 | Senate | |
| Aleksander P. Rentz | Unknown | Sep 7, 2024 to Sep 8, 2024 | $0 | Senate | |
| Kathryn S. Kuhar | Unknown | Sep 7, 2024 to Sep 8, 2024 | $0 | Senate | |
| Avery E. Mocek | Unknown | Sep 7, 2024 to Sep 8, 2024 | $0 | Senate | |
| Prerna C. Bhat | Unknown | Sep 5, 2024 to Sep 7, 2024 | $0 | Senate | |
| Keelan S. Rice | Unknown | Sep 5, 2024 to Sep 7, 2024 | $0 | Senate | |
| Trenton P. Hoekstra | Unknown | Sep 5, 2024 to Sep 7, 2024 | $0 | Senate | |
| James P. Longley | Unknown | Sep 5, 2024 to Sep 7, 2024 | $0 | Senate | |
| Catelyn D. Caldwell | Unknown | Sep 5, 2024 to Sep 7, 2024 | $0 | Senate | |
| Aria A. Austin | Unknown | Sep 5, 2024 to Sep 7, 2024 | $0 | Senate | |
| Salvatore J. Corasaniti | Unknown | Sep 3, 2024 to Sep 7, 2024 | $0 | Senate | |
| Charlotte C. Kaye | Unknown | Sep 3, 2024 to Sep 7, 2024 | $0 | Senate | |
| Carter E. Thompson | Unknown | Sep 3, 2024 to Sep 7, 2024 | $0 | Senate | |
| Amber D. Moore | Unknown | Sep 3, 2024 to Sep 7, 2024 | $0 | Senate | |
| Samuel F. Crofts | Unknown | Sep 3, 2024 to Sep 7, 2024 | $0 | Senate | |
| Joshua L. Sheinkman | Unknown | Sep 3, 2024 to Sep 7, 2024 | $0 | Senate | |
| Aaron Gottesman | Unknown | Sep 3, 2024 to Sep 7, 2024 | $0 | Senate | |
| Elizabeth L. Burke | Unknown | Sep 3, 2024 to Sep 7, 2024 | $0 | Senate | |
| Jason Eugene Greene II | Unknown | Sep 3, 2024 to Sep 7, 2024 | $0 | Senate | |
| Daniel J. Hillenbrand | Unknown | Sep 3, 2024 to Sep 7, 2024 | $0 | Senate | |
| Riley R. O'Leary | Unknown | Sep 2, 2024 to Sep 7, 2024 | $0 | Senate |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.