Trips
25
Trip Funder
Trips
25
Total Spend
$18,757
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Sean M. Riley | White Sulphur Springs, West Virginia | May 2, 2025 to May 4, 2025 | $834 | Senate | |
| Nicole O. Christus | Hot Springs, Virginia | Sep 13, 2024 to Sep 15, 2024 | $645 | Senate | |
| Kate Williams-Sterne | Hot Springs, Virginia | Sep 13, 2024 to Sep 15, 2024 | $395 | Senate | |
| Kristin Handy Sapperstein | Hot Springs, Virginia | Sep 13, 2024 to Sep 15, 2024 | $787 | Senate | |
| Charles W. Adams | Hot Springs, Virginia | Sep 13, 2024 to Sep 15, 2024 | $787 | Senate | |
| Daniel J. Hillenbrand | Hot Springs, Virginia | Sep 13, 2024 to Sep 15, 2024 | $645 | Senate | |
| James A. Rice | Hot Springs, Virginia | Sep 13, 2024 to Sep 15, 2024 | $645 | Senate | |
| Erik J. Elam | Hot Springs, Virginia | Sep 13, 2024 to Sep 15, 2024 | $787 | Senate | |
| Andrew C. Dziedzic | Hot Springs, Virginia | Sep 13, 2024 to Sep 15, 2024 | $787 | Senate | |
| Omri M. Ceren | Hot Springs, Virginia | Sep 13, 2024 to Sep 15, 2024 | $645 | Senate | |
| Adam T. Stewart | Hot Springs, Virginia | Sep 13, 2024 to Sep 15, 2024 | $645 | Senate | |
| Emily M. Button | Hot Springs, Virginia | Sep 13, 2024 to Sep 15, 2024 | $645 | Senate | |
| Katie A. Brown | Hot Springs, Virginia | Sep 13, 2024 to Sep 15, 2024 | $636 | Senate | |
| David M. Dudik | Hot Springs, Virginia | Sep 13, 2024 to Sep 15, 2024 | $787 | Senate | |
| Penne Barton | Hot Springs, Virginia | Sep 13, 2024 to Sep 15, 2024 | $787 | Senate | |
| Nathan Thomas Flagg | Hot Springs, Virginia | Sep 13, 2024 to Sep 15, 2024 | $787 | Senate | |
| James H.n Peacock | White Sulphur Springs, West Virginia | May 2, 2024 to May 4, 2024 | $834 | Senate | |
| Brad Grantz | White Sulphur Springs, West Virginia | May 2, 2024 to May 4, 2024 | $834 | Senate | |
| Jeffrey T. Jezierski | White Sulphur Springs, West Virginia | May 2, 2024 to May 4, 2024 | $834 | Senate | |
| Tucker Knott | White Sulphur Springs, West Virginia | May 2, 2024 to May 4, 2024 | $834 | Senate | |
| Mark A. Wait | White Sulphur Springs, West Virginia | May 2, 2024 to May 4, 2024 | $834 | Senate | |
| Mary Blanche Hankey | White Sulphur Springs, West Virginia | May 2, 2024 to May 4, 2024 | $834 | Senate | |
| Katherine T. Nikas | White Sulphur Springs, West Virginia | May 2, 2024 to May 4, 2024 | $834 | Senate | |
| Doug E. Davis | White Sulphur Springs, West Virginia | May 2, 2024 to May 4, 2024 | $834 | Senate | |
| Arjun Mody | White Sulphur Springs, West Virginia | May 2, 2024 to May 4, 2024 | $834 | Senate |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.