Trips
11
Trip Funder
Trips
11
Total Spend
$7,019
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Raul Ruiz | France | Aug 17, 2025 to Aug 23, 2025 | $960 | House | |
| Jordan A. Wood | France | Jun 28, 2024 to Jul 2, 2024 | $960 | House | |
| William M. "bill" Christian | France | Jun 28, 2024 to Jul 2, 2024 | $0 | House | |
| Raul Ruiz | France | Jun 28, 2024 to Jul 2, 2024 | $960 | House | |
| Raphael A. Chavez-Fernandez | France | Jun 28, 2024 to Jul 2, 2024 | $0 | House | |
| Sami Araboghli | France | Jun 28, 2024 to Jul 2, 2024 | $0 | House | |
| William M. "bill" Christian | France | Sep 5, 2023 to Sep 8, 2023 | $1,250 | House | |
| Randy K. Weber, Sr. | France | Sep 5, 2023 to Sep 8, 2023 | $0 | House | |
| Lance Gooden | France | Jun 29, 2023 to Jul 2, 2023 | $960 | House | |
| Raul Ruiz | France | Jun 29, 2023 to Jul 30, 2023 | $969 | House | |
| Raul Ruiz | France | Jun 29, 2023 to Jul 3, 2023 | $960 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.