Trips
12
Across all disclosures
Trip Funder
Trips
12
Across all disclosures
Total Spend
$0
Across all disclosures
Trip Date Range
Mar 21, 2025 to Mar 22, 2025
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Katherine N. West | Cambridge, MD | Mar 21, 2025 to Mar 22, 2025 | $0 | House | |
| Hannah R. Balash | Cambridge, MD | Mar 21, 2025 to Mar 22, 2025 | $0 | House | |
| Craig H. Metz | Cambridge, MD | Mar 21, 2025 to Mar 22, 2025 | $0 | House | |
| Ian B. McPhearson | Cambridge, MD | Mar 21, 2025 to Mar 22, 2025 | $0 | House | |
| Christopher L. Eckhardt | Cambridge, MD | Mar 21, 2025 to Mar 22, 2025 | $0 | House | |
| Clint M. Blaes | Cambridge, MD | Mar 21, 2025 to Mar 22, 2025 | $0 | House | |
| Garrett E. Puckett | Cambridge, MD | Mar 21, 2025 to Mar 22, 2025 | $0 | House | |
| Mark S. Millwood | Cambridge, MD | Mar 21, 2025 to Mar 22, 2025 | $0 | House | |
| Kaitlyn M. Mullen | Cambridge, MD | Mar 21, 2025 to Mar 22, 2025 | $0 | House | |
| Robert R. Powell | Cambridge, MD | Mar 21, 2025 to Mar 22, 2025 | $0 | House | |
| Jesse Von Stein | Cambridge, MD | Mar 21, 2025 to Mar 22, 2025 | $0 | House | |
| Jimmy L. Gao | Cambridge, MD | Mar 21, 2025 to Mar 22, 2025 | $0 | House |
12 results · page 1 of 1 · 25 per page
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.