Trips
20
Trip Funder
Trips
20
Total Spend
$21,109
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Timothy Duane Hysom | Cambridge, MA | Apr 20, 2022 to Apr 22, 2022 | $415 | House | |
| George P. Wang | Cambridge, MA | Apr 20, 2022 to Apr 22, 2022 | $1,268 | House | |
| Thomas P. Blanford | Cambridge, MA | Apr 20, 2022 to Apr 24, 2022 | $0 | House | |
| Courtney M. Stevens | Cambridge, MA | Apr 20, 2022 to Apr 22, 2022 | $830 | House | |
| Rahmon L. Ross | Cambridge, MA | Apr 20, 2022 to Apr 22, 2022 | $1,268 | House | |
| Naomi Meria Lake | Boston, MA | Apr 20, 2022 to Apr 22, 2022 | $1,245 | House | |
| Jessie G. Kaplan | Cambridge, MA | Apr 20, 2022 to Apr 22, 2022 | $1,268 | House | |
| Mia S. Berman | Boston, MA | Apr 20, 2022 to Apr 22, 2022 | $1,268 | House | |
| Ruben A. Goddard Jr. | Boston, MA | Apr 20, 2022 to Apr 22, 2022 | $1,268 | House | |
| Sydney L. Scott | Cambridge, MA | Apr 20, 2022 to Apr 22, 2022 | $1,245 | House | |
| Caleb J. Kostreva | Cambridge, MA | Apr 20, 2022 to Apr 22, 2022 | $1,268 | House | |
| Gregory A. Chaffin | Boston, MA | Apr 20, 2022 to Apr 23, 2022 | $1,268 | House | |
| Jorge M. Rueda | Boston, MA | Apr 20, 2022 to Apr 22, 2022 | $1,268 | House | |
| William Howard Smethers | Boston, MA | Apr 20, 2022 to Apr 22, 2022 | $1,268 | House | |
| Isabela Belchier | Boston, MA | Apr 20, 2022 to Apr 22, 2022 | $892 | House | |
| Edwin F. Kindler | Cambridge, MA | Apr 20, 2022 to Apr 22, 2022 | $1,268 | House | |
| Lori L. Prater | Cambridge, MA | Apr 20, 2022 to Apr 22, 2022 | $0 | House | |
| Rahmon L. Ross | Boston, MA | Apr 20, 2022 to Apr 22, 2022 | $1,268 | House | |
| Joseph B. MacFarlane | Cambridge, MA | Apr 20, 2022 to Apr 22, 2022 | $1,268 | House | |
| Justin A. Maturo | Cambridge, MA | Apr 20, 2022 to Apr 22, 2022 | $1,268 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.