Trips
87
Across all disclosures
Trip Funder
Trips
87
Across all disclosures
Total Spend
$0
Across all disclosures
Trip Date Range
Aug 15, 2022 to Aug 22, 2022
Earliest to latest trip
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Tanisha L. Lewis | Omaha, NE | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Laura E. Stagno | Omaha, NE | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Caroline K. Bender | Carroll, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Curtis M. Bliamptis | Carroll, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Stetson A. Bryson | Des Moines, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Tanisha L. Lewis | Des Moines, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Stetson A. Bryson | Omaha, NE | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Nora Taktajian | Carroll, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Nora Taktajian | Omaha, NE | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Leon R. Striker | Carroll, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Leon R. Striker | Des Monies, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Matthew P. Perricone | Des Moines, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Kelcy J. Schaunaman | Omaha, NE | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Alexander P. Gristina | Des Moines, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Kelcy J. Schaunaman | Carroll, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Elizabeth A. Markus | Des Moines, IA | Aug 15, 2022 to Aug 22, 2022 | $0 | House | |
| Curtis M. Bliamptis | Omaha, NE | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Adele C. Borne | Carroll, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Luke A. Diel | Des Moines, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Sam Ward | Carroll, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Madison C. Hardimon | Des Moines, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Elizabeth A. Markus | Carroll, IA | Aug 15, 2022 to Aug 22, 2022 | $0 | House | |
| Stetson A. Bryson | Carroll, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| David M. Straka | Des Moines, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House | |
| Philipp A. Clarke | Carroll, IA | Aug 15, 2022 to Aug 18, 2022 | $0 | House |
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.