Trips
6
Trip Funder
Trips
6
Total Spend
$20,047
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Earl L. "Buddy" Carter | Kenya | Apr 18, 2022 to Apr 25, 2022 | $5,561 | House | |
| John Garamendi | Nairobi, Kenya | Apr 18, 2022 to Apr 25, 2022 | $1,238 | House | |
| Guy Reschenthaler | Nairobi, Kenya | Apr 18, 2022 to Apr 25, 2022 | $5,561 | House | |
| Ed Case | Nairobi, Kenya | Apr 18, 2022 to Apr 25, 2022 | $1,238 | House | |
| Julia Letlow | Nairobi, Kenya | Apr 18, 2022 to Apr 25, 2022 | $1,238 | House | |
| Garrett Graves | Niarobi, Kenya | Apr 18, 2022 to Apr 25, 2022 | $5,211 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.