Trips
14
Trip Funder
Trips
14
Total Spend
$21,285
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Earl L. "Buddy" Carter | Kenya | Apr 18, 2022 to Apr 25, 2022 | $5,561 | House | |
| John Garamendi | Nairobi, Kenya | Apr 18, 2022 to Apr 25, 2022 | $1,238 | House | |
| Guy Reschenthaler | Nairobi, Kenya | Apr 18, 2022 to Apr 25, 2022 | $5,561 | House | |
| Ed Case | Nairobi, Kenya | Apr 18, 2022 to Apr 25, 2022 | $1,238 | House | |
| Julia Letlow | Nairobi, Kenya | Apr 18, 2022 to Apr 25, 2022 | $1,238 | House | |
| Garrett Graves | Niarobi, Kenya | Apr 18, 2022 to Apr 25, 2022 | $5,211 | House | |
| Julia Letlow | Nairobi, Kenya | Apr 18, 2022 to Apr 25, 2022 | $1,238 | House | |
| Meghan E. Gallagher | Botswana | Aug 22, 2021 to Aug 29, 2021 | $0 | House | |
| Meghan E. Gallagher | Angola | Aug 22, 2021 to Aug 29, 2021 | $0 | House | |
| Henry Cuellar | Isle Palms, SC | Apr 16, 2021 to Apr 19, 2021 | $0 | House | |
| Betty Mccollum | Isle of Palms, SC | Apr 16, 2021 to Apr 18, 2021 | $0 | House | |
| Dan Newhouse | Yulee, FL | Jan 31, 2020 to Feb 2, 2020 | $0 | House | |
| David P. Joyce | Yulee, FL | Jan 31, 2020 to Feb 2, 2020 | $0 | House | |
| Earl L. "Buddy" Carter | Yulee, FL | Jan 31, 2020 to Feb 2, 2020 | $0 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.