Trips
25
Trip Funder
Trips
25
Total Spend
$51,890
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Guy Reschenthaler | Kenya | Apr 6, 2026 to Apr 13, 2026 | $2,202 | House | |
| Thomas R. Suozzi | Kenya | Apr 6, 2026 to Apr 13, 2026 | $8,632 | House | |
| Ryan K. Zinke | Kenya | Apr 6, 2026 to Apr 13, 2026 | $8,632 | House | |
| Dominick F. Porcella | San Diego, CA | Aug 18, 2025 to Aug 21, 2025 | $1,047 | House | |
| Nicholas C. Owen | San Diego, CA | Aug 18, 2025 to Aug 21, 2025 | $1,047 | House | |
| Jaelyn O. Evans | San Diego, CA | Aug 18, 2025 to Aug 21, 2025 | $1,047 | House | |
| David P. Joyce | South Africa | Aug 15, 2025 to Aug 24, 2025 | $1,891 | House | |
| Morgan Luttrell | South Africa | Aug 15, 2025 to Aug 24, 2025 | $960 | House | |
| August Pfluger | South Africa | Aug 15, 2025 to Aug 27, 2025 | $11,768 | House | |
| Henry Cuellar | Isle of Palms, SC | Mar 28, 2025 to Mar 30, 2025 | $480 | House | |
| David P. Joyce | Isle of Palms, SC | Mar 28, 2025 to Mar 30, 2025 | $0 | House | |
| Betty Mccollum | Isle of Palms, SC | Mar 28, 2025 to Mar 30, 2025 | $2,140 | House | |
| Nancy Louise Peele | Kenya | Oct 5, 2024 to Oct 13, 2024 | $960 | House | |
| Lydia G. Angel | Kenya | Oct 5, 2024 to Oct 13, 2024 | $1,079 | House | |
| Lydia G. Angel | Kenya | Oct 5, 2024 to Oct 13, 2024 | $246 | House | |
| Deena M. Tauster | Kenya | Oct 5, 2024 to Oct 13, 2024 | $1,110 | House | |
| Christopher K. Crawford | Kenya | Oct 5, 2024 to Oct 13, 2024 | $1,120 | House | |
| Jimmy Panetta | South Africa | Apr 21, 2024 to Apr 27, 2024 | $960 | House | |
| Guy Reschenthaler | Botswana | Apr 21, 2024 to Apr 27, 2024 | $993 | House | |
| August Pfluger | South Africa | Apr 21, 2024 to Apr 27, 2024 | $748 | House | |
| Guy Reschenthaler | South Africa | Apr 21, 2024 to Apr 27, 2024 | $993 | House | |
| August Pfluger | Botswana | Apr 21, 2024 to Apr 27, 2024 | $748 | House | |
| Jimmy Panetta | Botswana | Apr 21, 2024 to Apr 27, 2024 | $960 | House | |
| Andrew R. Garbarino | Botswana | Apr 20, 2024 to Apr 27, 2024 | $960 | House | |
| Jake Laturner | Botswana | Mar 31, 2023 to Apr 8, 2023 | $1,167 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.