Trips
10
Trip Funder
Trips
10
Total Spend
$3,626
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Danielle M. Hornberger | Williamsburg, VA | Mar 28, 2025 to Mar 30, 2025 | $610 | House | |
| James C. Barbaccia Jr. | Williamsburg, VA | Mar 28, 2025 to Mar 30, 2025 | $1 | House | |
| Joshua S. Walton | Williamsburg, VA | Mar 28, 2025 to Mar 30, 2025 | $480 | House | |
| Jesse Von Stein | Williamsburg, VA | Mar 28, 2025 to Mar 30, 2025 | $481 | House | |
| Athina M. Lawson | Williamsburg, VA | Mar 28, 2025 to Mar 30, 2025 | $480 | House | |
| Noelle N. Dana | Williamsburg, VA | Mar 28, 2025 to Mar 30, 2025 | $480 | House | |
| Peter J. Stein | Williamsburg, VA | Mar 28, 2025 to Mar 30, 2025 | $1 | House | |
| Jaclyn A. Gregory | Williamsburg, VA | Mar 28, 2025 to Mar 30, 2025 | $482 | House | |
| Marjorie E. Daily | Williamsburg, VA | Mar 28, 2025 to Mar 30, 2025 | $1 | House | |
| Brandon T. Smith | Williamsburg, VA | Mar 28, 2025 to Mar 30, 2025 | $610 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.