Trips
25
Trip Funder
Trips
25
Total Spend
$18,398
Coverage Window
All disclosures
| Person | Destination | Date Range | Amount | Chamber | Source |
|---|---|---|---|---|---|
| Jacquline R. Anderson | Mineral, VA | May 10, 2024 to May 10, 2024 | $165 | House | |
| Dylan S. Cheek | Mineral, VA | May 10, 2024 to May 10, 2024 | $1,191 | House | |
| Hali R. Gruber | Mineral, VA | May 10, 2024 to May 10, 2024 | $480 | House | |
| Kaitlin M. McNiffe | Mineral, VA | May 10, 2024 to May 10, 2024 | $480 | House | |
| Christen E. Harsha | Mineral, VA | May 10, 2024 to May 10, 2024 | $165 | House | |
| Peter Spencer | Columbia, SC | Apr 21, 2024 to Apr 22, 2024 | $1,164 | House | |
| Michael M. Burnside | Columbia, SC | Apr 21, 2024 to Apr 22, 2024 | $1,164 | House | |
| Kylea I. Rogers | Columbia, SC | Apr 21, 2024 to Apr 22, 2024 | $1,164 | House | |
| Willie Lyles, III | Columbia, SC | Apr 21, 2024 to Apr 22, 2024 | $1,164 | House | |
| Aristotle C. Boosalis | Columbia, SC | Apr 21, 2024 to Apr 22, 2024 | $0 | House | |
| Elise S. Krekorian | Columbia, SC | Apr 21, 2024 to Apr 22, 2024 | $1,164 | House | |
| Mary A. Martin | Columbia, SC | Apr 21, 2024 to Apr 22, 2024 | $0 | House | |
| Elise S. Krekorian | France | Oct 8, 2023 to Oct 12, 2023 | $1,818 | House | |
| Jacob Ethan Bornstein | France | Oct 8, 2023 to Oct 14, 2023 | $1,446 | House | |
| Hillary P. O'Brien | France | Oct 8, 2023 to Oct 12, 2023 | $1,446 | House | |
| Brendan Larkin | France | Oct 8, 2023 to Oct 12, 2023 | $1,818 | House | |
| Kristopher M. Pittard | France | Oct 6, 2023 to Oct 12, 2023 | $1,446 | House | |
| Kelsey C. Hartman | Lusby, MD | Jul 21, 2023 to Jul 21, 2023 | $106 | House | |
| Louis R. Burns | Lusby, MD | Jul 21, 2023 to Jul 21, 2023 | $106 | House | |
| William C. , Lane Jr. | Lusby, MD | Jul 21, 2023 to Jul 21, 2023 | $221 | House | |
| John Gilman Mccarthy | Lusby, MD | Jul 21, 2023 to Jul 21, 2023 | $0 | House | |
| Ian E. MacAri | Lusby, MD | Jun 21, 2023 to Jun 21, 2023 | $106 | House | |
| Abigail L. Engleman | Knoxville, TN | Oct 25, 2022 to Oct 26, 2022 | $741 | House | |
| Austin J. Flack | Knoxville, TN | Oct 25, 2022 to Oct 26, 2022 | $100 | House | |
| John H. Lee | Knoxville, TN | Oct 25, 2022 to Oct 26, 2022 | $741 | House |
Page size: 25
Visualize funder to trip relationships and linked people.
Click a node to focus its neighborhood.